Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 23532286 | Tube, Delta-P; 0 Deg.; Low Pressure | 6.1530 | 00 | A/R | A/R | A/R | $37.65 | 0 |
Details | 23532288 | Tube, Delta-P; 180 Deg. Sensor Orientation; Low Pressure | 6.1530 | 00 | A/R | A/R | A/R | $24.03 | 0 |
Details | 23532289 | Tube, Delta-P; 180 Deg. Sensor Orientation; Low Pressure; 14L | 6.1530 | 00 | A/R | $31.95 | 0 | ||
Details
![]() |
23532287 | Tube, Delta-P; 180 Deg. Sensor Orientation; High Pressure | 6.1530 | 00 | A/R | A/R | A/R | $24.38 | 7 |
Details | 23531927 | Clip, Hitch Pin | 6.1530 | 00 | A/R | A/R | A/R | $1.46 | 0 |
Details | 23530397 | Tube, Vpod Jumper; Rear Mount | 6.1530 | 00 | A/R | A/R | A/R | $13.57 | 0 |
Details | 23531216 | Tube, Vpod Jumper | 6.1530 | 00 | A/R | A/R | A/R | $15.96 | 0 |
Details | 23532284 | Tube, Delta-P; 0 deg. Sensor Orientation; High Pressure | 6.1530 | 00 | A/R | A/R | A/R | $34.10 | 0 |
Details | 23532285 | Tube, Delta-P; 0 deg. Sensor Orientation; Low Pressure | 6.1530 | 00 | A/R | A/R | A/R | $41.21 | 0 |
Details
![]() |
23532290 | Tube, Delta-P; 40 Deg. Sensor Orientation; High Pressure | 6.1530 | 00 | A/R | A/R | A/R | $58.97 | 1 |
Details | 23532292 | Tube, Delta-P; 40 Deg. Sensor Orientation; Low Pressure | 6.1530 | 00 | A/R | A/R | A/R | $44.61 | 0 |
Details | 23530618 | Clip, P Superceded... Click 'Details' for replacement. | 6.1530 | 00 | A/R | A/R | A/R | 0 | |
Details
![]() |
3290459 | Clip, 5/16" Tube, 3/8" Bolt; (2.5220) | 6.1530 | 00 | A/R | A/R | A/R | $0.56 | 9 |
Details
![]() |
5151883 | Clip, 3/8"; (2.5070) | 6.1530 | 00 | A/R | A/R | A/R | $1.98 | 4 |
Details
![]() |
8924168 | Elbow, 90 Deg. Street, 1/4" Pipe; (12.9590) | 6.1530 | 00 | A/R | A/R | A/R | $7.85 | 10 |
Details | 23526307 | Clamp, V-Band EGR Tube Superceded... Click 'Details' for replacement. | 6.1530 | 00 | A/R | A/R | A/R | 0 | |
Details | 5137618 | Clamp; (Marman); (6.1001) | 6.1530 | 00 | A/R | A/R | A/R | $87.08 | 0 |
Details
![]() |
11509511 | Bolt, M8 X 1.25 X 20mm | 6.1530 | 00 | A/R | A/R | A/R | $1.30 | 2 |
Details
![]() |
11509518 | Bolt, M8 X 1.25 X 90mm | 6.1530 | 00 | A/R | A/R | A/R | $4.92 | 2 |
Details
![]() |
11507036 | Nut, M8 X 1.25 | 6.1530 | 00 | A/R | A/R | A/R | $0.95 | 0 |
23533280 | Valve & Actuator Assembly, EGR Butterfly | 6.1540 | 00 | A/R | A/R | A/R | 0 | ||
Details | 23533176 | Insert, Valve Housing; Spherical Joint | 6.1540 | 00 | 2 | 2 | 2 | $66.37 | 0 |
Details | 23531447 | Valve & Actuator Assembly, EGR Butterfly Superceded... Click 'Details' for replacement. | 6.1540 | 00 | A/R | A/R | A/R | 0 | |
Details | 23533176 | Insert, Valve Housing; Spherical Joint | 6.1540 | 00 | 2 | 2 | 2 | $66.37 | 0 |
Details | 23531962 | Valve & Actuator Assembly, EGR Butterfly Superceded... Click 'Details' for replacement. | 6.1540 | 00 | A/R | A/R | A/R | 0 | |
Details | 23533176 | Insert, Valve Housing; Spherical Joint | 6.1540 | 00 | 2 | 2 | 2 | $66.37 | 0 |
GROUP 6.1540 CONTINUED ON NEXT PAGE |