| Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
|---|---|---|---|---|---|---|---|---|---|
| Details | 23535245 | Bracket, EGR Control Valve Mounting | 6.1540 | 00 | A/R | A/R | A/R | $264.01 | 0 |
| Details | 11504986 | Bolt, M8 X 1.25 X 14mm | 6.1540 | 00 | A/R | A/R | A/R | $1.44 | 0 |
Details
|
11509511 | Bolt, M8 X 1.25 X 20mm | 6.1540 | 00 | A/R | A/R | A/R | $1.39 | 2 |
Details
|
11509518 | Bolt, M8 X 1.25 X 90mm | 6.1540 | 00 | A/R | A/R | A/R | $5.24 | 2 |
| 23530299 | Valve, Pneumatic Control; (Vpod); 12V | 6.1540 | 00 | A/R | A/R | A/R | 0 | ||
| Details | 23530736 | Valve, Pneumatic Control; 24V | 6.1540 | 00 | A/R | A/R | A/R | $526.57 | 0 |
Details
|
23520021 | Insert, M12 X M8 | 6.1540 | 00 | A/R | A/R | A/R | $11.61 | 2 |
| Details | 23531156 | Label | 6.1540 | 00 | A/R | A/R | A/R | $0.30 | 0 |
| Details | 23531157 | Label | 6.1540 | 00 | A/R | A/R | A/R | $0.30 | 0 |
| Details | 23532147 | Label | 6.1540 | 00 | A/R | A/R | A/R | $0.13 | 0 |
| Details | 23532257 | Harness, Vpod Jumper; 12V; W/Sensor; W/Out Pigtail | 6.1540 | 00 | A/R | A/R | A/R | $103.43 | 0 |
Details
|
23532258 | Harness, Vpod Jumper; 24V; W/Sensor; W/Out Pigtail | 6.1540 | 00 | A/R | A/R | A/R | $132.78 | 2 |
| Details | 23532259 | Harness, Vpod Jumper; 12V Rear Mount; W/Sensor; W/Out Pigtail | 6.1540 | 00 | A/R | A/R | A/R | $123.51 | 0 |
| Details | 23532260 | Harness, Vpod Jumper; 24V Rear Mount; W/Sensor; W/Out Pigtail | 6.1540 | 00 | A/R | A/R | A/R | $117.33 | 0 |
| Details | 23530782 | Connector, 37 Deg. | 6.1540 | 00 | A/R | A/R | A/R | $6.61 | 0 |
| Details | 23530784 | Connector, Swivel | 6.1540 | 00 | A/R | A/R | A/R | $15.01 | 0 |
Details
|
8925005 | Connector, 37 Deg. 3/8" Flared Tube, 1/4"-18 NPTF | 6.1540 | 00 | A/R | A/R | A/R | $14.02 | 8 |
| Details | 23530691 | Tube, Vpod Jumper | 6.1540 | 00 | A/R | A/R | A/R | $69.20 | 0 |
| Details | 23530783 | Tee, 9/16"-18 UNF X 9/16"-18 UNF X 1/4" NPTF | 6.1540 | 00 | A/R | A/R | A/R | $25.71 | 0 |
| Details | 23531026 | Clip | 6.1540 | 00 | A/R | A/R | A/R | $3.28 | 0 |
| Details | 23531927 | Clip, Hitch Pin | 6.1540 | 00 | A/R | A/R | A/R | $1.46 | 0 |
| Details | 23517231 | Clamp, Type "E"; 3.125 Nom Hose O.S. | 6.1550 | 00 | A/R | A/R | A/R | $4.65 | 0 |
| Details | 23530714 | Hose, 2.75" I.D. X 2.36" Long | 6.1550 | 00 | A/R | A/R | A/R | $31.12 | 0 |
Details
|
5107607 | Hose, 2.75" I.D. X2.5" Long | 6.1550 | 00 | A/R | A/R | A/R | $40.93 | 3 |
| Details | 23517231 | Clamp, Type "E"; 3.125 Nom Hose O.S. | 6.1560 | 00 | A/R | A/R | A/R | $4.65 | 0 |
| Details | 23530714 | Hose, 2.75" I.D. X 2.36" Long | 6.1560 | 00 | A/R | A/R | A/R | $31.12 | 0 |
| CONTINUE TO NEXT PAGE FOR GROUP 6.3001 | |||||||||