Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 23519635 | Piston Kit; Large O.D. Dome; 3.5mm Ring; Pressure Fit Bearing; (Option Type #'s 423, 457, 486, 509, 514, 518, 521, 526, 596) Superceded... Click 'Details' for replacement. | 1.6110 | 00 | A/R | A/R | A/R | 0 | |
23516681 | Skirt, Crosshead Piston; (Roc) | 1.6110 | 09 | 1 | 1 | 1 | 0 | ||
23519734 | Piston (OBSOLETE) | 1.6110 | 01 | 1 | 1 | 1 | OBSOLETE | 0 | |
Details | 23519558 | Bearing, Piston; (Lower); Pressure Fit; S50/60 (OBSOLETE) | 1.6110 | 04 | 2 | 2 | 2 | OBSOLETE | 3 |
Details | 8929087 | Pin, Piston Superceded... Click 'Details' for replacement. | 1.6110 | 08 | 1 | 1 | 1 | 0 | |
Details
![]() |
23504942 | Bushing, Top Piston Dome; 3 Piece | 1.6110 | 07 | 1 | 1 | 1 | $37.24 | 3 |
Details | 23519644 | Piston Kit, Large O.D. Dome & Skirt; 3.5mm Ring; (Option Type #602) Superceded... Click 'Details' for replacement. | 1.6110 | 00 | A/R | A/R | A/R | 0 | |
23516681 | Skirt, Crosshead Piston; (Roc) | 1.6110 | 09 | 1 | 1 | 1 | 0 | ||
Details | 8929087 | Pin, Piston Superceded... Click 'Details' for replacement. | 1.6110 | 08 | 1 | 1 | 1 | 0 | |
Details
![]() |
23504942 | Bushing, Top Piston Dome; 3 Piece | 1.6110 | 07 | 1 | 1 | 1 | $37.24 | 3 |
Details | 23518380 | Piston Assembly, Crosshead Superceded... Click 'Details' for replacement. | 1.6110 | 00 | 1 | 1 | 1 | 0 | |
Details | 23519558 | Bearing, Piston; (Lower); Pressure Fit; S50/60 (OBSOLETE) | 1.6110 | 04 | 2 | 2 | 2 | OBSOLETE | 3 |
Details | 23524601 | Piston Kit; Large O.D. Dome; 2.5mm Ring; Pressure Fit Bearing; (Option Type #694) | 1.6110 | 00 | A/R | A/R | A/R | $386.00 | 0 |
23516681 | Skirt, Crosshead Piston; (Roc) | 1.6110 | 09 | 1 | 1 | 1 | 0 | ||
Details | 23519558 | Bearing, Piston; (Lower); Pressure Fit; S50/60 (OBSOLETE) | 1.6110 | 04 | 2 | 2 | 2 | OBSOLETE | 3 |
Details | 8929087 | Pin, Piston Superceded... Click 'Details' for replacement. | 1.6110 | 08 | 1 | 1 | 1 | 0 | |
Details
![]() |
23504942 | Bushing, Top Piston Dome; 3 Piece | 1.6110 | 07 | 1 | 1 | 1 | $37.24 | 3 |
23529366 | Dome Assembly; 16.5:1 Crosshead Piston | 1.6110 | 10 | 1 | 1 | 1 | 0 | ||
Details | 23519646 | Piston Kit, Large O.D. Dome & Skirt; 2.5mm Ring; (Option Type #572) Superceded... Click 'Details' for replacement. | 1.6110 | 00 | A/R | A/R | A/R | 0 | |
23516681 | Skirt, Crosshead Piston; (Roc) | 1.6110 | 09 | 1 | 1 | 1 | 0 | ||
Details | 23519558 | Bearing, Piston; (Lower); Pressure Fit; S50/60 (OBSOLETE) | 1.6110 | 04 | 2 | 2 | 2 | OBSOLETE | 3 |
Details | 8929087 | Pin, Piston Superceded... Click 'Details' for replacement. | 1.6110 | 08 | 1 | 1 | 1 | 0 | |
Details
![]() |
23504942 | Bushing, Top Piston Dome; 3 Piece | 1.6110 | 07 | 1 | 1 | 1 | $37.24 | 3 |
23529370 | Dome Assembly; 15:1 Crosshead Piston | 1.6110 | 10 | 1 | 1 | 1 | 0 | ||
Details | 23530660 | Piston Kit; Bushless Articulated STL; 15:1 C/R; 14L | 1.6110 | 00 | A/R | $494.96 | 0 | ||
Details
![]() |
23521781 | Retainer, Steel Piston Pin | 1.6110 | 06 | 2 | $1.11 | 15 | ||
Details | 23522872 | Pin, Piston; STL Articulated; 14L | 1.6110 | 08 | 1 | $40.44 | 0 | ||
23530596 | Dome & Skirt Assembly, Piston; Bushless Articulated STL; 15:1 C/R; 14L | 1.6110 | 00 | 1 | 0 | ||||
GROUP 1.6110 CONTINUED ON NEXT PAGE |