Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
23529368 | Dome Assembly; 15:1 Crosshead Piston | 1.6110 | 10 | A/R | A/R | A/R | 0 | ||
23529371 | Dome Assembly; Crosshead Piston | 1.6110 | 10 | A/R | A/R | A/R | 0 | ||
Details | 23501574 | Dome Kit Superceded... Click 'Details' for replacement. | 1.6110 | 00 | A/R | A/R | A/R | 0 | |
Details | 23503746 | Dome Kit Superceded... Click 'Details' for replacement. | 1.6110 | 00 | A/R | A/R | A/R | 0 | |
Details | 23505276 | Dome Kit; (3 Piece Bushing W/2.5mm Top Ring Groove) Superceded... Click 'Details' for replacement. | 1.6110 | 00 | A/R | A/R | A/R | 0 | |
Details | 23505727 | Dome Kit; (3 Piece Bushing W/3.5mm Top Ring Groove) Superceded... Click 'Details' for replacement. | 1.6110 | 00 | A/R | A/R | A/R | 0 | |
Details | 23527966 | Dome Kit, Skirt & Piston; Articulated STL; W/J Groove | 1.6110 | 00 | A/R | A/R | A/R | $544.78 | 0 |
Details
![]() |
23521781 | Retainer, Steel Piston Pin | 1.6110 | 06 | 2 | 2 | 2 | $1.11 | 15 |
Details
![]() |
23525168 | Pin, Piston; 22mm I.D. | 1.6110 | 08 | 1 | 1 | 1 | $55.36 | 6 |
Details | 23525416 | Dome & Skirt Assembly, Piston; Articulated STL | 1.6110 | 00 | 1 | 1 | 1 | $475.45 | 0 |
23530594 | Dome & Skirt Piston Assembly; Bushless Articulated STL; 16.5:1; 14L | 1.6110 | 00 | A/R | 0 | ||||
Details | 23525738 | Kit, Dome & Skirt Piston Assembly; Articulated STL; 15:1 Superceded... Click 'Details' for replacement. | 1.6110 | 00 | A/R | A/R | A/R | 0 | |
Details | 23530611 | Kit, Dome & Skirt; Bushless STL; 16.5:1 Superceded... Click 'Details' for replacement. | 1.6110 | 00 | A/R | 1 | |||
Details
![]() |
23521781 | Retainer, Steel Piston Pin | 1.6110 | 06 | 2 | $1.11 | 15 | ||
Details
![]() |
23525168 | Pin, Piston; 22mm I.D. | 1.6110 | 08 | 1 | $55.36 | 6 | ||
23527791 | Piston Assembly, Dome & Skirt; Bushless | 1.6110 | 00 | 1 | 0 | ||||
23530594 | Dome & Skirt Piston Assembly; Bushless Articulated STL; 16.5:1; 14L | 1.6110 | 00 | 1 | 0 | ||||
Details | 8929767 | Crown Assembly, Piston; Superceded... Click 'Details' for replacement. | 1.6110 | 00 | A/R | A/R | A/R | 0 | |
Details | 8929847 | Crown Assembly, Piston; Superceded... Click 'Details' for replacement. | 1.6110 | 00 | A/R | A/R | A/R | 0 | |
Details | 23504944 | Crown & Pin Assembly; (3.5mm Top Ring Groove) Superceded... Click 'Details' for replacement. | 1.6110 | 00 | A/R | A/R | A/R | 0 | |
Details | 23505483 | Crown & Pin Assembly; (2.5mm Top Ring Groove) Superceded... Click 'Details' for replacement. | 1.6110 | 00 | A/R | A/R | A/R | 0 | |
23516678 | Piston Assembly; Crosshead; 2.5mm Ring (OBSOLETE) | 1.6110 | 01 | A/R | A/R | A/R | OBSOLETE | 0 | |
23516679 | Piston Assembly; Crosshead; 3.5mm Ring (OBSOLETE) | 1.6110 | 01 | A/R | A/R | A/R | OBSOLETE | 0 | |
23516681 | Skirt, Crosshead Piston; (Roc) | 1.6110 | 09 | A/R | A/R | A/R | 0 | ||
8929848 | Skirt, Piston (OBSOLETE) | 1.6110 | 09 | A/R | A/R | A/R | OBSOLETE | 0 | |
23530767 | Dome & Skirt, Piston; Bushless Articulated STL | 1.6110 | 00 | A/R | A/R | A/R | 0 | ||
CONTINUE TO NEXT PAGE FOR GROUP 1.6115 |