Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 23526177 | Rocker Cover, Upper; 3 Piece Aluminum; W/Spotface | 1.8450 | 01 | A/R | A/R | A/R | $1,732.21 | 0 |
Details | 23527306 | Rocker Cover, Upper; 2 Piece Aluminum; W/Oil Fill Hole | 1.8450 | 01 | A/R | A/R | A/R | $299.48 | 0 |
Details | 23527765 | Rocker Cover Assembly; 1 Piece Vinyl SMC; W/Breather | 1.8450 | 01 | A/R | A/R | A/R | $145.13 | 1 |
Details | 23530166 | Rocker Cover, Upper; Aluminum; W/Breather | 1.8450 | 01 | A/R | A/R | A/R | $86.98 | 0 |
Details | 23531127 | Rocker Cover, Upper; 2 Piece Aluminum W/O Breather; Rear Oil Fill | 1.8450 | 01 | A/R | A/R | A/R | $120.65 | 0 |
Details | 8929139 | Rocker Cover Superceded... Click 'Details' for replacement. Replaced by 3 items. | 1.8450 | 01 | A/R | A/R | A/R | 2 | |
Details | 8929489 | Rocker Cover, Lower; Aluminum Superceded... Click 'Details' for replacement. | 1.8450 | 01 | A/R | A/R | A/R | 0 | |
Details | 8929490 | Rocker Cover, Upper; Aluminum; (Option Type #532) Superceded... Click 'Details' for replacement. | 1.8450 | 01 | 1 | 1 | 1 | 0 | |
Details | 8929653 | Rocker Cover, Lower; 2&3 Piece Aluminum Superceded... Click 'Details' for replacement. Replaced by 2 items. | 1.8450 | 01 | A/R | A/R | A/R | 0 | |
Details | 8929770 | Rocker Cover, Upper; Low Profile Volvo-White Superceded... Click 'Details' for replacement. | 1.8450 | 01 | A/R | A/R | A/R | 0 | |
Details | 23527304 | Rocker Cover, Upper; 2 Piece Aluminum | 1.8450 | 01 | A/R | A/R | A/R | $330.50 | 0 |
Details | 23525140 | Rocker Cover, Low Profile; W/Int Breather Housing | 1.8450 | 01 | A/R | A/R | A/R | $361.87 | 0 |
23537032 | Rocker Cover, Upper; 2 Piece Aluminum; W/Breather; Rear Oil Fill (OBSOLETE) | 1.8450 | 01 | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 23505973 | Rocker Cover, Intermediate; 3 Piece Aluminum; (Option Type #543) Superceded... Click 'Details' for replacement. Replaced by 2 items. | 1.8450 | 01 | 1 | 1 | 1 | 0 | |
Details | 5106236 | Plate, Breather Hole (OBSOLETE) | 1.8450 | 00 | A/R | A/R | A/R | OBSOLETE | 4 |
Details | 23505110 | Name Plate | 1.8450 | 00 | A/R | A/R | A/R | $19.97 | 0 |
Details | 5103647 | Retainer, Rocker Cover Breather | 1.8450 | 00 | A/R | A/R | A/R | $8.67 | 99 |
Details | 23526114 | Cap | 1.8450 | 02 | A/R | A/R | A/R | $2.11 | 0 |
Details | 23506062 | Plug | 1.8450 | 02 | A/R | A/R | A/R | $1.93 | 0 |
Details | 5103646 | Seal, DC Rocker Cover Breather | 1.8450 | 00 | A/R | A/R | A/R | $8.06 | 37 |
Details | 5186840 | Clamp, 1.5" I.D.; (12.9660) | 1.8450 | 00 | A/R | A/R | A/R | $3.64 | 26 |
Details | 23504751 | Screw, #10-24 X 1/2"; (4.8055) | 1.8450 | 00 | A/R | A/R | A/R | $4.89 | 0 |
CONTINUE TO NEXT PAGE FOR GROUP 1.8453 |