Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 23519365 | Cover, Ignition Coil | 1.8453 | 00 | A/R | A/R | A/R | $522.35 | 0 |
Details | 23518864 | Extension Tube, Coil Over Plug Ignition; S50G | 1.8453 | 00 | A/R | A/R | A/R | $294.66 | 7 |
Details | 23516906 | Seal Ring, 1.112 I.D.; Lower Tube | 1.8453 | 00 | A/R | A/R | A/R | $2.80 | 0 |
Details | 23518865 | Seal Ring, Ignition Coil Extension Tube; S50G | 1.8453 | 00 | A/R | A/R | A/R | $18.72 | 0 |
Details | 23519119 | Seal Ring, 0.70 X 0.208 I.D.; Viton | 1.8453 | 00 | A/R | A/R | A/R | $2.77 | 0 |
Details | 23519115 | Cap Screw, M6 X 1.0 Hex | 1.8453 | 00 | A/R | A/R | A/R | $0.63 | 0 |
Details | 23521163 | Bolt, M6 X 1.0 X 16mm; Hex Flange | 1.8453 | 00 | A/R | A/R | A/R | $8.40 | 0 |
Details | 23506153 | Gasket, Rocker Cover; (Option Type #543) | 1.8455 | 03 | 1 | 1 | 1 | $25.94 | 0 |
Details | 23511991 | Gasket, Lower To Intermediate/Upper Rocker Cover; Large Groove | 1.8455 | 03 | A/R | A/R | A/R | $41.78 | 11 |
Details | 23522269 | Gasket, Rocker Cover; Mod Seal; (Option Type #642) Superceded... Click 'Details' for replacement. | 1.8455 | 03 | 1 | 1 | 1 | 3 | |
Details | 23516322 | Gasket, Rocker Cover | 1.8455 | 03 | A/R | A/R | A/R | $54.02 | 2 |
Details | 23511992 | Gasket, Intermediate To Upper Rocker Cover; Large Groove; (Option Type #'s 579, 597, 602) | 1.8455 | 04 | 1 | 1 | 1 | $40.32 | 6 |
Details | 8929803 | Gasket, Intermediate Rocker Cover; (Option Type #'s 532, 535, 543) | 1.8455 | 04 | 1 | 1 | 1 | $33.28 | 2 |
Details | 23522271 | Sleeve Assembly, Rocker Cover Bolt; Mod Seal | 1.8460 | 05 | A/R | A/R | A/R | $17.75 | 20 |
Details | 23517914 | Spacer, Rocker Cover Bolt | 1.8460 | 05 | A/R | A/R | A/R | $9.73 | 3 |
Details | 8929774 | Spacer, Rocker Cover Bolt; 82.1mm Long Superceded... Click 'Details' for replacement. Replaced by 3 items. | 1.8460 | 05 | A/R | A/R | A/R | 2 | |
Details | 11504822 | Bolt, M8 X 1.25 X 30mm | 1.8460 | 06 | A/R | A/R | A/R | $0.64 | 58 |
Details | 11509518 | Bolt, M8 X 1.25 X 90mm | 1.8460 | 06 | A/R | A/R | A/R | $4.83 | 2 |
Details | 11509519 | Bolt, M8 X 1.25 X 100mm | 1.8460 | 06 | A/R | A/R | A/R | $1.96 | 0 |
Details | 23517913 | Bolt, M10 X 1.5 X 125mm | 1.8460 | 06 | A/R | A/R | A/R | $10.41 | 1 |
Details | 23525322 | Bolt, M8 X 1.25 X 30mm; Flange Head | 1.8460 | 06 | A/R | A/R | A/R | $16.20 | 0 |
Details | 8929142 | Bolt, M10 X 1.5 X 130mm Superceded... Click 'Details' for replacement. Replaced by 2 items. | 1.8460 | 06 | A/R | A/R | A/R | 0 | |
Details | 120392 | Washer, 1/4" | 1.8460 | 07 | A/R | A/R | A/R | $0.97 | 34 |
Details | 5104514 | Washer, 3/8" | 1.8460 | 07 | A/R | A/R | A/R | $2.07 | 100+ |
Details | 5155596 | Washer, 21/64" Special Copper; (4.7120) | 1.8460 | 07 | A/R | A/R | A/R | $1.93 | 100+ |
Details | 8929560 | Washer, 9.2mm I.D. X 32mm O.D. | 1.8460 | 07 | A/R | A/R | A/R | $2.61 | 3 |
Details | 23517911 | Isolator, Rocker Cover Bolt | 1.8461 | 08 | A/R | A/R | A/R | $6.64 | 20 |
Details | 23517912 | Isolator, Rocker Cover Bolt; (Option Type #'s 583, 604) | 1.8461 | 08 | 4 | 4 | 4 | $16.49 | 0 |
Details | 8929255 | Isolator, Rocker Cover Bolt; (Option Type #528) | 1.8461 | 08 | 4 | 4 | 4 | $15.71 | 91 |
Details | 11509518 | Bolt, M8 X 1.25 X 90mm | 1.8461 | 00 | A/R | A/R | A/R | $4.83 | 2 |
CONTINUE TO NEXT PAGE FOR GROUP 2.1001 |