Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
5237683 | Injector; 10mm; (Option Type #493) | 2.1001 | 01 | A/R | A/R | A/R | 0 | ||
5237820 | Injector; 10mm; 9 Hole; 160 Deg Spray; (Option Type #513) | 2.1001 | 01 | A/R | A/R | A/R | 0 | ||
5237821 | Injector; 10mm; 9 Hole; 160 Deg. Spray; (Option Type #514) | 2.1001 | 01 | A/R | A/R | A/R | 0 | ||
Details
![]() |
5237635 | Injector; 9 Hole; 159 Deg. Spray; (Option Type #479) Superceded... Click 'Details' for replacement. | 2.1001 | 01 | A/R | A/R | A/R | 0 | |
Details
![]() |
5237045 | Injector; (10mm, 0.450 X 155); Short Hole Tip; (Option Type #453) Superceded... Click 'Details' for replacement. | 2.1001 | 01 | A/R | A/R | A/R | 0 | |
5236995 | Injector, EUI; 9 Hole; 155 Deg. Spray; 1.701/Moil Flow; (Option Type #431) | 2.1001 | 01 | A/R | A/R | A/R | 0 | ||
5237473 | Injector, EUI; (Option Type #482) | 2.1001 | 01 | A/R | A/R | A/R | 0 | ||
5237315 | Injector; 10mm; 9 Hole; 150 Deg. Spray; 0.755 CFM; (Option Type #461) | 2.1001 | 01 | A/R | A/R | A/R | 0 | ||
5237014 | Injector, EUI; 10mm; 14L; (Option Type #448) | 2.1001 | 01 | A/R | 0 | ||||
5237822 | Injector; 10mm; 9 Hole; 160 Deg. Spray; (Option Type #517) | 2.1001 | 01 | A/R | A/R | A/R | 0 | ||
414703002 | Injector, N3; 6 Hole, 146 Deg. Spray; 7.70 Flow; 12L; (Option Type #528) | 2.1001 | 01 | A/R | 0 | ||||
414703003 | Injector, N3; 6 Hole, 146 Deg. Spray; 8.80 Flow; 14L; (Option Type #530) | 2.1001 | 01 | A/R | 0 | ||||
414703005 | Injector, N3; 6 Hole, 146 Deg. Spray; 1100 Flow Tip; (Option Type #547) | 2.1001 | 01 | A/R | A/R | A/R | 0 | ||
414703007 | Injector, N3; 6 Hole, 146 Deg. Spray; 1250 Flow Tip; (Option Type #551) | 2.1001 | 01 | A/R | A/R | A/R | 0 | ||
RFE4E00001 | Injector, E3.25; 6 Hole; (Option Type #554) | 2.1001 | 01 | A/R | A/R | A/R | 0 | ||
5234934 | Kit, EUI; Grooved Solenoid Stator (OBSOLETE) | 2.1002 | 00 | A/R | A/R | A/R | OBSOLETE | 0 | |
5234950 | Kit, Solenoid Stator (OBSOLETE) | 2.1002 | 00 | A/R | A/R | A/R | OBSOLETE | 0 | |
![]() |
5234962 | Kit, Grooveless Solenoid (OBSOLETE) | 2.1002 | 00 | A/R | A/R | A/R | OBSOLETE | 0 |
Details
![]() |
5236116 | Kit, Eui Solenoid Seals & Screws | 2.1002 | 00 | A/R | A/R | A/R | $11.43 | 0 |
5235586 | Screw, EUI Stator | 2.1002 | 00 | 4 | 4 | 4 | 0 | ||
5237008 | Seal, EUI Solenoid Spacer | 2.1002 | 00 | 2 | 2 | 2 | 0 | ||
Details
![]() |
5104701 | Seal Ring, Injector Hole Tube; (1.2046) | 2.1040 | 00 | A/R | A/R | A/R | $4.70 | 98 |
Details
![]() |
5234699 | Seal Ring, Lower | 2.1040 | 00 | A/R | A/R | A/R | $6.29 | 100+ |
Details
![]() |
5234702 | Seal Ring, Upper | 2.1040 | 00 | A/R | A/R | A/R | $9.69 | 100+ |
Details
![]() |
8929393 | Bolt, M10 X 1.5 X 70mm; (12.9001) | 2.1270 | 02 | A/R | A/R | A/R | $2.88 | 18 |
Details
![]() |
23535699 | Washer, Injector Clamp Bolt | 2.1270 | 03 | A/R | A/R | A/R | $1.51 | 24 |
Details | 8929088 | Clamp | 2.1270 | 04 | A/R | A/R | A/R | $54.01 | 0 |
CONTINUE TO NEXT PAGE FOR GROUP 2.1501 |