Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
1227327 | ECM; W/O PROM; DDEC 1 | 2.1501 | 01 | A/R | A/R | A/R | 0 | ||
Details | 23513553 | ECM; W/PROM Superceded... Click 'Details' for replacement. | 2.1501 | 01 | A/R | A/R | A/R | 0 | |
Details | 23519307 | ECM; DDEC 4; 6 Cyl-12V Superceded... Click 'Details' for replacement. | 2.1501 | 01 | A/R | A/R | A/R | 0 | |
Details | 23519308 | ECM; 12/24V 8 In; DDEC 4; (Option Type #713) Superceded... Click 'Details' for replacement. | 2.1501 | 01 | 1 | 1 | 1 | 1 | |
Details | 23519310 | ECM; DDEC 4; (Master/Receiver); Natural Gas; (Option Type #'s 747, 758, 820) | 2.1501 | 01 | 1 | 1 | 1 | $2,209.52 | 0 |
Details | 7570049 | ECM; 6 Cylinder; DDEC 2 Superceded... Click 'Details' for replacement. | 2.1501 | 01 | A/R | A/R | A/R | 0 | |
Details | 7570050 | ECM; 8 Cylinder; DDEC 2; (Option Type #251) Superceded... Click 'Details' for replacement. | 2.1501 | 01 | 1 | 1 | 1 | 0 | |
23518523 | ECM; SRS/TRS; DDEC 3; (Option Type #604) (OBSOLETE) | 2.1501 | 01 | 1 | 1 | 1 | OBSOLETE | 0 | |
Details | 23518645 | ECM; A02; DDEC 3; (Option Type #'s 514, 614, 6750 Superceded... Click 'Details' for replacement. | 2.1501 | 01 | 1 | 1 | 1 | 1 | |
Details | 23516923 | ECM; DDEC 3 Superceded... Click 'Details' for replacement. | 2.1501 | 01 | A/R | A/R | A/R | 0 | |
23529652 | ECM, Black; DDEC 4; 12/24V; 8 Inj. | 2.1501 | 01 | A/R | A/R | A/R | 0 | ||
Details | 23518743 | ECM; DDEC 3; (Option Type #'s 417) Superceded... Click 'Details' for replacement. | 2.1501 | 01 | 1 | 1 | 1 | 0 | |
6136806 | ECM; W/Shifted Crystal (OBSOLETE) | 2.1501 | 01 | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 23506330 | ECM; M915 & M916; DDEC 2 Superceded... Click 'Details' for replacement. | 2.1501 | 01 | A/R | A/R | A/R | 0 | |
Details | 23514706 | Kit, DDEC 1 To DDEC 2 Conversion Superceded... Click 'Details' for replacement. | 2.1501 | 00 | A/R | A/R | A/R | 0 | |
Details | 7570049 | ECM; 6 Cylinder; DDEC 2 Superceded... Click 'Details' for replacement. | 2.1501 | 01 | 1 | 1 | 1 | 0 | |
Details | 8929468 | Harness; DDEC 2 | 2.1501 | 00 | 1 | 1 | 1 | $320.86 | 0 |
Details | 8929469 | Harness; DDEC 2 | 2.1501 | 00 | 1 | 1 | 1 | $376.34 | 0 |
Details | 12034046 | Terminal, Female; (2.6645) | 2.1501 | 00 | 4 | 4 | 4 | $3.65 | 0 |
Details | 12040781 | Connector, Seal; 30-Way | 2.1501 | 00 | 2 | 2 | 2 | $4.86 | 0 |
Details | 12041155 | Terminal, Male | 2.1501 | 00 | 30 | 30 | 30 | $0.59 | 0 |
Details | 12066317 | Connector & Seal Assembly, 6 Way; 150 Metri-Pack | 2.1501 | 00 | 1 | 1 | 1 | $16.49 | 0 |
Details | 12103881 | Terminal, Metric Pack; 150 Series; Female Superceded... Click 'Details' for replacement. | 2.1501 | 00 | 8 | 8 | 8 | 0 | |
Details | 12219935 | Sensor Superceded... Click 'Details' for replacement. | 2.1501 | 05 | 1 | 1 | 1 | 5 | |
Details | 23512307 | Isolator, ECM Mount | 2.1501 | 00 | 8 | 8 | 8 | $4.65 | 52 |
Details | 23512309 | Bolt, M8 X 1.25 Shoulder; 12 Point Head | 2.1501 | 00 | 4 | 4 | 4 | $5.05 | 20 |
Details | 23514707 | Harness Assembly, Wiring; DDEC 1 To DDEC 2 Conversion | 2.1501 | 00 | 1 | 1 | 1 | $3,719.18 | 0 |
Details | 23514834 | Bolt, 10-24 X 2.50 L Hex; Cadmium Plated | 2.1501 | 00 | 2 | 2 | 2 | $4.90 | 0 |
Details | 23514835 | Nut, 10-24 | 2.1501 | 00 | 2 | 2 | 2 | $2.71 | 0 |
Details | 23518092 | Sensor Assembly, Oil / Water / Fuel / Air Temp. | 2.1501 | 00 | 1 | 1 | 1 | $53.05 | 35 |
GROUP 2.1501 CONTINUED ON NEXT PAGE |