Part No. | Description | Group | Ref# | 2IL | 3IL | 4IL | 6IL | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
To Identify The Correct Flywheel Housing, Contact PC Industries With Engine Serial Number | ||||||||||
Details | 8926996 | Plug, Headless | 1.5001 | 00 | 8 | 8 | 4 | $10.02 | 0 | |
Details | 5115214 | Plug, 1/2" Pipe (Square Socket Head) (12.9550) | 1.5001 | 00 | 1 | 2 | 2 | 2 | $2.79 | 100+ |
Details | 5142549 | Plug, 3/4" Pipe (12.9550) | 1.5001 | 02 | 1 | 1 | 1 | 1 | $2.19 | 100+ |
Details | 8924751 | Plug, 1" Pipe (12.9550) | 1.5001 | 02 | 1 | 1 | 1 | $9.73 | 100+ | |
Details | 5129111 | Stud, 5/8"-11/18 X 2.60" | 1.5001 | 03 | 3 | 3 | 3 | $9.53 | 40 | |
Details | 8927581 | Bolt, 3/8"-16 X 1" (w/Seal Patch) (12.9001) | 1.5001 | 04 | 6 | 6 | 6 | $7.51 | 100+ | |
Details | 186309 | Bolt, 3/8"-24 X 3 1/4" (12.9001) | 1.5001 | 04 | 4 | 4 | 4 | $2.12 | 37 | |
Details | 186312 | Bolt, 3/8"-24 X 4" (12.9001) | 1.5001 | 04 | 4 | 4 | 4 | $3.38 | 0 | |
Details | 427570 | Bolt, 7/16"-14 X 2" (12.9001) | 1.5001 | 04 | 11 | $1.71 | 59 | |||
Details | 190770 | Bolt, 1/2"-13 X 3 1/4" (12.9001) | 1.5001 | 04 | 6 | 6 | 6 | $2.24 | 26 | |
Details | 5138619 | Washer, 25/64" X 3/4" X .083" (4.1512) | 1.5001 | 05 | 6 | 6 | 6 | $0.97 | 87 | |
Details | 5131978 | Washer, .53" I.D. X 1" O.D. | 1.5001 | 05 | 6 | $4.28 | 48 | |||
Details | 5131755 | Washer, 17/32" X .88" X .1345" (1.7250) | 1.5001 | 05 | A/R | A/R | A/R | A/R | $3.46 | 51 |
Details | 103321 | Lockwasher, 3/8" (12.9200) | 1.5001 | 06 | 16 | 16 | 16 | $0.17 | 100+ | |
Details | 103322 | Lockwasher, 7/16" (12.9200) | 1.5001 | 06 | 11 | $0.38 | 100+ | |||
Details | 103323 | Lockwasher, 1/2" (12.9200) | 1.5001 | 06 | 6 | 6 | 6 | $0.17 | 100+ | |
Details | 103026 | Nut, 3/8"-24 (12.9120) | 1.5001 | 07 | 5 | 5 | 5 | $0.99 | 100+ | |
Details | 8928967 | Gasket, Flywheel Housing | 1.5010 | 08 | 1 | 1 | 1 | $22.70 | 7 | |
Details | 5150055 | Gasket, Flywheel Housing | 1.5010 | 08 | 2 | 2 | 2 | $1.60 | 55 | |
Details | 5152525 | Gasket, Flywheel Housing | 1.5010 | 08 | 1 | $15.29 | 0 | |||
5189560 | Gasket, Flywheel Housing (OBSOLETE) | 1.5010 | 08 | 1 | OBSOLETE | 0 | ||||
Details | 5108426 | Gasket, Flywheel Housing Adapter (Bell) (SAE # 1) (1.5132) | 1.5020 | 00 | 1 | $33.41 | 6 | |||
5134188 | Gasket, Flywheel Housing Adapter (OBSOLETE) | 1.5020 | 00 | 1 | OBSOLETE | 0 | ||||
Details | 5122281 | Cover, Flywheel Housing Large Hole | 1.5030 | 00 | 2 | 2 | 2 | $23.55 | 100+ | |
Details | 179857 | Bolt, 7/16"-14 X 7/8" (Hex. Head ) (12.9001) | 1.5030 | 00 | 2 | 2 | 2 | $1.15 | 0 | |
Details | 122408 | Bolt, 1/2"-13 X 1" (Hex. Head) (12.9001) | 1.5030 | 00 | 8 | 8 | 8 | $2.70 | 14 | |
Details | 179882 | Bolt, 1/2"-13 X 1 1/8" (Hex. Head) (12.9001) | 1.5030 | 00 | 4 | 4 | $1.35 | 100+ | ||
Details | 103322 | Lockwasher, 7/16" (12.9200) | 1.5030 | 00 | A/R | A/R | A/R | $0.38 | 100+ | |
Details | 103323 | Lockwasher, 1/2" (12.9200) | 1.5030 | 00 | A/R | A/R | A/R | $0.17 | 100+ | |
Details | 5125108 | Washer, 7/16" X 3/4" (2.4030) | 1.5030 | 00 | A/R | A/R | A/R | $0.54 | 100+ | |
Details | 23515145 | Gasket, Flywheel Housing Large Hole Cover | 1.5040 | 00 | 2 | 2 | 2 | $11.56 | 49 | |
Details | 5154669 | Cover, Flywheel Housing Small Hole | 1.5050 | 00 | 1 | 1 | 1 | $31.64 | 100+ | |
Details | 5107677 | Cover, Flywheel Housing Small Hole (Plain) (1.1020) | 1.5050 | 00 | A/R | A/R | A/R | A/R | $22.38 | 12 |
Details | 5103552 | Cover, Flywheel Housing Small Hole (1/2" Tapped Hole) | 1.5050 | 00 | A/R | A/R | A/R | A/R | $74.86 | 23 |
Details | 8927578 | Bolt, 3/8"-16 X 3/4" (12.9001) | 1.5050 | 00 | 2 | 2 | 2 | $3.25 | 20 | |
Details | 8927580 | Bolt, 3/8"-16 X 7/8" (w/Seal Patch) (12.9001) | 1.5050 | 00 | 2 | 2 | 2 | $4.65 | 72 | |
Details | 5152148 | Washer, 3/8" X 9/16" (Copper) (2.4050) | 1.5050 | 00 | A/R | A/R | A/R | A/R | $0.56 | 100+ |
Details | 5138619 | Washer, 25/64" X 3/4" X .083" (4.1512) | 1.5050 | 00 | 4 | 4 | 4 | $0.97 | 87 | |
GROUP 1.5050 CONTINUED ON NEXT PAGE |