Part No. | Description | Group | Ref# | 2IL | 3IL | 4IL | 6IL | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 103321 | Lockwasher, 3/8" (12.9200) | 1.5050 | 00 | A/R | A/R | A/R | $0.17 | 74 | |
Details | 103026 | Nut, 3/8"-24 (12.9120) | 1.5050 | 00 | 4 | 4 | 4 | $0.99 | 100+ | |
Details | 5104507 | Gasket, Flywheel Housing Small Hole Cover | 1.5060 | 00 | 1 | 1 | 1 | $4.25 | 47 | |
Details | 5159938 | Cover, Starting Motor Hole (Use When Starter Is Not Required) | 1.5070 | 00 | 1 | 1 | 1 | $18.71 | 23 | |
Details | 5130995 | Gasket, Starting Moter Hole Cover (7.3004) | 1.5075 | 00 | 1 | 1 | 1 | $5.89 | 58 | |
Details | 5170961 | Cover, Flywheel Housing Inspection Hole (9.1605) | 1.5080 | 00 | 1 | 1 | 1 | $4.17 | 0 | |
Details | 8927580 | Bolt, 3/8"-16 X 7/8" (w/Seal Patch) (12.9001) | 1.5080 | 00 | 4 | 4 | 4 | $4.65 | 72 | |
Details | 103321 | Lockwasher, 3/8" (12.9200) | 1.5080 | 00 | 4 | 4 | 4 | $0.17 | 74 | |
Details | 5170895 | Gasket, Flywheel Housing Inspection Cover (9.1605) | 1.5090 | 00 | 1 | 1 | 1 | $3.43 | 10 | |
Details | 5150268 | Cover, Flywheet Housing Vent (1.2050) | 1.5115 | 00 | 1 | $4.56 | 100+ | |||
Details | 180016 | Bolt, 1/4"-20 X 1/2" (12.9001) | 1.5115 | 00 | 2 | $1.78 | 4 | |||
Details | 103319 | Lockwasher, 1/4" (12.9200) | 1.5115 | 00 | 2 | $0.39 | 100+ | |||
Details | 5123812 | Gasket, Flywheel Housing Vent Cover (1.2060) | 1.5116 | 00 | 1 | $1.25 | 100+ | |||
Details | 5133837 | Cover, Flywheel Housing Oil Hole (4.4182) | 1.5117 | 00 | 2 | 2 | 2 | $60.63 | 3 | |
Details | 186622 | Bolt, 3/8"-16 X 1 1/4" (12.9001) | 1.5117 | 00 | 4 | 4 | 4 | $1.33 | 41 | |
Details | 103321 | Lockwasher, 3/8" (12.9200) | 1.5117 | 00 | 4 | 4 | 4 | $0.17 | 74 | |
5173762 | Gasket, Flywheel Housing Oil Hole Cover (OBSOLETE) | 1.5118 | 00 | 2 | 2 | 2 | OBSOLETE | 0 | ||
Details | 5188498 | Cover, Flywheel Housing Water Hole (4.7120) | 1.5119 | 00 | 2 | 2 | 2 | $97.75 | 4 | |
Details | 186622 | Bolt, 3/8"-16 X 1 1/4" (12.9001) | 1.5119 | 00 | 4 | 4 | 4 | $1.33 | 41 | |
Details | 103321 | Lockwasher, 3/8" (12.9200) | 1.5119 | 00 | 4 | 4 | 4 | $0.17 | 74 | |
Details | 5158741 | Gasket, Flywheel Housing Water Cover (5.5410) | 1.5120 | 00 | 2 | 2 | 2 | $1.90 | 8 | |
Details | 3224296 | Adapter, Flywheel Housing (SAE # 1 To # 2) (Option Type 1) | 1.5130 | 00 | 1 | 1 | 1 | $1,364.17 | 0 | |
Details | 5174313 | Adapter, Flywheel Housing (SAE # 1 To # 3) (Option Type 2,26) | 1.5130 | 00 | 1 | 1 | 1 | $1,769.52 | 0 | |
Details | 6882685 | Adapter, Flywheel Housing (SAE # 2) (Option Type 41,46) | 1.5130 | 00 | 1 | 1 | $882.88 | 0 | ||
Details | 6881378 | Adapter, Flywheel Housing (SAE # 1 To # 2) (Option Type 42) | 1.5130 | 00 | 1 | 1 | $721.55 | 0 | ||
Details | 5125207 | Adapter, Flywheel Housing (SAE # 3) (Option Type 28) | 1.5130 | 00 | 1 | 1 | $988.30 | 0 | ||
5175471 | Adapter, Flywheel Housing (SAE # 2 To # 4) (Option Type 5,17) (OBSOLETE) | 1.5130 | 00 | 1 | OBSOLETE | 0 | ||||
Details | 5174287 | Adapter, Flywheel Housing (SAE # 2 To # 3 w/1/2" Offset) (Option Type 7) | 1.5130 | 00 | 1 | $965.20 | 0 | |||
5148228 | Adapter, Flywheel Housing (SAE # 2 To # 3 ) (Option Type 39) (OBSOLETE) | 1.5130 | 00 | 1 | OBSOLETE | 0 | ||||
Details | 5173389 | Adapter, Flywheel Housing (SAE # 1 To # 3 w/5/16" Offset) (Option Type 4) | 1.5130 | 00 | 1 | 1 | 1 | $1,128.49 | 0 | |
Details | 5159347 | Spacer, 13/32" X 3/4" X 1/2" Flywheel Housing Adapter (w/Option Type 41) (7.1581) | 1.5130 | 00 | 2 | 2 | $25.20 | 0 | ||
Details | 138242 | Screw, 3/8"-16 X 1" (12.9027) | 1.5130 | 00 | 11 | $12.66 | 0 | |||
Details | 9409028 | Bolt, 3/8"-16 X 1" (12.9001) | 1.5130 | 00 | 12 | 12 | 12 | 12 | $2.68 | 92 |
Details | 8921936 | Bolt, 7/16"-14 X 1 1/4" (w/Nylon Insert) (12.9001) | 1.5130 | 00 | 12 | 12 | 12 | 12 | $1.38 | 13 |
Details | 427564 | Bolt, 7/16"-14 X 1 3/8" (12.9001) | 1.5130 | 00 | 12 | $2.06 | 57 | |||
Details | 103321 | Lockwasher, 3/8" (12.9200) | 1.5130 | 06 | 12 | 12 | 12 | 12 | $0.17 | 74 |
Details | 103322 | Lockwasher, 7/16" (12.9200) | 1.5130 | 06 | 12 | 12 | 12 | 12 | $0.38 | 100+ |
Details | 5108426 | Gasket, Flywheel Housing Adapter (Option Type # 35) | 1.5135 | 00 | 1 | $33.41 | 6 | |||
CONTINUE TO NEXT PAGE FOR GROUP 1.6001 |