Part No. | Description | Group | Ref# | 2IL | 3IL | 4IL | 6IL | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 5135515 | Rod Assy., Connecting (Trunk) | 1.6001 | 01 | 2 | 3 | 4 | 6 | $956.71 | 57 |
5125528 | Rod Assy., Connecting (Turbo) (Trunk) (OBSOLETE) | 1.6001 | 01 | 4 | 6 | OBSOLETE | 0 | |||
Details | 5144847 | Rod Assy., Connecting (Crosshead) Superceded... Click 'Details' for replacement. | 1.6001 | 02 | 2 | 3 | 4 | 6 | 0 | |
Details | 103373 | Pin, 3/32" X 3/4" Cotter (12.9250) | 1.6001 | 00 | 4 | 6 | 8 | 12 | $0.91 | 26 |
Details | 5132383 | Bolt, 7/16" -20 X 3.52" | 1.6001 | 03 | 4 | 6 | 8 | 12 | $8.65 | 100+ |
Details | 5117629 | Nut, 7/16" -20 | 1.6001 | 04 | 4 | 6 | 8 | 12 | $3.10 | 100+ |
Details | 5150140 | Nozzle, Connecting Rod Spray | 1.6010 | 05 | 2 | 3 | 4 | 6 | $22.77 | 40 |
5198179 | Orifice, Connecting Rod (Thru 3A-57338, 4A-112371, 6A-121772) (OBSOLETE) | 1.6020 | 00 | 3 | 4 | 6 | OBSOLETE | 0 | ||
Details | 5154360 | Orifice, Connecting Rod (With 3A-57339, 4A-112372, 6A-121773) | 1.6020 | 00 | 2 | 3 | 4 | 6 | $154.30 | 47 |
Details | 5157274 | Bushing, Connecting Rod Piston Pin | 1.6040 | 06 | 4 | 6 | 8 | 12 | $7.96 | 100+ |
Details | 23511129 | Shell Set, Connecting Rod Bearing (Standard) | 1.6100 | 07 | 2 | 3 | 4 | 6 | $69.75 | 100+ |
Details | 23511131 | Shell Set, Connecting Rod Bearing (.002" U.S.) | 1.6100 | 07 | A/R | A/R | A/R | A/R | $65.88 | 25 |
Details | 23511133 | Shell Set, Connecting Rod Bearing (.010" U.S.) | 1.6100 | 07 | A/R | A/R | A/R | A/R | $76.36 | 100+ |
Details | 23511135 | Shell Set, Connecting Rod Bearing (.020" U.S.) | 1.6100 | 07 | A/R | A/R | A/R | A/R | $123.60 | 100+ |
Details | 23511137 | Shell Set, Connecting Rod Bearing (.030 "U.S.) | 1.6100 | 07 | A/R | A/R | A/R | A/R | $127.90 | 100+ |
Details | 5193741 | Shell Set, Connecting Rod Bearing (.040" U.S.) (OBSOLETE) | 1.6100 | 07 | A/R | A/R | A/R | A/R | OBSOLETE | 2 |
Details | 5193742 | Shell Set, Connecting Rod Bearing (.050" U.S.) (OBSOLETE) | 1.6100 | 07 | A/R | A/R | A/R | A/R | OBSOLETE | 3 |
5193743 | Shell Set, Connecting Rod Bearing (.060" U.S.) (OBSOLETE) | 1.6100 | 07 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 8922221 | Ring, Crosshead Piston Seal | 1.6106 | 08 | 2 | 3 | 4 | 6 | $15.65 | 100+ |
Details | 23522535 | Piston Kit, Dome (18.7:1) (Crosshead) | 1.6110 | 00 | A/R | A/R | A/R | A/R | $604.18 | 8 |
Details | 5144744 | Piston Pin, Crosshead (1.6140) | 1.6110 | 09 | 1 | 1 | 1 | 1 | $74.99 | 70 |
Details | 23522026 | Crown, Piston (18.7:1) (Non-Turbo) | 1.6110 | 10 | 1 | 1 | 1 | 1 | $459.82 | 2 |
Details | 5180250 | Retainer, Piston Pin (Crosshead) (1.6150) | 1.6110 | 11 | 2 | 2 | 2 | 2 | $2.45 | 100+ |
Details | 8922221 | Ring, Crosshead Piston Seal (1.6106) | 1.6110 | 08 | 1 | 1 | 1 | 1 | $15.65 | 100+ |
Details | 23501687 | Bearing, Piston Pin (Slipper Type) (1.6142) | 1.6110 | 12 | 1 | 1 | 1 | 1 | $48.82 | 100+ |
Details | 5188406 | Pin, Piston (Non Drilled) | 1.6140 | 13 | 2 | 3 | 4 | 6 | $28.11 | 100+ |
Details | 5146383 | Pin, Piston (Non Turbo, Drilled) | 1.6140 | 13 | 2 | 3 | 4 | 6 | $73.18 | 0 |
Details | 5194543 | Pin, Piston (.010" O.S.) | 1.6140 | 13 | A/R | A/R | A/R | A/R | $22.33 | 0 |
Details | 5144495 | Pin, Piston (Turbo, Drilled) | 1.6140 | 13 | 3 | 4 | 6 | $66.95 | 13 | |
Details | 5144744 | Pin, Piston (Crosshead) | 1.6140 | 09 | 3 | 4 | 6 | $74.99 | 70 | |
Details | 5144846 | Spacer, Piston Pin Bolt (Crosshead) | 1.6140 | 14 | 6 | 8 | 12 | $4.68 | 100+ | |
Details | 5148373 | Bolt, 7/16" -20 X 2.00" L. Piston Pin (12 Point) (12.9001) | 1.6140 | 15 | 6 | 8 | 12 | $3.25 | 100+ | |
Details | 23501687 | Bearing, Piston Pin (Slipper Type) | 1.6142 | 12 | 3 | 4 | 6 | $48.82 | 100+ | |
Details | 5155839 | Bushing, Piston Pin (Trunk) | 1.6145 | 16 | 4 | 6 | 8 | 12 | $25.10 | 100+ |
Details | 5180250 | Retainer, Pison Pin (Crosshead) | 1.6150 | 11 | 4 | 6 | 8 | 12 | $2.45 | 100+ |
Details | 5188405 | Retainer, Pison Pin (Trunk) | 1.6150 | 17 | 4 | 6 | 8 | 12 | $2.74 | 100+ |
5192497 | Retainer, Pison Pin (.010" O.S., .032" Thick) (OBSOLETE) | 1.6150 | 17 | 4 | 6 | 8 | 12 | OBSOLETE | 0 | |
CONTINUE TO NEXT PAGE FOR GROUP 1.6180 |