Part No. | Description | Group | Ref# | 2IL | 3IL | 4IL | 6IL | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 5146679 | Kit, Dipstick Unmarked (Expandable) | 4.6001 | 01 | 1 | 1 | 1 | 1 | $26.17 | 30 |
Details | 5146680 | Dipstick Unmarked (Cane) | 4.6001 | 02 | 1 | 1 | 1 | 1 | $31.02 | 60 |
5188545 | Dipstick Unmarked (Knob) (OBSOLETE) | 4.6001 | 03 | 1 | 1 | 1 | 1 | OBSOLETE | 0 | |
Details | 5139902 | Dipstick Unmarked (Cane) | 4.6001 | 02 | 1 | 1 | 1 | 1 | $62.55 | 1 |
5138593 | Dipstick Unmarked (Cane) (OBSOLETE) | 4.6001 | 02 | 1 | 1 | 1 | 1 | OBSOLETE | 0 | |
Details | 5135198 | Dipstick Unmarked (Cane) | 4.6001 | 02 | 1 | 1 | 1 | 1 | $52.23 | 0 |
5115162 | Dipstick Unmarked (Knob) (OBSOLETE) | 4.6001 | 03 | 1 | 1 | 1 | 1 | OBSOLETE | 0 | |
Details | 5101206 | Dipstick Marked (Expandable) | 4.6001 | 01 | 1 | 1 | 1 | 1 | $47.65 | 3 |
5101884 | Dipstick Marked (Knob) (OBSOLETE) | 4.6001 | 03 | 1 | 1 | 1 | 1 | OBSOLETE | 0 | |
Details | 5108895 | Dipstick Marked (Knob) | 4.6001 | 03 | 1 | 1 | 1 | 1 | $40.71 | 1 |
Details | 5111164 | Dipstick Marked (Cane) | 4.6001 | 02 | 1 | 1 | 1 | 1 | $29.22 | 0 |
Details | 5146680 | Dipstick Marked (Cane) | 4.6001 | 02 | 1 | 1 | 1 | 1 | $31.02 | 60 |
Details | 5106906 | Seal, Dipstick (Rubber) | 4.6010 | 00 | 1 | 1 | 1 | $9.76 | 8 | |
Details | 5150475 | Gasket, Dipstick | 4.6010 | 00 | 1 | 1 | 1 | 1 | $3.23 | 4 |
Details | 5151430 | Guide, Dipstick (1 1/2" L.) | 4.6020 | 04 | 1 | 1 | 1 | $17.60 | 20 | |
Details | 5131786 | Guide, Dipstick (3.62" L.) | 4.6020 | 04 | 1 | 1 | 1 | $33.92 | 11 | |
Details | 5174687 | Guide, Dipstick (9.75" L.) | 4.6020 | 04 | 1 | 1 | 1 | 1 | $20.40 | 0 |
Details | 5168497 | Guide, Dipstick (8.75" L.) | 4.6020 | 04 | 1 | 1 | 1 | 1 | $39.44 | 0 |
Details | 5176827 | Guide, Dipstick | 4.6020 | 04 | 1 | 1 | 1 | 1 | $110.67 | 53 |
Details | 5168497 | Guide, Dipstick | 4.6020 | 04 | 1 | 1 | 1 | 1 | $39.44 | 0 |
5151777 | Guide, Dipstick (8 1/8" L.) (OBSOLETE) | 4.6020 | 04 | 1 | 1 | 1 | 1 | OBSOLETE | 0 | |
Details | 5121182 | Plug, 1/4" Pipe (2.4015) | 4.6020 | 00 | 1 | 1 | 1 | 1 | $8.90 | 100+ |
To Identify The Correct Dipstick Adaptor, Contact PC Industries With Engine Serial Number | ||||||||||
Details | 137401 | Nut, 1/2" Inv. Fl. Tube (12.9460) | 4.6030 | 06 | 1 | 1 | 1 | 1 | $3.90 | 6 |
Details | 5151108 | Clip, Dipstick (12.4095) | 4.6040 | 00 | 1 | $3.86 | 42 | |||
Details | 5168001 | Clip, Dipstick (12.4095) | 4.6040 | 00 | 1 | 1 | $19.43 | 4 | ||
Details | 5126478 | Clip, Dipstick | 4.6040 | 00 | 1 | $9.94 | 0 | |||
Details | 3224160 | Clip, Dipstick (5.2190) | 4.6040 | 00 | 1 | 1 | 1 | 1 | $12.18 | 1 |
Details | 5161873 | Clip, Dipstick | 4.6040 | 00 | 1 | 1 | 1 | 1 | $12.21 | 0 |
Details | 5170860 | Clip, Dipstick | 4.6040 | 00 | 1 | $17.54 | 0 | |||
Details | 140571 | Clip, Dipstick (1/2" X 5/16") (12.9630) | 4.6040 | 00 | 1 | 1 | 1 | $0.86 | 0 | |
Details | 5153473 | Clip, Dipstick; 1/2" Tube | 4.6040 | 00 | 1 | 1 | $1.17 | 2 | ||
GROUP 4.6040 CONTINUED ON NEXT PAGE |