Part No. | Description | Group | Ref# | 2IL | 3IL | 4IL | 6IL | Price | QOH | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
5126358 | Bracket, Support | 4.6040 | 00 | A/R | A/R | A/R | A/R | $20.36 | 0 | ||
|
5134534 | Bracket, Dipstick Clip (7.8203) | 4.6040 | 00 | A/R | A/R | A/R | A/R | $107.29 | 0 | ||
|
5188969 | Bracket, Dipstick Clip (4.1540) | 4.6040 | 00 | A/R | A/R | A/R | A/R | $12.00 | 0 | ||
|
5179861 | Bracket, Dipstick Clip (7.3245) | 4.6040 | 00 | 1 | $3.72 | 0 | |||||
|
5177331 | Bracket, Dipstick Clip (4.8042) | 4.6040 | 00 | 1 | 1 | $9.94 | 0 | ||||
|
5166565 | Bracket, Dipstick Clip (9.1591) | 4.6040 | 00 | 1 | $3.06 | 0 | |||||
|
5159393 | Bracket, Support (4.1575) | 4.6040 | 00 | 1 | $14.14 | 0 | |||||
|
5155464 | Bracket, Support | 4.6040 | 00 | A/R | A/R | A/R | A/R | $2.40 | 0 | ||
|
5160629 | Spacer, .062" O.D. X .109" THK. X 27" L. (4.2270) | 4.6040 | 00 | A/R | A/R | A/R | A/R | $4.21 | 1 | ||
|
179795 | Bolt, 1/4"-20 X 3/4" (12.9001) | 4.6040 | 00 | A/R | A/R | A/R | $1.70 | 0 | |||
|
179816 | Bolt, 5/16"-18 X 3/4" (12.9001) | 4.6040 | 00 | A/R | A/R | A/R | $0.60 | 14 | |||
|
186629 | Bolt, 5/16"-18 X 1" (12.9001) | 4.6040 | 00 | A/R | A/R | A/R | $0.30 | 0 | |||
|
8927579 | Bolt, 3/8"-16 X 3/4" (12.9001) | 4.6040 | 00 | A/R | A/R | A/R | $1.28 | 463 | |||
|
8927581 | Bolt, 3/8"-16 X 1" (w/Seal Patch) (12.9001) | 4.6040 | 00 | A/R | A/R | A/R | $1.12 | 120 | |||
|
8927582 | Bolt, 3/8"-16 X 1 1/4" (w/Seal Patch) (12.9001) | 4.6040 | 00 | A/R | A/R | A/R | $2.11 | 345 | |||
|
181360 | Bolt, 3/8"-24 X 3/4" (12.9001) | 4.6040 | 00 | A/R | A/R | A/R | $0.47 | 85 | |||
|
179857 | Bolt, 7/16"-14 X 7/8" (12.9001) | 4.6040 | 00 | A/R | A/R | A/R | $0.88 | 0 | |||
|
120392 | Washer, 1/4" (12.9190) | 4.6040 | 00 | A/R | A/R | A/R | $0.77 | 37 | |||
|
106261 | Washer, 5/16" (12.9190) | 4.6040 | 00 | A/R | A/R | A/R | $0.56 | 1 | |||
|
103341 | Washer, 3/8" (12.9190) | 4.6040 | 00 | A/R | A/R | A/R | $0.30 | 116 | |||
|
5152148 | Washer, 3/8" Copper Seal (2.4050) | 4.6040 | 00 | A/R | A/R | A/R | $0.17 | 539 | |||
|
103319 | Lockwasher 1/4" (12.9200) | 4.6040 | 00 | A/R | A/R | A/R | $0.31 | 108 | |||
|
103320 | Lockwasher 5/16" (12.9200) | 4.6040 | 00 | A/R | A/R | A/R | $0.40 | 33 | |||
|
103321 | Lockwasher 3/8" (12.9200) | 4.6040 | 00 | A/R | A/R | A/R | $0.31 | 83 | |||
|
103322 | Lockwasher 7/16" (12.9200) | 4.6040 | 00 | A/R | A/R | A/R | $0.29 | 51 | |||
|
120375 | Nut, 1/4"-20 (12.9120) | 4.6040 | 00 | A/R | A/R | A/R | $1.06 | 5 | |||
|
120376 | Nut, 5/16"-18 (12.9120) | 4.6040 | 00 | A/R | A/R | A/R | $1.61 | 86 | |||
|
114493 | Nut, 5/16"-24 (12.9120) | 4.6040 | 00 | A/R | A/R | A/R | $1.43 | 4 | |||
|
102635 | Nut, 3/8"-16 (12.9120) | 4.6040 | 00 | A/R | A/R | A/R | $0.14 | 4 | |||
|
103026 | Nut, 3/8"-24 (12.9120) | 4.6040 | 00 | A/R | A/R | A/R | $0.34 | 1121 | |||
|
CONTINUE TO NEXT PAGE FOR GROUP 4.7001 |