Part No. | Description | Group | Ref# | 2IL | 3IL | 4IL | 6IL | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 186625 | Bolt, 5/16"-18 X 7/8" (12.9001) | 7.4635 | 00 | A/R | A/R | A/R | A/R | $1.02 | 90 |
Details | 8927580 | Bolt, 3/8"-16 X 7/8" (12.9001) | 7.4635 | 00 | A/R | A/R | A/R | A/R | $4.65 | 76 |
Details | 186317 | Bolt, 3/8"-24 X 5" (12.9001) | 7.4635 | 00 | A/R | A/R | A/R | A/R | $4.79 | 17 |
Details | 103320 | Lockwasher, 5/16" (12.9200) | 7.4635 | 00 | A/R | A/R | A/R | A/R | $0.07 | 100+ |
Details | 103321 | Lockwasher, 3/8" (12.9200) | 7.4635 | 00 | A/R | A/R | A/R | A/R | $0.17 | 42 |
5149210 | Gasket, Overspeed Trip Governor Housing Cover Oil (OBSOLETE) | 7.4636 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5104507 | Gasket, Overspeed Trip Governor Adaptor (1.5060) | 7.4638 | 00 | 1 | 1 | 1 | $4.27 | 31 | |
Details | 3222141 | Gasket, Overspeed Trip Governor Adaptor (5.3280) | 7.4638 | 00 | 1 | $1.58 | 6 | |||
5195822 | Seal, Ring Overspeed Trip Gov. Mounting Oil (Between Body & Cover) (OBSOLETE) | 7.4644 | 00 | 1 | 1 | 1 | 1 | OBSOLETE | 0 | |
Details | 5195723 | Shaft Assy., Overspeed Trip Governor Operating (Includes Spring) | 7.4646 | 00 | 1 | 1 | 1 | 1 | $84.18 | 0 |
Details | 5195722 | Shaft Assy., Overspeed Trip Governor Operating (Includes Spring) | 7.4646 | 00 | 1 | 1 | 1 | 1 | $152.62 | 0 |
Details | 5179903 | Shaft, Overspeed Trip Governor Operating (7.4435) | 7.4646 | 00 | 1 | 1 | 1 | $53.36 | 2 | |
Details | 5125153 | Cover, Overspeed Trip Governor (7.4445) | 7.4646 | 00 | 1 | 1 | 1 | $290.58 | 60 | |
Details | 5155819 | Adaptor, Overspeed Trip Governor Operating (7.4457) | 7.4646 | 00 | 1 | $83.92 | 12 | |||
Details | 23515145 | Gasket, Overspeed Trip Governor (1.5040) | 7.4646 | 00 | 1 | 1 | 1 | $11.56 | 60 | |
Details | 5135935 | Gasket, Overspeed Trip Governor (7.4455) | 7.4646 | 00 | 1 | 1 | 1 | 1 | $1.88 | 100+ |
Details | 5195675 | Retainer, Spring | 7.4646 | 00 | 1 | 1 | 1 | 1 | $8.27 | 0 |
Details | 5149396 | Bearing, Overspeed Trip Governor Operating Shaft | 7.4647 | 00 | A/R | A/R | A/R | A/R | $56.07 | 1 |
Details | 274676 | Ring, Overspeed Trip Governor Operating Shaft Bearing Retaining | 7.4650 | 00 | A/R | A/R | A/R | A/R | $0.56 | 0 |
5195851 | Spring, Overspeed Trip Governor (Flywheight) (1500-2000 RPM) (OBSOLETE) | 7.4651 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
5178693 | Spring, Overspeed Trip Governor High (OBSOLETE) | 7.4651 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5195856 | Spring, Overspeed Trip Governor Low Speed Adjusting | 7.4651 | 00 | A/R | A/R | A/R | A/R | $8.40 | 0 |
Details | 5195868 | Spring, Overspeed Trip Governor High Speed Adjusting (Switch #2) | 7.4651 | 00 | A/R | A/R | A/R | A/R | $194.13 | 0 |
5197899 | Spring, Overspeed Trip Governor High Speed Adjusting (Switch #1) (OBSOLETE) | 7.4651 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
5195884 | Spring, Overspeed Trip Governor (OBSOLETE) | 7.4651 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
5196910 | Spring, Overspeed Trip Governor (Flywheight) (OBSOLETE) | 7.4651 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
5196911 | Spring, Overspeed Trip Governor (Flywheight) (OBSOLETE) | 7.4651 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
5196912 | Spring, Overspeed Trip Governor (Flywheight) (1050-1550 RPM) (OBSOLETE) | 7.4651 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5195824 | Spring, Overspeed Trip Governor (Flywheight) (1200-1500 RPM) | 7.4651 | 00 | A/R | A/R | A/R | A/R | $11.61 | 0 |
5195825 | Spring, Overspeed Trip Governor (Flywheight) (1500 RPM) (OBSOLETE) | 7.4651 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5195826 | Spring, Overspeed Trip Governor (Flywheight) (1700-2350 RPM) | 7.4651 | 00 | A/R | A/R | A/R | A/R | $8.80 | 0 |
5194640 | Spring, Overspeed Trip Governor (Speeder) (OBSOLETE) | 7.4651 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5193662 | Spring, Overspeed Trip Governor (Speeder) | 7.4651 | 00 | A/R | A/R | A/R | A/R | $7.75 | 0 |
Details | 5195836 | Pin, Adjusting Spring | 7.4651 | 00 | A/R | A/R | A/R | A/R | $7.42 | 0 |
5182258 | Washer, Overspeed Trip Governor (High Speed) (OBSOLETE) | 7.4651 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5195859 | Nut Assy., Adjusting Post | 7.4653 | 00 | 2 | 2 | 2 | 2 | $10.48 | 0 |
Details | 5195861 | Screw Set | 7.4653 | 00 | 2 | 2 | 2 | 2 | $2.85 | 0 |
Details | 5197424 | Switch, Overspeed Trip Governor | 7.4659 | 00 | A/R | A/R | A/R | A/R | $124.64 | 1 |
Details | 5178211 | Switch, Overspeed Trip Governor | 7.4659 | 00 | A/R | A/R | A/R | A/R | $90.60 | 0 |
Details | 5197894 | Switch, Overspeed Trip Governor (OBSOLETE) | 7.4659 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 2 |
GROUP 7.4659 CONTINUED ON NEXT PAGE |