Part No. | Description | Group | Ref# | 2IL | 3IL | 4IL | 6IL | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 5199575 | Tube, Oil Pressure Switch Return (#6 X 25 Ft.) (12.8550) | 7.4597 | 00 | A/R | A/R | A/R | A/R | $240.04 | 1 |
Details
![]() |
5199583 | Fitting, 1/2"-20 Inv. Fl. Straight (12.9534) | 7.4597 | 00 | A/R | A/R | A/R | A/R | $20.98 | 0 |
Details
![]() |
5169856 | Elbow, 5/16" Inv. Fl. Tube 90° (12.9480) | 7.4597 | 00 | A/R | A/R | A/R | A/R | $12.97 | 4 |
Details | 3292162 | Switch, Alarm Shutoff Toggle | 7.4598 | 15 | 1 | 1 | 1 | 1 | $34.91 | 0 |
Details | 23520025 | Switch, Alarm Shutoff Fuel (20# Make) | 7.4598 | 15 | 1 | 1 | 1 | $39.01 | 20 | |
Details | 5172059 | Switch, Alarm Shutoff Fuel (32V) | 7.4598 | 15 | 1 | 1 | 1 | $145.62 | 0 | |
Details | 23520024 | Switch, Alarm Shutoff Fuel (12# Make) | 7.4598 | 15 | 1 | $41.65 | 23 | |||
Details | 5120375 | Adaptor, 1/4" X 1/8" Pipe (12.9575) | 7.4598 | 00 | 1 | 1 | 1 | 1 | $4.56 | 0 |
Details
![]() |
8924142 | Bushing, 1/4" X 1/8" Red. Pipe (12.9570) | 7.4598 | 16 | 1 | 1 | 1 | 1 | $4.47 | 0 |
Details
![]() |
8924178 | Tee, 1/4" Pipe (12.9616) | 7.4598 | 17 | A/R | A/R | A/R | A/R | $11.09 | 8 |
Details
![]() |
8924213 | Elbow, 1/8" Street 90° (12.9590) | 7.4598 | 00 | A/R | A/R | A/R | A/R | $3.72 | 5 |
Details | 8925003 | Elbow, 1/8" Street 90° (7.4586) | 7.4598 | 00 | A/R | A/R | A/R | A/R | $11.32 | 0 |
Details
![]() |
8925093 | Connector Assy., 3/8" Sealastic (12.9415) | 7.4598 | 18 | A/R | A/R | A/R | A/R | $19.32 | 8 |
Details | 23514004 | Governor Assy., Overspeed Trip (Electric) | 7.4611 | 19 | 1 | 1 | $1,470.66 | 1 | ||
Details | 5131860 | Governor Assy., Overspeed Trip (Electric) | 7.4611 | 19 | 1 | 1 | 1 | $893.92 | 0 | |
Details | 5131864 | Governor Assy., Overspeed Trip (Electric) | 7.4611 | 19 | 1 | $1,225.57 | 0 | |||
Details | 5131865 | Governor Assy., Overspeed Trip (Electric) | 7.4611 | 19 | 1 | $1,542.70 | 0 | |||
Details
![]() |
23505283 | Governor Assy., Overspeed Trip (Electric) | 7.4611 | 19 | 1 | 1 | 1 | 1 | $1,520.83 | 1 |
Details | 5197675 | Governor Assy., Overspeed Trip (Electric) | 7.4611 | 19 | 1 | 1 | 1 | $1,645.41 | 5 | |
Details | 5197676 | Governor Assy., Overspeed Trip (Electric) | 7.4611 | 19 | 1 | 1 | 1 | $1,362.66 | 0 | |
Details | 5197677 | Governor Assy., Overspeed Trip (Electric) | 7.4611 | 19 | 1 | 1 | 1 | $1,927.81 | 0 | |
Details | 5131872 | Governor Assy., Overspeed Trip (Electric) | 7.4611 | 19 | 1 | $438.22 | 0 | |||
Details | 5134505 | Governor Assy., Overspeed Trip (Hydraulic) | 7.4611 | 00 | 1 | 1 | $8,104.77 | 3 | ||
5134506 | Governor Assy., Overspeed Trip (Hydraulic) (OBSOLETE) | 7.4611 | 00 | 1 | OBSOLETE | 0 | ||||
Details
![]() |
5154637 | Ring, Snap (3.4446) | 7.4611 | 00 | 1 | 1 | $1.09 | 43 | ||
5183155 | Plate, Name (OBSOLETE) | 7.4611 | 00 | 1 | 1 | 1 | 1 | OBSOLETE | 0 | |
125622 | Screw, #10 X 3/16" (12.9067) (OBSOLETE) | 7.4611 | 00 | 2 | 2 | 2 | 2 | OBSOLETE | 0 | |
5199928 | Housing Assy., Overspeed Trip Governor (OBSOLETE) | 7.4614 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
5178225 | Housing Assy., Overspeed Trip Governor (OBSOLETE) | 7.4614 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
5198211 | Housing Assy., Overspeed Trip Governor (7.4613) (OBSOLETE) | 7.4614 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5195820 | Seal, Overspeed Trip Governor Bushing (7.4623) | 7.4615 | 00 | 1 | 1 | 1 | 1 | $30.84 | 0 |
5193657 | Ball Head, Hydraulic Overspeed Trip Governor (OBSOLETE) | 7.4617 | 00 | 1 | 1 | 1 | OBSOLETE | 0 | ||
5193656 | Plunger, Overspeed Trip Governor Pilot Valve (OBSOLETE) | 7.4620 | 00 | 1 | 1 | 1 | OBSOLETE | 0 | ||
Details | 5195847 | Shaft & Weight Assy., Overspeed Trip Governor (Includes Retainer) | 7.4623 | 00 | A/R | A/R | A/R | A/R | $756.98 | 0 |
Details | 5197897 | Shaft & Weight Assy., Overspeed Trip Governor | 7.4623 | 00 | A/R | A/R | A/R | A/R | $416.64 | 0 |
Details | 5195848 | Retainer, Bearing (7.4650) | 7.4623 | 00 | A/R | A/R | A/R | A/R | $3.99 | 0 |
5198214 | Weight, Overspeed Trip Governor (OBSOLETE) | 7.4625 | 00 | 2 | 2 | 2 | OBSOLETE | 0 | ||
Details | 5198210 | Cover, Overspeed Trip Governor Housing | 7.4630 | 00 | 1 | 1 | 1 | $212.23 | 0 | |
Details | 5172018 | Adaptor, Overspeed Trip Governor | 7.4635 | 00 | 1 | $81.45 | 0 | |||
Details | 5171117 | Adaptor, Overspeed Trip Governor | 7.4635 | 00 | 1 | 1 | 1 | $656.11 | 0 | |
Details | 5172018 | Adaptor, Overspeed Trip Governor | 7.4635 | 00 | 1 | $81.45 | 0 | |||
GROUP 7.4635 CONTINUED ON NEXT PAGE |