Part No. | Description | Group | Ref# | 2IL | 3IL | 4IL | 6IL | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 5192926 | Gasket Set, Cylinder Head Overhaul (6-71) (Low Block) (Services One Head) | 12.8716 | 00 | A/R | $241.75 | 2 | |||
Details | 5150900 | Gasket, Breather Pipe (4.8020) | 12.8716 | 00 | 1 | $1.44 | 100+ | |||
Details | 5150045 | Gasket, Cylinder Head Compression (1.2010) | 12.8716 | 00 | 1 | $143.59 | 9 | |||
Details | 5150052 | Gasket, Engine Lifter Bracket (Rear) (1.2090) | 12.8716 | 00 | 2 | $1.98 | 14 | |||
Details | 5120223 | Gasket, Exhaust Manifold (Metal Clad) (6.1010) | 12.8716 | 00 | 1 | $15.09 | 18 | |||
Details | 5120224 | Gasket, Exhaust Manifold (Metal Clad) (6.1010) | 12.8716 | 00 | 2 | $15.44 | 51 | |||
Details | 5150889 | Gasket, Governor Control Housing Cover (2.7051) | 12.8716 | 00 | 1 | $2.57 | 24 | |||
Details | 5150890 | Gasket, Governor Weight Housing (2.7530) | 12.8716 | 00 | 2 | $0.99 | 100+ | |||
Details | 5169478 | Gasket, Thermostat Housing (2.2110) | 12.8716 | 00 | 2 | $0.99 | 46 | |||
Details | 5123812 | Gasket, Governor Hole | 12.8716 | 00 | 4 | $1.47 | 100+ | |||
Details | 5174203 | Gasket (OBSOLETE) | 12.8716 | 00 | 2 | OBSOLETE | 2 | |||
Details | 5174200 | Gasket (OBSOLETE) | 12.8716 | 00 | 2 | OBSOLETE | 2 | |||
Details | 23506469 | Gasket, Water Outlet Manifold (5.2010) | 12.8716 | 00 | 6 | $0.99 | 100+ | |||
Details | 5195742 | Gasket Set, Cylinder Head Overhaul (6-71) (High Block) (Services One Head) | 12.8716 | 00 | A/R | $171.46 | 60 | |||
Details | 5150900 | Gasket, Breather Pipe (4.8020) | 12.8716 | 00 | 1 | $1.44 | 100+ | |||
Details | 5123812 | Gasket, Cylinder Head Governor Cover Hole (1.2060) | 12.8716 | 00 | 4 | $1.47 | 100+ | |||
Details | 5183305 | Gasket, Cylinder Head Water & Oil (1.2022) | 12.8716 | 00 | 2 | $0.48 | 70 | |||
Details | 5103659 | Gasket, Cylinder Liner Compression (1.2010) | 12.8716 | 00 | 6 | $8.38 | 100+ | |||
Details | 5150052 | Gasket, Engine Lifter Bracket (Rear) (1.2090) | 12.8716 | 00 | 2 | $1.98 | 14 | |||
Details | 5120223 | Gasket, Exhaust Manifold (Metal Clad) (6.1010) | 12.8716 | 00 | 1 | $15.09 | 18 | |||
Details | 5120224 | Gasket, Exhaust Manifold (Metal Clad) (6.1010) | 12.8716 | 00 | 2 | $15.44 | 51 | |||
Details | 5183693 | Gasket, Governor Control Housing Cover (2.7051) | 12.8716 | 00 | 1 | $34.63 | 13 | |||
Details | 5150889 | Gasket, Governor Control Housing Cover (2.7051) | 12.8716 | 00 | 1 | $2.57 | 24 | |||
Details | 5150890 | Gasket, Governor Weight Housing (2.7530) | 12.8716 | 00 | 2 | $0.99 | 100+ | |||
Details | 5169478 | Gasket, Thermostat Housing (2.2110) | 12.8716 | 00 | 2 | $0.99 | 46 | |||
Details | 23506469 | Gasket, Water Outlet Manifold (5.2010) | 12.8716 | 00 | 6 | $0.99 | 100+ | |||
Details | 5119974 | Seal Ring, Cylinder Head (1.2020) | 12.8716 | 00 | 1 | $19.33 | 9 | |||
Details | 5186577 | Seal Ring, Cylinder Head Oil (End Water Hole) (1.2020) | 12.8716 | 00 | 2 | $0.97 | 62 | |||
Details | 5186579 | Seal Ring, Cylinder Head Oil (Water Hole) (1.2020) | 12.8716 | 00 | 10 | $0.99 | 100+ | |||
CONTINUE TO NEXT PAGE FOR GROUP 12.8717 |