Part No. | Description | Group | Ref# | 2IL | 3IL | 4IL | 6IL | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 5150890 | Gasket, Governor Weight Housing Cover | 2.7530 | 39 | 1 | 1 | 1 | $0.99 | 100+ | |
Details | 5126135 | Plunger, Governor Low Speed | 2.7560 | 00 | 1 | 1 | 1 | $97.88 | 13 | |
Details | 5150892 | Seat, Governor Low Speed Spring | 2.7570 | 00 | 1 | 1 | 1 | $6.45 | 13 | |
Details | 5103975 | Cap, Governor Low Speed Spring | 2.7580 | 00 | 1 | 1 | 1 | $25.70 | 8 | |
Details | 5102270 | Screw, Governor Low Speed Spring Adjusting | 2.7590 | 00 | 1 | 1 | 1 | $9.97 | 63 | |
Details | 5101798 | Nut, 1/4"-28 | 2.7590 | 00 | 1 | 1 | 1 | $4.73 | 19 | |
5151729 | Retainer, Governor High Speed Spring (OBSOLETE) | 2.7610 | 00 | 1 | 1 | 1 | OBSOLETE | 0 | ||
Details | 5174436 | Retainer, Governor High Speed Spring | 2.7610 | 00 | 1 | $22.45 | 2 | |||
Details | 5153176 | Guide, Governor Spring | 2.7620 | 00 | 1 | 1 | 1 | $14.13 | 0 | |
Details | 8922593 | Gasket, Governor High Speed Spring Cover (2.7700) | 2.7650 | 00 | 1 | 1 | 1 | $2.95 | 40 | |
To Identify Variable Speed Spring Housing and Components, Go To The GOVERNOR SPRING HOUSING Section | ||||||||||
Details | 8922593 | Gasket, Governor Variable Speed Spring Housing (2.7650) | 2.7700 | 00 | 1 | 1 | 1 | 1 | $2.95 | 40 |
Details | 5193544 | Lever Kit,Variable Speed Governor Roller Contractor | 2.7735 | 00 | 1 | $179.05 | 4 | |||
Details | 5151519 | Lever, Governor Variable Speed Control (2.7170) | 2.7740 | 00 | 1 | 1 | 1 | 1 | $73.65 | 12 |
Details | 186647 | Bolt, 1/4"-20 X 1" (12.9001) | 2.7740 | 00 | 1 | 1 | 1 | 1 | $0.66 | 18 |
Details | 103319 | Lockwasher, 1/4" (12.9200) | 2.7740 | 00 | 1 | 1 | 1 | 1 | $0.39 | 100+ |
Details | 5111981 | Spring, Governor Variable Speed (2 White Stripes) | 2.7760 | 00 | 1 | 1 | 1 | 1 | $33.31 | 5 |
Details | 5152938 | Plunger, Governor Variable Speed Spring | 2.7770 | 00 | 1 | 1 | 1 | 1 | $24.61 | 4 |
Details | 5152939 | Guide, Governor Variable Speed Spring Plunger | 2.7780 | 00 | 1 | 1 | 1 | 1 | $45.34 | 33 |
Details | 5137276 | Retainer, Governor Variable Speed Spring (3 Air Bleed Holes) | 2.7790 | 00 | 1 | 1 | 1 | 1 | $58.29 | 7 |
Details | 5171784 | Stop, Governor Variable Speed Spring Retainer (w/Step) | 2.7795 | 00 | 1 | 1 | 1 | 1 | $7.99 | 11 |
Details | 5174430 | Stop, Governor Variable Speed Spring Retainer (w/Gap) | 2.7795 | 00 | 1 | 1 | 1 | 1 | $48.01 | 4 |
Details | 5136590 | Shim, Governor Variable Speed Spring (.010") | 2.7800 | 00 | A/R | A/R | A/R | A/R | $2.24 | 70 |
Details | 5136591 | Shim, Governor Variable Speed Spring (.078") | 2.7800 | 00 | A/R | A/R | A/R | A/R | $2.87 | 33 |
Details | 5152962 | Shim, Governor Variable Speed Spring (.010") | 2.7800 | 00 | A/R | A/R | A/R | A/R | $0.99 | 10 |
Details | 5153904 | Shim, Governor Variable Speed Spring (.078") | 2.7800 | 00 | A/R | A/R | A/R | A/R | $2.97 | 36 |
Details | 5177083 | Screw Assy., Governor Buffer (w/Spring) | 2.7810 | 40 | 1 | 1 | 1 | $41.78 | 0 | |
Details | 124925 | Nut, 3/8"-24 Hex. Governor Buffer Screw (12.9120) | 2.7810 | 41 | 1 | 1 | 1 | $0.91 | 23 | |
Details | 5176834 | Tube Assy., Governor Bearing Lubrication (Dev. L. 11 3/8") | 2.7890 | 00 | 1 | 1 | 1 | $9.92 | 16 | |
Details | 5183994 | Tube Assy., Governor Bearing Lubrication (Dev. L. 10 1/2") (4.1565) | 2.7890 | 00 | 1 | 1 | 1 | $12.59 | 7 | |
Details | 8925607 | Elbow, 1/8" X 1/4" (12.9480) | 2.7890 | 00 | 1 | 1 | 1 | $34.79 | 3 | |
Details | 23506774 | Elbow, Governor Bearing Lubrication (7.4074) | 2.7890 | 00 | 1 | 1 | 1 | $136.37 | 3 | |
Details | 8924170 | Connector, 1/4" Inv. Fl. Tube (w/Sealant) (12.9460) | 2.7890 | 00 | 1 | 1 | 1 | $3.19 | 8 | |
Details | 5129710 | Spring, Governor Throttle Lever Return (Torsion) (R.H. Governor) (2.9405) | 2.7910 | 42 | 1 | 1 | 1 | $67.61 | 3 | |
Details | 5129709 | Spring, Governor Throttle Lever Return (Torsion) (L.H. Governor) (2.9405) | 2.7910 | 42 | 1 | 1 | 1 | 1 | $14.06 | 11 |
Details | 5173105 | Spring, Governor Throttle Lever Return (2.9405) | 2.7910 | 42 | 1 | $5.83 | 3 | |||
Details | 5173106 | Bracket, Governor Throttle Lever Return Spring (2.9405) | 2.7910 | 00 | 1 | $30.82 | 0 | |||
Details | 5101140 | Seal, Governor | 2.7945 | 00 | A/R | A/R | A/R | A/R | $1.58 | 3 |
CONTINUE TO NEXT PAGE FOR GOVERNOR CARRIER & WEIGHT IN GROUP 2.7330 |