| Part No. | Description | Group | Ref# | 6V | 8V | 12V | 16V | Price | QOH | |
|---|---|---|---|---|---|---|---|---|---|---|
| Details | 5188150 | Flywheel Assy. (SAE #1) (NC) Superceded... Click 'Details' for replacement. | 1.4001 | 01 | A/R | A/R | A/R | A/R | 2 | |
| Details | 8920848 | Flywheel Assy. (SAE #1) (C) Superceded... Click 'Details' for replacement. | 1.4001 | 01 | A/R | A/R | A/R | A/R | 0 | |
| Details | 8921388 | Flywheel Assy. (SAE #1) (NC) | 1.4001 | 01 | A/R | A/R | A/R | A/R | $1,893.05 | 0 |
| 8921574 | Flywheel Assy. (SAE #1) (NC) (OBSOLETE) | 1.4001 | 01 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
| 8922202 | Flywheel Assy. (SAE #1) (NC) (OBSOLETE) | 1.4001 | 01 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
| Details | 8922556 | Flywheel Assy. (SAE #1) (C) | 1.4001 | 01 | A/R | A/R | A/R | A/R | $2,699.00 | 0 |
| Details | 8923395 | Flywheel Assy. (SAE #1) (NC) Superceded... Click 'Details' for replacement. | 1.4001 | 01 | A/R | A/R | A/R | A/R | 0 | |
| Details | 8923924 | Flywheel Assy. (SAE #1) (C) Superceded... Click 'Details' for replacement. | 1.4001 | 01 | A/R | A/R | A/R | A/R | 0 | |
| 8926012 | Flywheel Assy. (SAE #1) (C) (OBSOLETE) | 1.4001 | 01 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
| Details | 23500525 | Flywheel Assy. (SAE #0) (C) | 1.4001 | 01 | A/R | A/R | A/R | A/R | $3,853.80 | 6 |
| Details | 23500746 | Flywheel Assy. (SAE #1) (NC) | 1.4001 | 01 | A/R | A/R | A/R | A/R | $2,825.09 | 5 |
| Details | 23502477 | Flywheel Assy. (SAE #1) (C) | 1.4001 | 01 | A/R | A/R | A/R | A/R | $1,835.26 | 0 |
| Details | 23502976 | Flywheel Assy. (SAE #1) (C) | 1.4001 | 01 | A/R | A/R | A/R | A/R | $1,743.66 | 0 |
| 23502977 | Flywheel Assy. (SAE #1) (OBSOLETE) | 1.4001 | 01 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
| Details | 23502978 | Flywheel Assy. (SAE #0) (NC) Superceded... Click 'Details' for replacement. | 1.4001 | 01 | A/R | A/R | A/R | A/R | 0 | |
| Details | 23502981 | Flywheel Assy. (SAE #1) (NC) | 1.4001 | 01 | A/R | A/R | A/R | A/R | $2,576.47 | 1 |
| Details | 23503457 | Flywheel Assy. (SAE #1) (C) | 1.4001 | 01 | A/R | A/R | A/R | A/R | $3,211.32 | 0 |
| 23507186 | Flywheel Assy. (SAE #1) (C) (OBSOLETE) | 1.4001 | 01 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
| Details | 23509766 | Flywheel Assy. (SAE #1) (C) | 1.4001 | 01 | A/R | A/R | A/R | A/R | $2,569.80 | 0 |
| Details | 23511441 | Flywheel Assy. (SAE #1) | 1.4001 | 01 | A/R | A/R | A/R | A/R | $1,345.17 | 0 |
| Details | 23514448 | Flywheel Assy., SAE #1 | 1.4001 | 01 | A/R | A/R | A/R | A/R | $4,929.89 | 0 |
| 23514752 | Flywheel Assy. (SAE #1) (C) (OBSOLETE) | 1.4001 | 01 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
| Details | 23514796 | Flywheel Asm SAE 0 | 1.4001 | 01 | A/R | A/R | A/R | A/R | $1,682.77 | 0 |
| Details | 23521923 | Flywheel Assy., SAE #1 B-Lipe Clutch 118T RH Superceded... Click 'Details' for replacement. | 1.4001 | 01 | A/R | A/R | A/R | A/R | 0 | |
Details
|
5120753 | Plate, Flywheel Bolt Retainer (Scuff) (1.4045) | 1.4001 | 02 | A/R | A/R | $14.36 | 26 | ||
Details
|
5100532 | Plate, Flywheel Bolt Retainer (Scuff) (1.4045) | 1.4001 | 02 | A/R | A/R | A/R | A/R | $36.58 | 81 |
Details
|
5104749 | Plate, Flywheel Bolt Retainer (Scuff) | 1.4001 | 02 | A/R | A/R | A/R | A/R | $143.60 | 10 |
Details
|
5107251 | Plate, Flywheel Bolt Retainer (Scuff) | 1.4001 | 02 | A/R | A/R | A/R | A/R | $49.64 | 4 |
Details
|
5125654 | Plate, Scuff (1.4045) ; Use: 5125654 | 1.4001 | 02 | A/R | A/R | A/R | A/R | $57.96 | 86 |
| Details | 23502984 | Plate, Flywheel Bolt Ret. (Scuff) (Option Type # 794) (1.4045) | 1.4001 | 02 | A/R | A/R | A/R | A/R | $71.56 | 0 |
| Details | 23502984 | Plate, 12 Bolt Scuff | 1.4001 | 02 | A/R | A/R | A/R | A/R | $71.56 | 0 |
Details
|
23513493 | Plate, Scuff ZF Transmission | 1.4001 | 02 | A/R | A/R | A/R | A/R | $1,125.03 | 3 |
Details
|
9412014 | Bolt, 9/16"-18 X 1 3/4 " Lock (12.9001) Superceded... Click 'Details' for replacement. | 1.4001 | 03 | A/R | A/R | A/R | A/R | 0 | |
Details
|
9409532 | Bolt, 9/16"-18 X 2 " Lock (12.9001) | 1.4001 | 03 | A/R | A/R | A/R | A/R | $3.52 | 11 |
Details
|
9410925 | Bolt, 9/16"-18 X 2 1/4 " Lock (12.9001) | 1.4001 | 03 | A/R | A/R | A/R | A/R | $4.55 | 53 |
| GROUP 1.4001 CONTINUED ON NEXT PAGE | ||||||||||