Part No. | Description | Group | Ref# | 6V | 8V | 12V | 16V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
To Identify The Correct Air Inlet Housing Contact PC Industries With Engine Serial Number | ||||||||||
Details | 5128913 | Housing Assy. (6V) (Option Type # 227) | 3.3001 | 01 | A/R | A/R | A/R | A/R | $1,397.23 | 5 |
Details | 5134139 | Housing Assy. (8V) (Option Type # 397) | 3.3001 | 01 | A/R | A/R | A/R | A/R | $1,530.77 | 3 |
Details
![]() |
5134749 | Housing Assy. (8V) (Option Type # 293, 331) | 3.3001 | 01 | A/R | A/R | A/R | A/R | $703.56 | 17 |
Details | 5135893 | Housing Assy. (16V) (Option Type # 301, 613, 708) | 3.3001 | 01 | A/R | A/R | A/R | A/R | $641.76 | 0 |
Details
![]() |
5136285 | Housing Assy. (Option Type # 319) | 3.3001 | 01 | A/R | A/R | A/R | A/R | $1,410.02 | 6 |
Details | 5136288 | Housing Assy. (16V) (Option Type # 319) | 3.3001 | 01 | A/R | A/R | A/R | A/R | $2,314.00 | 0 |
Details | 5136487 | Housing Assy. (16V) (Option Type # 309) | 3.3001 | 01 | A/R | A/R | A/R | A/R | $1,610.72 | 0 |
Details | 5136488 | Housing Assy. (16V) (Option Type # 309) | 3.3001 | 01 | A/R | A/R | A/R | A/R | $1,485.86 | 0 |
Details | 5138028 | Housing Assy. (16V) (Option Type # 329) | 3.3001 | 01 | A/R | A/R | A/R | A/R | $1,446.45 | 6 |
Details | 5138029 | Housing Assy. (16V) (Option Type # 329) | 3.3001 | 01 | A/R | A/R | A/R | A/R | $1,466.83 | 0 |
Details | 5138211 | Housing Assy. (6V) (Option Type # 322, 400, 519) | 3.3001 | 01 | A/R | A/R | A/R | A/R | $906.73 | 9 |
Details | 5139036 | Housing Assy. (16V) (Option Type # 356) | 3.3001 | 01 | A/R | A/R | A/R | A/R | $1,542.18 | 0 |
Details | 5139037 | Housing Assy. (16V) (Option Type # 356) | 3.3001 | 01 | A/R | A/R | A/R | A/R | $1,859.10 | 0 |
Details
![]() |
5142028 | Housing Assy. (Option Type # 405, 839, 878) | 3.3001 | 01 | A/R | A/R | A/R | A/R | $1,667.53 | 3 |
Details | 5145897 | Housing Assy. (12V) (Option Type # 709) Superceded... Click 'Details' for replacement. Replaced by 15 items. | 3.3001 | 01 | A/R | A/R | A/R | A/R | 0 | |
Details
![]() |
5148991 | Housing Assy. (8V) (Option Type # 414) | 3.3001 | 01 | A/R | A/R | A/R | A/R | $1,071.15 | 9 |
Details | 5179184 | Housing Assy. (8V) (Option Type # 251) | 3.3001 | 01 | A/R | A/R | A/R | A/R | $540.69 | 0 |
Details | 8920725 | Housing Assy. (Option Type # 643, 720) | 3.3001 | 01 | A/R | A/R | A/R | A/R | $795.36 | 0 |
Details | 8923236 | Housing Assy. (Option Type # 721) | 3.3001 | 01 | A/R | A/R | A/R | A/R | $810.25 | 0 |
8926715 | Housing Assy. (Option Type # 643, 720, 758, 909) (OBSOLETE) | 3.3001 | 01 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 8926716 | Housing Assy. (12V) (Option Type # 758) (OBSOLETE) | 3.3001 | 01 | A/R | A/R | A/R | A/R | OBSOLETE | 1 |
Details | 8926718 | Housing Assy. (16V) (Option Type # 492, 493, 529, 759, 766, 897, 899, 905, 917) | 3.3001 | 01 | A/R | A/R | A/R | A/R | $1,578.41 | 0 |
Details | 8926720 | Housing Assy. (Option Type # 754, 898, 926) | 3.3001 | 01 | A/R | A/R | A/R | A/R | $1,024.27 | 0 |
Details | 8926722 | Housing (Option Type # 533, 538, 818) | 3.3001 | 01 | A/R | A/R | A/R | A/R | $665.80 | 0 |
Details | 8926723 | Housing Assy. 6V (Option Type # 916) | 3.3001 | 01 | A/R | A/R | A/R | A/R | $630.78 | 5 |
Details
![]() |
8926725 | Housing Assy. (Option Type # 515, 516, 518, 532, 553, 583, 591, 624, 710, 753, 761, 762, 835, 841, 893, 909, 917) | 3.3001 | 01 | A/R | A/R | A/R | A/R | $2,218.03 | 0 |
Details | 8926726 | Housing Assy. (8V) (Option Type # 521, 522, 776) Superceded... Click 'Details' for replacement. | 3.3001 | 01 | A/R | A/R | A/R | A/R | 0 | |
Details | 8927145 | Housing Assy. (12V) (Front) (Option Type # 782, 792, 847, 856, 859) | 3.3001 | 01 | A/R | A/R | A/R | A/R | $1,175.21 | 0 |
Details | 8927146 | Housing Assy. (12V) (Rear) (Option Type # 782, 792, 847, 856, 859, 1174, 1429) | 3.3001 | 01 | A/R | A/R | A/R | A/R | $1,399.36 | 0 |
Details | 8927151 | Housing Assy. (Option Type # 41592, 623, 752) | 3.3001 | 01 | A/R | A/R | A/R | A/R | $1,041.43 | 0 |
Details | 8927152 | Housing Assy. (8V) (Option Type # 393, 770) | 3.3001 | 01 | A/R | A/R | A/R | A/R | $943.85 | 0 |
GROUP 3.3001 CONTINUED ON NEXT PAGE |