Part No. | Description | Group | Ref# | 6V | 8V | 12V | 16V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
To Identify The Correct Turbocharger, Contact PC Industries With Engine Serial Number | ||||||||||
Details | 5100658 | Turbocharger T18A90 AR 1.50 8&16V92 (Option Type # 224, 225, 226, 227, 228, 229, 235, 239, 250, 263, 293, 298, 299, 451, 703, 706) | 3.5001 | 01 | A/R | A/R | A/R | A/R | $5,255.70 | 0 |
Details | 5101151 | Turbocharger TV8102 AR 1.08 6V92TA TTA (Option Type #'s 253, 254, 303, 379, 381, 446, 500, 501, 502, 503, 504, 526) Superceded... Click 'Details' for replacement. | 3.5001 | 01 | A/R | A/R | A/R | A/R | 0 | |
Details | 5101508 | Turbocharger TV8101 AR 1.39 8-16V71 (Option Type #'s 261, 291, 404, 433, 507, 511, 512, 513, 515, 516, 518, 519, 520, 521, 522, 930) Superceded... Click 'Details' for replacement. | 3.5001 | 01 | A/R | A/R | A/R | A/R | 0 | |
Details | 5101509 | Turbocharger TV7101 AR 1.23 8V71TA TTA (Option Type #'s 541, 545, 585, 610, 940) Superceded... Click 'Details' for replacement. | 3.5001 | 01 | A/R | A/R | A/R | A/R | 0 | |
Details
![]() |
5101513 | Turbocharger TV8101 AR 1.60 8V71&92TA/TTA (Option Type #'s 269, 272, 275, 315, 333, 368, 383, 399, 407, 408, 410, 411, 412, 438, 439, 441, 448, 499, 542, 588, 603, 608, 697, 1002) | 3.5001 | 01 | A/R | A/R | A/R | A/R | $3,744.00 | 0 |
5102117 | Turbocharger TV8101 AR 1.84 8V92T TT (Option Type #'s 267, 273, 276, 311, 316, 334, 385, 397, 592, 821, 901) (OBSOLETE) | 3.5001 | 01 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5102145 | Turbocharger 4MF782 AR 6.54 8V71 Superceded... Click 'Details' for replacement. | 3.5001 | 01 | A/R | A/R | A/R | A/R | 0 | |
Details | 5102353 | Turbocharger TV8102 AR 1.23 6V92 (Option Type #'s 270, 271, 310, 329, 358, 378, 395, 426, 427, 428, 429, 430, 431, 442, 444, 447, 453, 454, 476, 478, 479, 480, 481, 524, 527, 576, 577, 582, 609, 656, 937, 939, 945, 1020, 1259, 1407, 1599) Superceded... Click 'Details' for replacement. | 3.5001 | 01 | A/R | A/R | A/R | A/R | 1 | |
Details
![]() |
5103760 | Turbocharger TV7101 Dbl Flng AR 1.39 (Option Type #'s 536, 537, 538, 584, 734, 741, 751) Superceded... Click 'Details' for replacement. | 3.5001 | 01 | A/R | A/R | A/R | A/R | 13 | |
Details | 5104478 | Turbocharger T18A90 AR 1.32 16V92TA (Option Type #'s 341, 705, 898, 942) | 3.5001 | 01 | A/R | A/R | A/R | A/R | $7,889.34 | 0 |
Details | 5106250 | Turbocharger T04B98 AR 0.96 6V92TA (Option Type #'s 392, 472, 651, 943) Superceded... Click 'Details' for replacement. | 3.5001 | 01 | A/R | A/R | A/R | A/R | 0 | |
5102117 | Turbocharger Assy. (TV8101) (Gold Flamed) (Option Type #'s 400, 405, 406, 413, 414, 417) (OBSOLETE) | 3.5001 | 01 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5141676 | Turbocharger Assy. (T18A40) (Option Type #'s 135, 212) Superceded... Click 'Details' for replacement. | 3.5001 | 01 | A/R | A/R | A/R | A/R | 0 | |
Details | 5103875 | Turbocharger Assy. (T18A40) (Option Type #'s 222, 234, 262) | 3.5001 | 01 | A/R | A/R | A/R | A/R | $4,549.20 | 1 |
Details
![]() |
5143110 | Turbocharger TH08A64 AR .96 471 8V7192TI (Option Type #' 238, 539, 645) Superceded... Click 'Details' for replacement. | 3.5001 | 01 | A/R | A/R | A/R | A/R | 1 | |
Details | 5144566 | Turbocharger Assy. (T18A40) (Option Type # 184) Superceded... Click 'Details' for replacement. | 3.5001 | 01 | A/R | A/R | A/R | A/R | 0 | |
Details | 8923051 | Turbocharger TV7111 Dbl Flg AR 1.23 6V92 (Option Type #'s 574, 575, 578, 579, 581, 583, 607, 812, 813) Superceded... Click 'Details' for replacement. | 3.5001 | 01 | A/R | A/R | A/R | A/R | 0 | |
Details | 8923340 | Turbocharger TV8117 AR 1.39 8V92 (Option Type #'s 591, 596, 597, 598, 600, 602, 604, 606, 814, 822, 906, 1659) | 3.5001 | 01 | A/R | A/R | A/R | A/R | $4,133.93 | 2 |
Details | 8923648 | Turbocharger TV7111 AR 1.39 (Option Type #'s 613, 614, 616, 623) | 3.5001 | 01 | A/R | A/R | A/R | A/R | $3,658.71 | 0 |
8923735 | Turbocharger TV7111 AR 1.39 (Option Type #'s 628, 630, 638) (OBSOLETE) | 3.5001 | 01 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 8924252 | Turbocharger Assy. TV7301, AR 1.08 (Option Type #'s 657, 658, 660, 661, 663, 696, 732, 733, 767, 769, 789, 798, 799, 807, 819, 830, 876, 877, 884, 885) | 3.5001 | 01 | A/R | A/R | A/R | A/R | $5,175.96 | 9 |
Details | 8924253 | Turbocharger TV7301 Dbl Flg AR 1.23 6-8V92 (Option Type #'s 653, 672, 673, 684, 791, 793, 794, 796, 823, 979, 988, 989, 999, 1012) Superceded... Click 'Details' for replacement. | 3.5001 | 01 | A/R | A/R | A/R | A/R | 0 | |
Details | 8924254 | Turbocharger TV8301 AR 1.39 8V92 (Option Type #'s 664, 665, 666, 667, 668, 671, 711, 768, 779, 800, 801, 802, 803, 806, 880, 881, 882, 886, 969, 970, 975, 976) Superceded... Click 'Details' for replacement. | 3.5001 | 01 | A/R | A/R | A/R | A/R | 0 | |
GROUP 3.5001 CONTINUED ON NEXT PAGE |