Part No. | Description | Group | Ref# | 6V | 8V | 12V | 16V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
To Identify The Correct Flywheel Housing, Contact PC Industries With Engine Serial Number | ||||||||||
Details | 5100476 | Housing (SAE #1) ; Use: 8925165 Superceded... Click 'Details' for replacement. | 1.5001 | 01 | A/R | A/R | A/R | A/R | 1 | |
Details | 5100477 | Housing (SAE #1) (Alum.) (OBSOLETE) | 1.5001 | 01 | A/R | A/R | A/R | A/R | OBSOLETE | 5 |
5100876 | Housing (SAE #1) (OBSOLETE) | 1.5001 | 01 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5101732 | Housing (SAE #1) Superceded... Click 'Details' for replacement. | 1.5001 | 01 | A/R | A/R | A/R | A/R | 0 | |
Details | 5102174 | Housing (SAE #0) | 1.5001 | 01 | A/R | A/R | A/R | A/R | $6,319.67 | 0 |
Details | 5102272 | Housing (SAE #2) | 1.5001 | 01 | A/R | A/R | A/R | A/R | $2,830.81 | 0 |
Details
![]() |
5103363 | Housing (SAE #2) (Alum.) (OBSOLETE) | 1.5001 | 01 | A/R | A/R | A/R | A/R | OBSOLETE | 2 |
Details | 5104445 | Housing (SAE #0) | 1.5001 | 01 | A/R | A/R | A/R | A/R | $5,189.81 | 3 |
5104446 | Housing (SAE #0) (OBSOLETE) | 1.5001 | 01 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5104464 | Housing (SAE #1) Superceded... Click 'Details' for replacement. | 1.5001 | 01 | A/R | A/R | A/R | A/R | 16 | |
Details | 5104465 | Housing (SAE #1) Superceded... Click 'Details' for replacement. | 1.5001 | 01 | A/R | A/R | A/R | A/R | 0 | |
Details | 5104466 | Housing (SAE #1) ; Use: 08925169 Superceded... Click 'Details' for replacement. | 1.5001 | 01 | A/R | A/R | A/R | A/R | 2 | |
Details | 5104468 | Housing (SAE #1) Superceded... Click 'Details' for replacement. | 1.5001 | 01 | A/R | A/R | A/R | A/R | 3 | |
Details | 5104469 | Housing (SAE #1) Superceded... Click 'Details' for replacement. | 1.5001 | 01 | A/R | A/R | A/R | A/R | 15 | |
Details | 5104497 | Housing (SAE #2) (8922055) Superceded... Click 'Details' for replacement. | 1.5001 | 01 | A/R | A/R | A/R | A/R | 0 | |
Details | 5104498 | Housing (SAE #2) (Alum.) (8922056) Superceded... Click 'Details' for replacement. Replaced by 3 items. | 1.5001 | 01 | A/R | A/R | A/R | A/R | 0 | |
Details | 5104499 | Housing (SAE #1) (Alum) (8922061) Superceded... Click 'Details' for replacement. Replaced by 3 items. | 1.5001 | 01 | A/R | A/R | A/R | A/R | 0 | |
Details | 5104500 | Housing (SAE #1) (Alum) (8927900) Superceded... Click 'Details' for replacement. Replaced by 3 items. | 1.5001 | 01 | A/R | A/R | A/R | A/R | 0 | |
Details | 5104544 | Housing (SAE #2) (Alum.) (8922134) Superceded... Click 'Details' for replacement. Replaced by 3 items. | 1.5001 | 01 | A/R | A/R | A/R | A/R | 0 | |
Details | 5104545 | Housing (SAE #2) (Alum.) (8922135) Superceded... Click 'Details' for replacement. | 1.5001 | 01 | A/R | A/R | A/R | A/R | 0 | |
5104546 | Housing (SAE #1) (Alum.) (8922136) (OBSOLETE) | 1.5001 | 01 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5104547 | Housing (SAE #1) (Alum.) (8922137) Superceded... Click 'Details' for replacement. Replaced by 3 items. | 1.5001 | 01 | A/R | A/R | A/R | A/R | 0 | |
5104802 | Housing (SAE #0) (OBSOLETE) | 1.5001 | 01 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5106192 | Housing (SAE #1) (Alum.) (8922137) Superceded... Click 'Details' for replacement. Replaced by 3 items. | 1.5001 | 01 | A/R | A/R | A/R | A/R | 0 | |
Details | 5107032 | Housing (SAE #1) (Alum) (8927899) Superceded... Click 'Details' for replacement. | 1.5001 | 01 | A/R | A/R | A/R | A/R | 1 | |
Details | 5107325 | Housing Assy. (SAE #1) (Alum) (8922138) Superceded... Click 'Details' for replacement. Replaced by 3 items. | 1.5001 | 01 | A/R | A/R | A/R | A/R | 0 | |
5107388 | Housing, Flywheel SAE #1/2 (OBSOLETE) | 1.5001 | 01 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details
![]() |
5107659 | Housing (SAE #1/2) | 1.5001 | 01 | A/R | A/R | A/R | A/R | $4,962.36 | 0 |
Details | 5144790 | Housing (SAE #1) Superceded... Click 'Details' for replacement. | 1.5001 | 01 | A/R | A/R | A/R | A/R | 0 | |
Details | 5145764 | Housing (SAE #1) ; Use: 8925163 Superceded... Click 'Details' for replacement. | 1.5001 | 01 | A/R | A/R | A/R | A/R | 0 | |
GROUP 1.5001 CONTINUED ON NEXT PAGE |