Part No. | Description | Group | Ref# | 6V | 8V | 12V | 16V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 5146866 | Housing (SAE #0) | 1.5001 | 01 | A/R | A/R | A/R | A/R | $5,027.06 | 2 |
Details | 5147288 | Housing (SAE #1) Superceded... Click 'Details' for replacement. | 1.5001 | 01 | A/R | A/R | A/R | A/R | 1 | |
Details | 8922052 | Housing (SAE #1) | 1.5001 | 01 | A/R | A/R | A/R | A/R | $5,044.24 | 0 |
Details | 8922055 | Housing (SAE #2) | 1.5001 | 01 | A/R | A/R | A/R | A/R | $3,720.89 | 2 |
Details | 8922056 | Housing (SAE #2) | 1.5001 | 01 | A/R | A/R | A/R | A/R | $3,428.35 | 0 |
Details | 8922135 | Housing Assy. (SAE #2) (Alum.) | 1.5001 | 01 | A/R | A/R | A/R | A/R | $2,876.61 | 0 |
Details | 8922137 | Housing Assy. (SAE #1) (Alum.) | 1.5001 | 01 | A/R | A/R | A/R | A/R | $3,644.75 | 1 |
8922762 | Housing (SAE #1) (OBSOLETE) | 1.5001 | 01 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 8922763 | Housing (SAE #1) Superceded... Click 'Details' for replacement. | 1.5001 | 01 | A/R | A/R | A/R | A/R | 0 | |
Details | 8922900 | Housing (SAE #1) Superceded... Click 'Details' for replacement. | 1.5001 | 01 | A/R | A/R | A/R | A/R | 0 | |
Details | 8923368 | Housing Flywheel 1-1/2 Int Hub Alv71,92 Superceded... Click 'Details' for replacement. | 1.5001 | 01 | A/R | A/R | A/R | A/R | 1 | |
Details | 8924524 | Housing (SAE #1 1/2") (Alum.) Superceded... Click 'Details' for replacement. Replaced by 3 items. | 1.5001 | 01 | A/R | A/R | A/R | A/R | 0 | |
8924583 | Housing (SAE #0) (OBSOLETE) | 1.5001 | 01 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 8925160 | Housing (SAE #1) | 1.5001 | 01 | A/R | A/R | A/R | A/R | $4,918.06 | 17 |
8925161 | Housing, Flywheel SAE 1 Starter Low LH Side (OBSOLETE) | 1.5001 | 01 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 8925162 | Housing Flywheel 1 Dual Starter Hi V92N/A | 1.5001 | 01 | A/R | A/R | A/R | A/R | $3,413.28 | 1 |
Details | 8925163 | Housing (SAE #1) | 1.5001 | 01 | A/R | A/R | A/R | A/R | $3,917.15 | 0 |
Details | 8925165 | Housing (SAE #1) Lrg Bore | 1.5001 | 01 | A/R | A/R | A/R | A/R | $2,642.08 | 2 |
8925168 | Housing (SAE #1) (OBSOLETE) | 1.5001 | 01 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 8925169 | Housing Flywheel (SAE #1) Dual Starter | 1.5001 | 01 | A/R | A/R | A/R | A/R | $5,431.36 | 0 |
Details | 8925172 | Housing (SAE #1) | 1.5001 | 01 | A/R | A/R | A/R | A/R | $4,871.30 | 1 |
Details | 8925182 | Housing (SAE #1) | 1.5001 | 01 | A/R | A/R | A/R | A/R | $3,066.71 | 0 |
Details | 8926102 | Housing (SAE #1) | 1.5001 | 01 | A/R | A/R | A/R | A/R | $4,863.41 | 0 |
Details | 8926118 | Housing (SAE #1) (Alum) Superceded... Click 'Details' for replacement. | 1.5001 | 01 | A/R | A/R | A/R | A/R | 14 | |
Details | 8926128 | Housing (SAE #0) | 1.5001 | 01 | A/R | A/R | A/R | A/R | $6,505.93 | 0 |
8926985 | Housing (SAE #1) (OBSOLETE) | 1.5001 | 01 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 8927899 | Housing (SAE #1) | 1.5001 | 01 | A/R | A/R | A/R | A/R | $3,713.67 | 0 |
Details | 8927900 | Housing (SAE #1) | 1.5001 | 01 | A/R | A/R | A/R | A/R | $3,302.63 | 12 |
Details | 23501822 | Housing (SAE #1) | 1.5001 | 01 | A/R | A/R | A/R | A/R | $1,904.88 | 0 |
23502232 | Housing (SAE #1) (Al) (OBSOLETE) | 1.5001 | 01 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
GROUP 1.5001 CONTINUED ON NEXT PAGE |