Part No. | Description | Group | Ref# | 6V | 8V | 12V | 16V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
23502482 | Housing (SAE #1) (Alum) (OBSOLETE) | 1.5001 | 01 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 23503421 | Housing (SAE #1) Superceded... Click 'Details' for replacement. | 1.5001 | 01 | A/R | A/R | A/R | A/R | 0 | |
Details | 23503903 | Housing (SAE #0) | 1.5001 | 01 | A/R | A/R | A/R | A/R | $9,950.97 | 1 |
Details | 23503952 | Housing (SAE #1) | 1.5001 | 01 | A/R | A/R | A/R | A/R | $3,557.40 | 0 |
Details | 23504084 | Housing (SAE #1) | 1.5001 | 01 | A/R | A/R | A/R | A/R | $2,669.24 | 0 |
Details | 23504653 | Housing (SAE #0) | 1.5001 | 01 | A/R | A/R | A/R | A/R | $7,366.81 | 0 |
Details | 23504723 | Housing (SAE #1) | 1.5001 | 01 | A/R | A/R | A/R | A/R | $4,082.02 | 0 |
Details | 23504888 | Housing (SAE #1) | 1.5001 | 01 | A/R | A/R | A/R | A/R | $2,970.69 | 0 |
Details | 23505788 | Housing (SAE #0) | 1.5001 | 01 | A/R | A/R | A/R | A/R | $6,404.88 | 0 |
Details | 23506769 | Housing (SAE #1 1/2) Superceded... Click 'Details' for replacement. | 1.5001 | 01 | A/R | A/R | A/R | A/R | 0 | |
23507198 | Housing (SAE #0) (OBSOLETE) | 1.5001 | 01 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
23508723 | Housing (SAE #0) (OBSOLETE) | 1.5001 | 01 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
23508826 | Housing (OBSOLETE) | 1.5001 | 01 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 23509666 | Housing Flywheel 0 Reinf Dualst 16V92TA | 1.5001 | 01 | A/R | A/R | A/R | A/R | $7,724.20 | 0 |
Details | 23514340 | Hsg Flywheel SAE 1 6V92 AGS | 1.5001 | 01 | A/R | A/R | A/R | A/R | $2,848.44 | 0 |
Details | 23516156 | Hsg Flywheel 1 Reinf Duelhist Al 12V92 | 1.5001 | 01 | A/R | A/R | A/R | A/R | $3,804.47 | 0 |
Details | 23516687 | Hsg Fly 0 Dual Starter Rf 92 W/MPU 2.6BDR | 1.5001 | 01 | A/R | A/R | A/R | A/R | $8,235.94 | 0 |
Details | 23517137 | Housing Fly 1 Starter LH Side Lrgbore V92 | 1.5001 | 01 | A/R | A/R | A/R | A/R | $4,600.56 | 0 |
23521233 | Housing Flywheel, #0 Machining Exception (OBSOLETE) | 1.5001 | 01 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
23521427 | Housing Flywheel (OBSOLETE) | 1.5001 | 01 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details
![]() |
5169907 | Shim, 2.50:OD X 17/32" ID X .015" THK. Power Take-Off Support (8.1895) | 1.5001 | 00 | 1 | 1 | 1 | 1 | $8.29 | 3 |
Details
![]() |
5142549 | Plug, 3/4" Pipe (12.9550) | 1.5001 | 02 | A/R | A/R | A/R | A/R | $2.09 | 48 |
Details
![]() |
23515267 | Bolt, 3/8"-24 X 3 7/8" (12.9001) | 1.5001 | 03 | A/R | A/R | A/R | A/R | $5.44 | 2 |
Details
![]() |
8927582 | Bolt, 3/8"-16 X 1 1/4" (W/Seal Patch) (12.9001) | 1.5001 | 00 | A/R | A/R | A/R | A/R | $2.47 | 88 |
Details
![]() |
5138619 | Washer, 25/64" X 3/4" X .83: (Use Only W/Former Bolt 8927581) (4.1512) | 1.5001 | 00 | A/R | A/R | A/R | A/R | $0.93 | 87 |
Details
![]() |
5131755 | Washer, 17/32: X .88" X .1345" (1.7250) | 1.5001 | 00 | A/R | A/R | A/R | A/R | $3.31 | 34 |
Details
![]() |
103026 | Nut, 3/8"-24 (12.9120) | 1.5001 | 00 | A/R | A/R | A/R | A/R | $0.94 | 1163 |
Details
![]() |
5144875 | Gasket, Flywheel Housing (Used With All Option Types Not Listed Below) | 1.5010 | 05 | 1 | 1 | 1 | 1 | $22.38 | 12 |
Details | 5147246 | Gasket, Flywheel Housing (Option Type #504, 506, 528, 533, 535, 540, 546, 581, 582, 594, 602, 629, 646, 657, 658, 659, 660, 661, 662, 663, 670, 674, 676, 686, 687, 727 ) | 1.5010 | 05 | 1 | 1 | 1 | 1 | $31.73 | 7 |
Details
![]() |
5108426 | Gasket, Flywheel Housing Adaptor (Bell) (Option Type #510, 595, 726) (1.5132) | 1.5020 | 05 | 1 | 1 | 1 | 1 | $31.96 | 4 |
Details
![]() |
5141017 | Seal Ring, Crankshaft Rear Support (Option Type # 727) | 1.5022 | 00 | 1 | 1 | 1 | 1 | $36.90 | 7 |
CONTINUE TO NEXT PAGE FOR GROUP 1.5023 |