Part No. | Description | Group | Ref# | 6V | 8V | 12V | 16V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 446143 | Washer, #8 (12.9190) | 7.4709 | 00 | A/R | A/R | A/R | A/R | $6.54 | 0 |
Details | 121841 | Lockwasher, #8 (12.9200) | 7.4709 | 00 | A/R | A/R | A/R | A/R | $1.50 | 0 |
Details | 120622 | Nut, #8-32 (12.9120) | 7.4709 | 00 | A/R | A/R | A/R | A/R | $0.64 | 0 |
Details | 5147454 | Bracket, Time Delay Relay Mounting Plate | 7.4711 | 00 | A/R | A/R | A/R | A/R | $73.39 | 0 |
1580295 | Mounting Assy., Time Delay Relay Mounting Plate (7.4010) (OBSOLETE) | 7.4711 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details
![]() |
8927582 | Screw Assy., 3/8"-16 X 1 3/8" (12.9001) | 7.4711 | 00 | A/R | A/R | A/R | A/R | $2.57 | 100+ |
Details | 132768 | Screw, #8-32 X 3/4" RD. HD. SL. (12.9025) | 7.4711 | 00 | A/R | A/R | A/R | A/R | $0.59 | 0 |
Details
![]() |
179847 | Bolt, 3/8"-16 X 2" (12.9001) | 7.4711 | 00 | A/R | A/R | A/R | A/R | $2.29 | 49 |
Details
![]() |
5159347 | Spacer, 3/4" X 1/2" (7.1581) | 7.4711 | 00 | A/R | A/R | A/R | A/R | $25.20 | 0 |
Details
![]() |
103341 | washer, 3/8" (12.9190) | 7.4711 | 00 | A/R | A/R | A/R | A/R | $0.39 | 100+ |
Details | 121841 | Lockwasher, #8 Int. (12.9200) | 7.4711 | 00 | A/R | A/R | A/R | A/R | $1.50 | 0 |
Details
![]() |
103321 | Lockwasher, 3/8" (12.9200) | 7.4711 | 00 | A/R | A/R | A/R | A/R | $0.17 | 87 |
Details | 120622 | Nut, #8-32 (12.9120) | 7.4711 | 00 | A/R | A/R | A/R | A/R | $0.64 | 0 |
Details | 5136509 | Housing, Overspeed Valve | 7.4727 | 00 | A/R | A/R | A/R | A/R | $760.83 | 0 |
Details | 5135395 | Plate, Name | 7.4727 | 00 | A/R | A/R | A/R | A/R | $10.91 | 0 |
Details
![]() |
109371 | Screw, #0 X 3/16" RD.HD. Drive (12.9067) | 7.4727 | 00 | A/R | A/R | A/R | A/R | $2.19 | 12 |
Details | 5142627 | Cover, Overspeed Valve | 7.4729 | 00 | A/R | A/R | A/R | A/R | $207.74 | 0 |
Details | 436574 | Screw, #10-24 X 1" (12.9025) | 7.4729 | 00 | A/R | A/R | A/R | A/R | $0.93 | 0 |
Details
![]() |
5179709 | Washer, 1/4" (2.7175) | 7.4729 | 00 | A/R | A/R | A/R | A/R | $1.67 | 100+ |
Details
![]() |
120217 | Lockwasher, #10 (12.9200) | 7.4729 | 00 | A/R | A/R | A/R | A/R | $1.20 | 48 |
Details
![]() |
9419454 | Nut, 1/4"-20 (12.9120) | 7.4729 | 00 | A/R | A/R | A/R | A/R | $1.35 | 0 |
Details | 5103309 | Pistor, Overspeed Valve | 7.4731 | 00 | A/R | A/R | A/R | A/R | $55.84 | 0 |
Details | 5135171 | Pilot, Spring | 7.4731 | 00 | A/R | A/R | A/R | A/R | $128.52 | 0 |
Details | 9421616 | Bolt, #8-32 X 5/8" (12.9027) | 7.4731 | 00 | A/R | A/R | A/R | A/R | $1.74 | 0 |
Details
![]() |
106496 | Lockwasher, #8 (12.9200) | 7.4731 | 00 | A/R | A/R | A/R | A/R | $0.53 | 100+ |
Details | 5135172 | Diaphram, Overspeed Valve Piston | 7.4733 | 00 | A/R | A/R | A/R | A/R | $44.24 | 0 |
Details | 5135273 | Washer, Overspeed Valve Piston Diaphram | 7.4733 | 00 | A/R | A/R | A/R | A/R | $17.19 | 0 |
Details | 5142665 | Guide Assy., Overspeed Valve Piston (Assy. Includes Washer & Screw Not Sold Separately) | 7.4735 | 00 | A/R | A/R | A/R | A/R | $124.78 | 0 |
Details | 5143575 | Spring, Overspeed Valve Piston | 7.4737 | 00 | A/R | A/R | A/R | A/R | $22.03 | 0 |
Details | 5135221 | Retainer, Overspeed Valve Piston Spring | 7.4737 | 00 | A/R | A/R | A/R | A/R | $23.18 | 0 |
Details | 5100712 | Shim, Overspeed Valve Piston Spring (.028"-.038" Thick) | 7.4737 | 00 | A/R | A/R | A/R | A/R | $9.81 | 0 |
Details | 5133163 | Hose, Overspeed Valve Oil Supply (3/16" I.D. X 21" L.) (12.4065) | 7.4746 | 21 | A/R | A/R | A/R | A/R | $76.23 | 0 |
Details | 8924146 | Elbow, 1/4" Inv. Fl. Tube (90ø) (12.9390) | 7.4746 | 00 | A/R | A/R | A/R | A/R | $7.75 | 0 |
CONTINUE TO NEXT PAGE FOR GROUP 12.4001 |