Part No. | Description | Group | Ref# | 6V | 8V | 12V | 16V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
To Identify The Correct Air Compressor Contact PC Industries With Engine Serial Number | ||||||||||
Details | 5100886 | Compressor Assy., 12 CFM (BW 285991) | 12.4001 | 01 | A/R | A/R | A/R | A/R | $3,663.21 | 1 |
Details | 5101018 | Compressor Assy., 12 CFM (BW 285977) | 12.4001 | 01 | A/R | A/R | A/R | A/R | $2,400.93 | 0 |
5102066 | Compressor Assy., 12 CFM (BW 285924) (OBSOLETE) | 12.4001 | 01 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5102067 | Compressor Assy., 12 CFM (BW 285923) | 12.4001 | 01 | A/R | A/R | A/R | A/R | $2,695.61 | 0 |
Details | 5106991 | Compressor Assy., 24 CFM (BW 289802) | 12.4001 | 01 | A/R | A/R | A/R | A/R | $14,312.51 | 0 |
Details | 5108209 | Compressor Assy., 16 CFM (BW 101651) | 12.4001 | 01 | A/R | A/R | A/R | A/R | $2,986.01 | 0 |
Details | 5133913 | Compressor Assy., 12 CFM (BW 278681) | 12.4001 | 01 | A/R | A/R | A/R | A/R | $4,679.06 | 0 |
5144302 | Compressor Assy., 12 CFM (BW 282389) (OBSOLETE) | 12.4001 | 01 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5144306 | Compressor Assy., 24 CFM (BW 282404) | 12.4001 | 01 | A/R | A/R | A/R | A/R | $8,502.84 | 0 |
Details | 8921206 | Compressor Assy., 15.5 CFM (BW 101648) | 12.4001 | 01 | A/R | A/R | A/R | A/R | $3,254.56 | 0 |
Details | 8921207 | Compressor Assy., 15.5 CFM | 12.4001 | 01 | A/R | A/R | A/R | A/R | $2,840.36 | 0 |
Details
![]() |
8921208 | Compressor Assy., 15.5 CFM (BW 101650) | 12.4001 | 01 | A/R | A/R | A/R | A/R | $3,125.25 | 0 |
Details | 23500452 | Compressor Assy., 12 CFM (MR NT7005AD) | 12.4001 | 01 | A/R | A/R | A/R | A/R | $1,468.37 | 0 |
Details | 23500453 | Compressor Assy., 12 CFM (MR 7005M) Superceded... Click 'Details' for replacement. | 12.4001 | 01 | A/R | A/R | A/R | A/R | 0 | |
Details | 23500454 | Compressor Assy., 16 CFM (MR 7205P) | 12.4001 | 01 | A/R | A/R | A/R | A/R | $1,520.07 | 0 |
Details | 23509473 | Compressor Assy., 15.5 CFM | 12.4001 | 01 | A/R | A/R | A/R | A/R | $2,197.08 | 0 |
Details | 23509780 | Compressor Assy., 16.0 CFM | 12.4001 | 01 | A/R | A/R | A/R | A/R | $2,310.56 | 0 |
Details | 23514502 | Compressor Assy., Air 12CFM RH Otlt Flg Mt Tu-Flo | 12.4001 | 01 | A/R | A/R | A/R | A/R | $1,858.51 | 0 |
Details | 23514503 | Compressor Assy., Air 12CFM LH Otlt Flg Mt | 12.4001 | 01 | A/R | A/R | A/R | A/R | $2,101.13 | 0 |
Details
![]() |
8924380 | Plug, 1/8" Pipe (12.9550) | 12.4001 | 00 | A/R | A/R | A/R | A/R | $1.08 | 1748 |
Details
![]() |
8924517 | Plug, 3/8" Pipe (12.9550) | 12.4001 | 00 | A/R | A/R | A/R | A/R | $0.91 | 1713 |
Details
![]() |
5115214 | Plug, 1/2" Pipe (12.9550) | 12.4001 | 00 | A/R | A/R | A/R | A/R | $1.14 | 2098 |
Details
![]() |
8925130 | Draincock, 1/2" (12.9510) | 12.4001 | 00 | A/R | A/R | A/R | A/R | $17.34 | 10 |
Details
![]() |
8925710 | Draincock, 3/8" (12.9510) | 12.4001 | 00 | A/R | A/R | A/R | A/R | $5.81 | 3 |
Details | 9430221 | Bolt, 3/8"-24 X 4 3/4" (12.9001) | 12.4001 | 00 | A/R | A/R | A/R | A/R | $4.18 | 0 |
Details
![]() |
186317 | Bolt, 3/8"-24 X 5" (12.9001) | 12.4001 | 00 | A/R | A/R | A/R | A/R | $4.22 | 5 |
Details
![]() |
454933 | Bolt, 7/16"-13 X 1 1/8" (12.9001) | 12.4001 | 00 | A/R | A/R | A/R | A/R | $16.19 | 3 |
Details | 427564 | Bolt, 7/16"-14 X 1 3/8" (12.9001) | 12.4001 | 00 | A/R | A/R | A/R | A/R | $1.80 | 0 |
Details | 138269 | Bolt, 7/16"-14 X 1 3/4" (12.9027) | 12.4001 | 00 | A/R | A/R | A/R | A/R | $25.43 | 0 |
Details
![]() |
179882 | Bolt, 1/2"-13 X 1 1/8" (12.9001) | 12.4001 | 00 | A/R | A/R | A/R | A/R | $1.07 | 116 |
Details
![]() |
179884 | Bolt, 1/2"-13 X 1 3/8" (12.9001) | 12.4001 | 00 | A/R | A/R | A/R | A/R | $1.16 | 13 |
Details
![]() |
179893 | Bolt, 1/2"-13 X 3" (12.9001) | 12.4001 | 00 | A/R | A/R | A/R | A/R | $1.77 | 10 |
Details
![]() |
9427945 | Bolt, 1/2"-13 X 6 1/4" (12.9001) | 12.4001 | 00 | A/R | A/R | A/R | A/R | $10.63 | 1 |
Details
![]() |
5132715 | Washer, .53" I.D. X 1" O.D. X .12" Thick (1.3140) | 12.4001 | 00 | A/R | A/R | A/R | A/R | $1.88 | 42 |
GROUP 12.4001 CONTINUED ON NEXT PAGE |