Part No. | Description | Group | Ref# | 6V | 8V | 12V | 16V | Price | QOH | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
All Cylinder Kits Below Are Used With Option Type #'s 428, 467, 538. | |||||||||||
|
23523099 | Cylinder Kit, Turbo, Std., 15:1, 1.75" Piston Pin (.95" Port Ht., 25° Port Angle) (Brushed Liner Ports) | 1.6182 | 00 | A/R | A/R | A/R | A/R | $470.15 | 0 | ||
|
23507231 | Liner, Cylinder, Standard (.95" Port Ht., 25° Port Angle) (Brushed Liner Ports) | 1.6182 | 17 | 1 | 1 | 1 | 1 | $91.15 | 18 | ||
|
23504899 | Dome Kit, 92 Piston 15:1, Turbo, 1.75" Pin | 1.6182 | 00 | 1 | 1 | 1 | 1 | $300.77 | 0 | ||
|
23517665 | Crown, Piston, 15:1, Turbo, 1.75" Pin (1.6110) (OBSOLETE) | 1.6182 | 08 | 1 | 1 | 1 | 1 | OBSOLETE | 0 | ||
|
23503524 | Seal Ring, Crosshead, 1.75" Pin (1.6106) | 1.6182 | 11 | 1 | 1 | 1 | 1 | $3.96 | 0 | ||
|
23503522 | Bearing, 1.75" Piston Pin (Slipper Type) (1.6142) | 1.6182 | 10 | 1 | 1 | 1 | 1 | $22.36 | 0 | ||
|
23503518 | Pin, Piston, 1.75" Hollow Core (1.6140) | 1.6182 | 09 | 1 | 1 | 1 | 1 | $45.64 | 0 | ||
|
23503521 | Retainer, 1.75" Piston Pin (1.6150) | 1.6182 | 12 | 2 | 2 | 2 | 2 | $8.60 | 16 | ||
|
23503523 | Skirt, Crosshead 1.75" Pin (1.6110) | 1.6182 | 13 | 1 | 1 | 1 | 1 | $97.92 | 0 | ||
|
23524349 | Ring Set, Piston (Wide Gap Fire Ring) (1.6115) | 1.6182 | 00 | 1 | 1 | 1 | 1 | $46.85 | 125 | ||
|
23524192 | Ring, Top Fire (Wide Gap) (6.6120) | 1.6182 | 14 | 1 | 1 | 1 | 1 | $19.71 | 0 | ||
|
8923113 | Ring, Compression (2nd and 3rd Grooves) (1.6120) | 1.6182 | 15 | 2 | 2 | 2 | 2 | $6.02 | 1 | ||
|
23524350 | Ring Set, Oil Control (For One Piston) (1.6130) | 1.6182 | 16 | 1 | 1 | 1 | 1 | $17.75 | 12 | ||
|
CONTINUE TO NEXT PAGE FOR CYLINDER KITS IN GROUP 1.6182 |