Part No. | Description | Group | Ref# | 6V | 8V | 12V | 16V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
FOR TYPES 4 THRU 10, 12, 13, 15 THRU 39 AND 41 THRU 177 USE TYPE 40. | ||||||||||
Details | 23506937 | Module, DDEC II (6V, 8V) Superceded... Click 'Details' for replacement. | 2.1501 | 00 | A/R | A/R | 0 | |||
Details | 23507069 | Module, Boat Builders Interface (12V, 16V) Superceded... Click 'Details' for replacement. | 2.1501 | 00 | A/R | A/R | 0 | |||
Details | 23512347 | Module Assy.(6V) Superceded... Click 'Details' for replacement. | 2.1501 | 00 | A/R | 0 | ||||
Details | 23512348 | Module Assy.(16V) Superceded... Click 'Details' for replacement. | 2.1501 | 00 | A/R | 0 | ||||
Details | 23517419 | Module Assy., ECM-Mim Sgl DDEC III Superceded... Click 'Details' for replacement. | 2.1501 | 00 | A/R | A/R | A/R | A/R | 0 | |
Details | 23517420 | Module Assy.,ECM-Mim Dual | 2.1501 | 00 | A/R | A/R | A/R | A/R | $2,477.80 | 0 |
Details | 23518743 | Module Elec Cnt 8 Inj Drv&Canchip DDEC III Superceded... Click 'Details' for replacement. | 2.1501 | 00 | A/R | A/R | A/R | A/R | 0 | |
Details
![]() |
23519308 | Module, Elec Control DDEC IV Superceded... Click 'Details' for replacement. | 2.1501 | 00 | A/R | A/R | A/R | A/R | 0 | |
Details
![]() |
23519565 | Module Assy., DDEC IIIECM-Mim Single Superceded... Click 'Details' for replacement. | 2.1501 | 00 | A/R | A/R | A/R | A/R | 0 | |
Details
![]() |
23525908 | Plug & Seal Asm For TRS/SRS Ports | 2.1501 | 00 | A/R | A/R | A/R | A/R | $60.31 | 0 |
Details
![]() |
23519566 | Module Asm ECM-Mim Dual/Triple 12-16V92 | 2.1501 | 00 | A/R | A/R | $2,836.94 | 0 | ||
R1227327 | Module, Remanufactured (ECM) W/O Prom DDEC I | 2.1501 | 00 | A/R | A/R | A/R | A/R | 0 | ||
R1227328 | Module, Remanufactured (EDU) DDEC I | 2.1501 | 00 | A/R | A/R | A/R | A/R | 0 | ||
R23513553 | Module, Remanufactured W/Prom | 2.1501 | 00 | A/R | A/R | A/R | A/R | 0 | ||
R23516923 | ECM DDECIII | 2.1501 | 00 | A/R | A/R | A/R | A/R | 0 | ||
R7570049 | ECM DDEC II - 6 Cylinder | 2.1501 | 00 | A/R | A/R | 0 | ||||
Details | R7570050 | ECM DDEC II - 8 Cylinder | 2.1501 | 00 | A/R | A/R | $2,610.15 | 0 | ||
23504740 | Label, Receiver ECM (OBSOLETE) | 2.1501 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
23504741 | Label, Master ECM (OBSOLETE) | 2.1501 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 23514772 | Label DDC Electronic Cont | 2.1501 | 00 | A/R | A/R | A/R | A/R | $6.67 | 0 |
Details | 23517004 | Label, DDEC System Disconnect Notice | 2.1501 | 00 | A/R | A/R | A/R | A/R | $8.77 | 0 |
Details | 12040542 | Cover ECM Terminal Protection | 2.1501 | 00 | A/R | A/R | A/R | A/R | $12.41 | 0 |
Details | 23513607 | Cover Communciation Protection DDEC III | 2.1501 | 00 | A/R | A/R | A/R | A/R | $13.90 | 0 |
Details | 23511811 | Bracket Assy. | 2.1503 | 00 | A/R | A/R | A/R | A/R | $105.32 | 0 |
Details | 23515825 | Bracket ECM Mounting | 2.1503 | 00 | A/R | A/R | A/R | A/R | $401.50 | 2 |
Details | 23518330 | Bracket Assy., ECM Mounting | 2.1503 | 00 | A/R | A/R | A/R | A/R | $363.07 | 0 |
Details | 23520378 | Bracket ECM Mtg T-Drv DDEC 3 Sgs 6V92TA | 2.1503 | 00 | A/R | A/R | A/R | A/R | $159.57 | 0 |
Details | 23521389 | Bracket, ECM Mounting | 2.1503 | 00 | A/R | A/R | A/R | A/R | $384.76 | 0 |
Details
![]() |
23502879 | Isolator, ECM Mount (DDEC II) | 2.1507 | 00 | A/R | A/R | A/R | A/R | $22.40 | 100+ |
Details
![]() |
23502893 | Bracket (DDEC II) | 2.1507 | 00 | A/R | A/R | A/R | A/R | $306.77 | 3 |
Details | 23502922 | Bracket, Coach (DDEC II) | 2.1507 | 00 | A/R | A/R | A/R | A/R | $257.72 | 1 |
23504783 | Bracket (DDEC II) (OBSOLETE) | 2.1507 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
GROUP 2.1507 CONTINUED ON NEXT PAGE |