Part No. | Description | Group | Ref# | 6V | 8V | 12V | 16V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 23509478 | Harness Assy., Wiring Injector LR. | 2.1700 | 00 | A/R | A/R | A/R | A/R | $144.15 | 0 |
23509479 | Harness Assy., Wiring Injector Rear (OBSOLETE) | 2.1700 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 23509831 | Harness, LB (DDEC II) (8V) | 2.1700 | 00 | A/R | $318.75 | 0 | |||
Details | 23509832 | Harness, RB (DDEC II) (8V) | 2.1700 | 00 | A/R | $305.20 | 0 | |||
Details | 23511307 | Harness | 2.1700 | 00 | A/R | A/R | A/R | A/R | $223.77 | 0 |
Details | 23511308 | Harness | 2.1700 | 00 | A/R | A/R | A/R | A/R | $226.69 | 0 |
Details | 23513861 | Harness Asm | 2.1700 | 00 | A/R | A/R | A/R | A/R | $465.43 | 0 |
Details
![]() |
23513863 | Harness Asm.T-Drv | 2.1700 | 00 | A/R | A/R | A/R | A/R | $467.18 | 1 |
Details | 23513864 | Harness Asm Inj DDEC III LB | 2.1700 | 00 | A/R | A/R | A/R | A/R | $150.67 | 0 |
Details | 23513865 | Harness Asm Inj DDEC III RB | 2.1700 | 00 | A/R | A/R | A/R | A/R | $151.00 | 0 |
Details
![]() |
23517586 | Harness Sensor Master 12V92 DDEC III | 2.1700 | 00 | A/R | $1,110.50 | 1 | |||
Details | 23517740 | Sensor Harness Master | 2.1700 | 00 | A/R | A/R | A/R | A/R | $1,193.61 | 0 |
Details | 23517741 | Harness LB Rear Inj Wrg | 2.1700 | 00 | A/R | A/R | A/R | A/R | $291.64 | 0 |
Details | 23517742 | Harness LB Front Inj Wrg | 2.1700 | 00 | A/R | A/R | A/R | A/R | $864.06 | 0 |
Details | 23517743 | Harness RB Rear Inj Wrg | 2.1700 | 00 | A/R | A/R | A/R | A/R | $880.59 | 0 |
Details | 23517744 | Harness RB Front Inj Wrg | 2.1700 | 00 | A/R | A/R | A/R | A/R | $769.24 | 0 |
Details | 23518707 | Harning Asm Wiring Sensor 12V71TA | 2.1700 | 00 | A/R | $367.31 | 0 | |||
Details | 23518766 | Nut, 1/4-20 Hex Flg Serrated | 2.1700 | 00 | 8 | 8 | 8 | 8 | $0.59 | 0 |
23519109 | Harness Asm ECM DDEC III 8V92 (OBSOLETE) | 2.1700 | 00 | A/R | OBSOLETE | 0 | ||||
23519163 | Harness Asm Inj DDEC III 8V92 LB (OBSOLETE) | 2.1700 | 00 | A/R | OBSOLETE | 0 | ||||
23519164 | Harness Asm Inj DDEC III 8V92 RB (OBSOLETE) | 2.1700 | 00 | A/R | OBSOLETE | 0 | ||||
Details | 23520629 | Harness Asm Wrg RB Injectjor Sgs 6V92TA | 2.1700 | 00 | A/R | $339.95 | 0 | |||
Details | 23520630 | Harness Asm Wrg LB Injector Sgs 6V92TA | 2.1700 | 00 | A/R | $339.95 | 0 | |||
Details | 23526484 | Harness Assy., Injector L Bank | 2.1700 | 00 | A/R | A/R | A/R | A/R | $453.08 | 0 |
Details | 23526485 | Harness Assy., Injector R Bank | 2.1700 | 00 | A/R | A/R | A/R | A/R | $633.15 | 0 |
Details
![]() |
2488022 | Clip, 3/8" Bolt (12.8554) | 2.1700 | 00 | A/R | A/R | A/R | A/R | $2.11 | 8 |
Details | 25C050FB | Bolt 1-4 X20 X .50" Flghd | 2.1700 | 00 | 8 | 8 | 8 | 8 | $2.11 | 0 |
Details | 25C069FR | Bolt, 1/4"-20X.69" | 2.1700 | 00 | 8 | 8 | 8 | 8 | $2.95 | 0 |
Details
![]() |
5101020 | Strap, Nylon (2.5255) | 2.1700 | 00 | A/R | A/R | A/R | A/R | $0.40 | 0 |
Details | 5103686 | Clip, .438" Dia. 1/2" Bolt (4.4330) | 2.1700 | 00 | A/R | A/R | A/R | A/R | $2.74 | 0 |
Details
![]() |
5104089 | Bolt, 1/4"-20X1/2" (W/Seal Patch) (12.9001) | 2.1700 | 00 | 8 | 8 | 8 | 8 | $1.01 | 8 |
Details
![]() |
5104604 | Bolt, 1/4-20"X1.25" L. 300M | 2.1700 | 00 | 8 | 8 | 8 | 8 | $1.75 | 7 |
GROUP 2.1700 CONTINUED ON NEXT PAGE |