Part No. | Description | Group | Ref# | 6V | 8V | 12V | 16V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 5144934 | Clip, .438" Dia. 3/8" Bolt | 2.1700 | 00 | A/R | A/R | A/R | A/R | $3.80 | 0 |
Details | 5163538 | Clip, 3/16" Tube (7.8320) | 2.1700 | 00 | A/R | A/R | A/R | A/R | $6.12 | 0 |
Details | 5167714 | Washer, 17/32"X7/8"X3/32" (1.7250) | 2.1700 | 00 | 4 | 4 | 8 | 8 | $1.25 | 100+ |
Details | 5181521 | Washer, 1/4" (2.9335) | 2.1700 | 00 | 4 | 4 | 4 | 4 | $0.97 | 2 |
Details | 8925720 | Bushing, 1/2"X1/4" Red. Pipe (12.9570) | 2.1700 | 00 | 1 | 1 | 1 | 1 | $11.73 | 2 |
Details | 8928559 | Harness (DDEC I) (6V) | 2.1700 | 00 | A/R | $52.79 | 0 | |||
Details | 8928560 | Harness Assy. (DDEC I) (8V) | 2.1700 | 00 | A/R | $64.75 | 0 | |||
Details | 11504603 | Screw, M8X1.00X25.0 Mm | 2.1702 | 00 | 4 | 4 | 4 | 4 | $3.23 | 19 |
Details | 23504914 | Harness,Interface Wrg | 2.1703 | 00 | A/R | A/R | A/R | A/R | $765.28 | 2 |
Details | 23504915 | Harness,Interface Wrg | 2.1703 | 00 | A/R | A/R | A/R | A/R | $600.87 | 2 |
Details | 23518707 | Harning Asm Wiring Sensor 12V71TA | 2.1704 | 00 | A/R | $367.31 | 0 | |||
Details | 23506291 | Wiring Assy. | 2.1707 | 00 | A/R | A/R | A/R | A/R | $930.13 | 0 |
Details | 5144934 | Clip, .438" Dia. 3/8" Bolt | 2.1707 | 00 | A/R | A/R | A/R | A/R | $3.80 | 0 |
Details | 11504822 | Bolt, M8 X 1.25 X 30 | 2.1709 | 00 | 2 | 2 | 2 | 2 | $0.64 | 44 |
Details | 23506286 | Glow Plug | 2.1709 | 00 | A/R | A/R | A/R | A/R | $2,217.19 | 0 |
Details | 12020833 | Connector DDEC Wire Harness | 2.1720 | 00 | A/R | A/R | A/R | A/R | $1.02 | 0 |
Details | 23502686 | Harness (DDEC II) (6V,8V) | 2.1720 | 00 | A/R | A/R | $243.35 | 27 | ||
Details | 23503890 | Harness (DDEC II) (12V) | 2.1720 | 00 | A/R | $890.89 | 0 | |||
Details | 23504444 | Harness (DDEC II) (8V) | 2.1720 | 00 | A/R | $636.35 | 0 | |||
Details | 23504532 | Harness (DDEC II) (6V,8V) | 2.1720 | 00 | A/R | A/R | $367.44 | 0 | ||
Details | 23511495 | Harness (DDEC II) (8V) | 2.1720 | 00 | A/R | $968.80 | 0 | |||
23505456 | Plug, Anchor (OBSOLETE) | 2.1720 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 23506286 | Glow Plug | 2.1720 | 00 | A/R | A/R | A/R | A/R | $2,217.19 | 0 |
Details | 23513425 | Harness (DDEC II) (Methanol) (6V) | 2.1720 | 00 | A/R | $673.20 | 0 | |||
Details | 23506371 | Harness Asm Gov Press Sensor Pigtail | 2.1720 | 00 | A/R | A/R | A/R | A/R | $168.10 | 0 |
Details | 23507410 | Harness (DDEC II) (8V) Superceded... Click 'Details' for replacement. Replaced by 2 items. | 2.1720 | 00 | A/R | 0 | ||||
23511496 | Harness (DDEC II) (6V) (OBSOLETE) | 2.1720 | 00 | A/R | OBSOLETE | 0 | ||||
23509199 | Harness (DDEC II) (Compressed Natural Gas) (6V) (OBSOLETE) | 2.1720 | 00 | A/R | OBSOLETE | 0 | ||||
Details | 23511307 | Harness | 2.1720 | 00 | A/R | A/R | A/R | A/R | $228.75 | 0 |
Details | 23511308 | Harness | 2.1720 | 00 | A/R | A/R | A/R | A/R | $231.73 | 0 |
Details | 23511495 | Harness Assy.(8V) | 2.1720 | 00 | A/R | $968.80 | 0 | |||
23511497 | Harness (DDEC II) (12V) (OBSOLETE) | 2.1720 | 00 | A/R | OBSOLETE | 0 | ||||
GROUP 2.1720 CONTINUED ON NEXT PAGE |