Part No. | Description | Group | 6V | 8V | 12V | 16V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 23509684 | Plate Actuator Mtg | 2.6530 | 1 | 1 | 1 | 1 | $543.23 | 1 |
Details | 23512840 | Bracket | 2.6530 | 1 | 1 | 1 | 1 | $458.22 | 0 |
Details | 23518753 | Plate | 2.6530 | 1 | 1 | 1 | 1 | $680.55 | 1 |
Details | 23518753 | Plate, Actuator Mount | 2.6530 | 1 | 1 | 1 | 1 | $680.55 | 1 |
Details | 272545 | Bolt, 5/16"- 18X5 1/4" (12.9001) | 2.6530 | 5 | 5 | 5 | 5 | $2.36 | 0 |
Details | 23509684 | Bracket | 2.6530 | 1 | 1 | 1 | 1 | $543.23 | 1 |
Details | 9421623 | Screw, 5/16"-18X.875" (12.9027) | 2.6530 | 1 | 1 | 1 | 1 | $2.33 | 1 |
Details | 8927412 | Gasket (2.8760) | 2.6545 | 1 | 1 | 1 | 1 | $2.85 | 23 |
Details | 103320 | Lockwasher, 5/16" | 2.6560 | 6 | 6 | 6 | 6 | $0.07 | 100+ |
Details | 106261 | Washer, 5/16"X3/4" | 2.6560 | 7 | 7 | 7 | 7 | $0.73 | 8 |
Details | 120393 | Washer, 5/16" | 2.6560 | 14 | 14 | 14 | 14 | $0.48 | 100+ |
Details | 179816 | Bolt, 5/16"-18 X .75" | 2.6560 | 1 | 1 | 1 | 1 | $0.54 | 13 |
Details | 179827 | Bolt, 5/16"-18 X 2 1/4" | 2.6560 | 6 | 6 | 6 | 6 | $1.04 | 4 |
Details | 186271 | Bolt, 5/16"-18X3 3/4" | 2.6560 | 1 | 1 | 1 | 1 | $1.45 | 0 |
Details | 186272 | Bolt, 5/16"-18X4" | 2.6560 | 1 | 1 | 1 | 1 | $2.22 | 24 |
Details | 186274 | Bolt, 5/16"-18X5" | 2.6560 | 1 | 1 | 1 | 1 | $2.47 | 89 |
Details | 186625 | Bolt, 5/16"-18X7/8" | 2.6560 | 1 | 1 | 1 | 1 | $1.02 | 90 |
Details | 186629 | Bolt, 5/16"-18 X 1" | 2.6560 | 1 | 1 | 1 | 1 | $0.39 | 49 |
Details | 272545 | Bolt, 5/16"- 18X5 1/4" (12.9001) | 2.6560 | 1 | 1 | 1 | 1 | $2.36 | 0 |
Details | 5101196 | Bolt, 5/16"-18X9/16" (W/Seal Patch) (3.5436) | 2.6560 | 3 | 3 | 3 | 3 | $7.35 | 18 |
Details | 5109149 | Cover, Drive Housing (2.8780) Superceded... Click 'Details' for replacement. | 2.6560 | A/R | A/R | A/R | A/R | 0 | |
Details | 5109159 | Cover | 2.6560 | A/R | A/R | A/R | A/R | $128.68 | 8 |
Details | 5155596 | Washer, 21/64" Special Copper (4.7120) | 2.6560 | 10 | 10 | 10 | 10 | $1.93 | 100+ |
Details | 8923847 | Plug, Pipe 1/4-18" Nptf | 2.6560 | 1 | 1 | 1 | 1 | $0.94 | 100+ |
Details | 8924266 | Gasket (3.4190) | 2.6560 | 1 | 1 | 1 | 1 | $6.87 | 100+ |
Details | 8927412 | Gasket (2.8760) | 2.6560 | 1 | 1 | 1 | 1 | $2.85 | 23 |
Details | 8923787 | Housing Assy. (Rear Blower) (2.8750) | 2.6560 | A/R | A/R | A/R | A/R | $1,382.76 | 0 |
Details | 5144533 | Housing Assy. (Complete) (2.8750) | 2.6560 | A/R | A/R | A/R | A/R | $1,220.17 | 8 |
Details | 5109136 | Housing Assy. (Front Blower) (2.8750) | 2.6560 | A/R | A/R | A/R | A/R | $1,166.18 | 5 |
Details | 5109137 | Drive Assy. (Rear Blower) | 2.6560 | A/R | A/R | A/R | A/R | $10,947.73 | 0 |
GROUP 2.6560 CONTINUED ON NEXT PAGE |