Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 5240981439 | Bracket Superceded... Click 'Details' for replacement. | 3.7250 | A/R | A/R | A/R | A/R | 0 | ||
Details | 5240982637 | Housing, CAC Inlet Top, 16V4000 | 3.7300 | 3 | A/R | $3,143.76 | 0 | |||
Details | 5240982839 | Bracket Superceded... Click 'Details' for replacement. | 3.7250 | A/R | A/R | A/R | A/R | 0 | ||
Details | 23540447 | Bracket | 3.7250 | A/R | A/R | A/R | A/R | $157.19 | 0 | |
Details | 5242031640 | Bracket, CAC Coolant Line | 3.7250 | A/R | A/R | A/R | A/R | $12.68 | 0 | |
Details | 23540495 | Bracket, CAC Tube Support | 3.7250 | A/R | A/R | A/R | A/R | $201.09 | 0 | |
Details | 5242031640 | Bracket, CAC Coolant Line | 3.7250 | A/R | A/R | A/R | A/R | $12.68 | 0 | |
Details | 23540495 | Bracket, CAC Tube Support | 3.7250 | A/R | A/R | A/R | A/R | $201.09 | 0 | |
Details | 23540496 | Bracket, CAC Tube Support | 3.7250 | A/R | A/R | A/R | A/R | $417.36 | 0 | |
Details | 5511530450 | Spacer Bushing, 22mm | 3.7250 | A/R | A/R | A/R | A/R | $9.41 | 0 | |
Details | 5511531250 | Spacer, 30mm | 3.7250 | A/R | A/R | A/R | A/R | $5.23 | 0 | |
Details | 5599920201 | Spacer Bushing, 12mm x 20mm | 3.7250 | A/R | A/R | A/R | A/R | $27.05 | 0 | |
Details | 000931008227 | Bolt, M8x55" Hex | 3.7250 | A/R | A/R | A/R | A/R | $0.85 | 0 | |
Details | 000931010339 | Bolt, M10x1.5x160 Hex | 3.7250 | A/R | A/R | A/R | A/R | $3.34 | 0 | |
Details | 000931016066 | Bolt, M16x2x110 Hex | 3.7250 | A/R | A/R | A/R | A/R | $6.94 | 0 | |
Details | 000933010155 | Bolt, M10x70 Hex | 3.7250 | A/R | A/R | A/R | A/R | $1.96 | 0 | |
Details
![]() |
11509526 | Bolt, M10x1.5x130mm | 3.7250 | A/R | A/R | A/R | A/R | $3.29 | 2 | |
Details | 23526295 | Bolt, M12x1.75x70 | 3.7250 | A/R | A/R | A/R | A/R | $1.48 | 0 | |
Details | 304017008086 | Bolt, M8x45 | 3.7250 | A/R | A/R | A/R | A/R | $0.51 | 0 | |
Details
![]() |
000125008427 | Washer | 3.7250 | A/R | A/R | A/R | A/R | $0.55 | 0 | |
Details
![]() |
000125010524 | Washer, A10.5 | 3.7250 | A/R | A/R | A/R | A/R | $0.30 | 0 | |
Details
![]() |
000125013012 | Washer, A13 | 3.7250 | A/R | A/R | A/R | A/R | $0.51 | 0 | |
Details
![]() |
000934010005 | Nut, Hex | 3.7250 | A/R | A/R | A/R | A/R | $0.26 | 0 | |
Details | 5260980037 | Housing, Intercooler Air Inlet Superceded... Click 'Details' for replacement. | 3.7300 | 3 | A/R | A/R | A/R | A/R | 0 | |
Details | 5240980837 | Housing, Intercooler Air Inlet | 3.7300 | 3 | A/R | A/R | A/R | A/R | $3,863.01 | 0 |
Details | 5260980137 | Housing, Intercooler Air Outlet Superceded... Click 'Details' for replacement. | 3.7300 | 24 | A/R | A/R | A/R | A/R | 0 | |
Details | 5240980937 | Housing, Intercooler Air Outlet | 3.7300 | 24 | A/R | A/R | A/R | A/R | $3,054.28 | 0 |
GROUP 3.7300 CONTINUED ON NEXT PAGE. |