| Part No. | Description | Group | 8V | 12V | 16V | 20V | Price | QOH | |
|---|---|---|---|---|---|---|---|---|---|
| Details | 5589900163 | Flow Restrictor | 3.7085 | A/R | A/R | A/R | A/R | $117.15 | 0 |
| Details | 5242006152 | Line, Condensate | 3.7085 | A/R | A/R | A/R | A/R | $112.80 | 0 |
| Details | 5242006252 | Line, Condensate | 3.7085 | A/R | A/R | A/R | A/R | $256.63 | 0 |
| Details | 5240980740 | Flange Superceded... Click 'Details' for replacement. | 3.7085 | A/R | A/R | A/R | A/R | 0 | |
| Details | 5240981040 | Flange | 3.7085 | A/R | A/R | A/R | A/R | $104.53 | 0 |
Details
|
700327008000 | Grommet, M8 | 3.7085 | A/R | A/R | A/R | A/R | $3.16 | 0 |
Details
|
700429120002 | O-Ring, 120x6 | 3.7085 | A/R | A/R | A/R | A/R | $15.62 | 0 |
| Details | 0259972148 | Seal Ring | 3.7085 | A/R | A/R | A/R | A/R | $41.98 | 0 |
| Details | 700325012100 | Clamp Half, Tube | 3.7085 | A/R | A/R | A/R | A/R | $15.87 | 0 |
| Details | 304017008084 | Bolt, M8x35 | 3.7085 | A/R | A/R | A/R | A/R | $1.17 | 0 |
Details
|
304017008085 | Bolt, M8x40 | 3.7085 | A/R | A/R | A/R | A/R | $0.51 | 0 |
Details
|
007603014102 | Washer, Copper Sealing | 3.7085 | A/R | A/R | A/R | A/R | $0.56 | 0 |
| Details | 524SK0789 | Clamp, CAC Coolant Tube | 3.7130 | A/R | A/R | A/R | A/R | $33.98 | 0 |
| Details | 5242031040 | Clamp, Tube | 3.7130 | A/R | A/R | A/R | A/R | $21.39 | 0 |
Details
|
5242030840 | Support, CAC Coolant Tube | 3.7130 | A/R | A/R | A/R | A/R | $21.26 | 0 |
| Details | 5551530250 | Spacer Bushing, 42mm | 3.7130 | A/R | A/R | A/R | A/R | $25.46 | 0 |
| Details | 524SK1004 | Spacer, 18mm | 3.7130 | A/R | A/R | A/R | A/R | $11.55 | 0 |
| Details | 000931008207 | Bolt, M8x90 Hex | 3.7130 | A/R | A/R | A/R | A/R | $2.24 | 0 |
| Details | 000931008241 | Bolt, M8x75 Hex | 3.7130 | A/R | A/R | A/R | A/R | $1.09 | 0 |
| Details | 23509412 | Bolt Superceded... Click 'Details' for replacement. | 3.7130 | A/R | A/R | A/R | A/R | 0 | |
Details
|
8929357 | Bolt, M10x1.5x120 | 3.7130 | A/R | A/R | A/R | A/R | $12.78 | 33 |
Details
|
11504571 | Bolt, M10x1.5x65mm | 3.7130 | A/R | A/R | A/R | A/R | $3.71 | 6 |
| Details | 000933010089 | Bolt, M10x20 Hex | 3.7130 | A/R | A/R | A/R | A/R | $0.77 | 0 |
Details
|
5109349 | Washer Superceded... Click 'Details' for replacement. | 3.7130 | A/R | A/R | A/R | A/R | 0 | |
| Details | 5242030452 | Washer | 3.7130 | A/R | A/R | A/R | A/R | $12.38 | 0 |
Details
|
11502812 | Nut, M10x1.5 | 3.7130 | A/R | A/R | A/R | A/R | $1.30 | 4 |
Details
|
11506101 | Nut, M10x1.5 | 3.7130 | A/R | A/R | A/R | A/R | $0.82 | 6 |
| CONTINUE TO NEXT PAGE FOR GROUP 3.7250. | |||||||||