Part No. | Description | Group | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details
![]() |
700489060000 | Gasket, M60 | 3.7070 | A/R | A/R | A/R | A/R | $12.78 | 0 |
Details | 700429050000 | O-Ring, 50x5 | 3.7070 | A/R | A/R | A/R | A/R | $2.97 | 0 |
Details | 700429058000 | O-Ring, 58x3.5 | 3.7070 | A/R | A/R | A/R | A/R | $3.18 | 0 |
Details | 23540537 | Clamp, 186.5x40 | 3.7070 | A/R | A/R | A/R | A/R | $181.32 | 0 |
Details
![]() |
11509512 | Bolt, M8x1.25x25mm | 3.7070 | A/R | A/R | A/R | A/R | $2.63 | 3 |
Details | 11509516 | Bolt, M8x1.25x70mm | 3.7070 | A/R | A/R | A/R | A/R | $4.01 | 0 |
Details
![]() |
11509517 | Bolt, M8x1.25x80mm | 3.7070 | A/R | A/R | A/R | A/R | $3.67 | 9 |
Details | 304017008087 | Bolt, M8x50 | 3.7070 | A/R | A/R | A/R | A/R | $0.61 | 0 |
Details | 23540486 | Tube, Intercooler Coolant | 3.7072 | A/R | A/R | A/R | A/R | $210.02 | 0 |
Details | 524SK0770 | Tube, Intercooler Coolant | 3.7072 | A/R | A/R | A/R | A/R | $246.65 | 0 |
Details | 524SK0771 | Tube, Intercooler Coolant | 3.7072 | A/R | A/R | A/R | A/R | $261.89 | 0 |
Details | 524SK0772 | Tube, Intercooler Coolant | 3.7072 | A/R | A/R | A/R | A/R | $493.56 | 0 |
Details | 5262000551 | Tube, Intercooler Water Valley | 3.7072 | A/R | A/R | A/R | A/R | $92.99 | 0 |
Details | 5242031222 | Elbow, Twin CAC Coolant | 3.7072 | A/R | A/R | A/R | A/R | $186.69 | 0 |
Details | 5260900028 | Elbow, Turbo To Intercooler | 3.7072 | A/R | A/R | A/R | A/R | $347.14 | 0 |
Details | 5241420280 | Gasket, Intercooler Elbow | 3.7072 | A/R | A/R | A/R | A/R | $15.16 | 0 |
Details | 000471080000 | Ring, Snap | 3.7072 | A/R | A/R | A/R | A/R | $3.49 | 0 |
Details | 000933010049 | Bolt, M10x30 Hex | 3.7072 | A/R | A/R | A/R | A/R | $0.71 | 0 |
Details | 200931010012 | Bolt, M10x160 | 3.7072 | A/R | A/R | A/R | A/R | $9.93 | 0 |
Details | 23540494 | Tube, Intercooler Return L.B. | 3.7080 | A/R | A/R | A/R | A/R | $371.36 | 0 |
23540819 | Tube, 1802.1x63.5 CAC Return L.B. (OBSOLETE) | 3.7080 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 23540862 | Tube, 2272.1x63.5 CAC Return L.B. | 3.7080 | A/R | A/R | A/R | A/R | $503.84 | 0 |
Details | 5262000651 | Tube, Intercooler Water Return | 3.7080 | A/R | A/R | A/R | A/R | $77.21 | 0 |
Details | 5272030501 | Tube, Intercooler Superceded... Click 'Details' for replacement. | 3.7080 | A/R | A/R | A/R | A/R | 0 | |
Details | 5272002751 | Tube, Intercooler | 3.7080 | A/R | A/R | A/R | A/R | $519.86 | 0 |
Details | 5361880066 | Connector, 9/16-18xM14x1.5 | 3.7080 | A/R | A/R | A/R | A/R | $13.51 | 0 |
5511530550 | Spacer Bushing, 10x18x40mm | 3.7080 | A/R | A/R | A/R | A/R | 0 | ||
CONTINUE TO NEXT PAGE FOR GROUP 3.7085. |