Part No. | Description | Group | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 5272030080 | Gasket Superceded... Click 'Details' for replacement. | 3.7060 | 1 | 1 | 1 | 1 | 0 | |
Details | 700489060000 | Gasket, M60 | 3.7060 | A/R | A/R | A/R | A/R | $14.40 | 0 |
Details | 000931010283 | Bolt, M10x1.5x75 Hex | 3.7060 | A/R | A/R | A/R | A/R | $2.14 | 0 |
Details | 000933010092 | Bolt, M10x30 Hex | 3.7060 | 3 | 3 | 3 | 3 | $0.79 | 0 |
Details | 23540492 | Tube, CAC Supply R.B. | 3.7070 | A/R | A/R | A/R | A/R | $334.13 | 0 |
23540813 | Tube, 1434.1x63.5 CAC Supply (OBSOLETE) | 3.7070 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 23540818 | Tube, CAC Supply R.B. | 3.7070 | A/R | A/R | A/R | A/R | $335.22 | 0 |
Details | 23540856 | Tube, 1494.6x63.5 CAC Supply | 3.7070 | A/R | A/R | A/R | A/R | $149.60 | 0 |
Details | 23540860 | Tube, CAC Supply R.B. | 3.7070 | A/R | A/R | A/R | A/R | $625.55 | 0 |
Details | 5242000052 | Tube, Front L.B. Coolant | 3.7070 | A/R | A/R | A/R | A/R | $994.41 | 0 |
Details | 5242000551 | Tube, Water Supply | 3.7070 | A/R | A/R | A/R | A/R | $486.14 | 0 |
Details | 5242000651 | Tube, Water Return | 3.7070 | A/R | A/R | A/R | A/R | $608.83 | 0 |
Details | 5242000654 | Tube, CAC Water | 3.7070 | A/R | A/R | A/R | A/R | $156.33 | 0 |
Details | 5242000754 | Tube, CAC Water | 3.7070 | A/R | A/R | A/R | A/R | $176.53 | 0 |
Details | 5242000854 | Tube, CAC Water | 3.7070 | A/R | A/R | A/R | A/R | $117.33 | 0 |
Details | 5242009151 | Tube, R.B. Front Water | 3.7070 | A/R | A/R | A/R | A/R | $892.39 | 0 |
Details | 5242009251 | Tube, Center Water | 3.7070 | A/R | A/R | A/R | A/R | $989.81 | 0 |
Details | 5242009351 | Tube, Rear Water | 3.7070 | A/R | A/R | A/R | A/R | $910.06 | 0 |
Details | 5242009451 | Tube, Rear Water | 3.7070 | A/R | A/R | A/R | A/R | $1,591.42 | 0 |
Details | 5242030501 | Tube, Water Pump Inlet | 3.7070 | A/R | A/R | A/R | A/R | $171.65 | 0 |
Details | 5242030601 | Tube Asm., Front CAC Water | 3.7070 | A/R | A/R | A/R | A/R | $121.20 | 0 |
Details | 5272030401 | Tube, Intercooler Superceded... Click 'Details' for replacement. | 3.7070 | A/R | A/R | A/R | A/R | 0 | |
Details | 5272002651 | Tube, Intercooler | 3.7070 | A/R | A/R | A/R | A/R | $605.31 | 0 |
Details | 5242031739 | Flange, 85x32 | 3.7070 | A/R | A/R | A/R | A/R | $224.62 | 0 |
Details | 5242033553 | Connector Tube, 59.7x70x66 | 3.7070 | A/R | A/R | A/R | A/R | $97.75 | 0 |
Details | 23523090 | Fitting, 1/4" Pipe To #6 JIC | 3.7070 | A/R | A/R | A/R | A/R | $37.45 | 0 |
Details | 5242030380 | Gasket, Water Pump Inlet | 3.7070 | A/R | A/R | A/R | A/R | $9.83 | 1 |
GROUP 3.7070 CONTINUED ON NEXT PAGE. |