Part No. | Description | Group | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
To Identify The Correct Dipstick Contact PC Industries With Engine Serial Number | |||||||||
Details | 23540055 | Dipstick, 563.5x31mm | 4.6001 | A/R | A/R | A/R | A/R | $50.45 | 0 |
Details | 23540259 | Dipstick, 1242.5x42mm | 4.6001 | A/R | A/R | A/R | A/R | $60.37 | 0 |
Details
![]() |
23540298 | Dipstick, 599.6x42mm | 4.6001 | A/R | A/R | A/R | A/R | $63.47 | 0 |
Details | 5240100472 | Dipstick | 4.6001 | A/R | A/R | A/R | A/R | $45.05 | 0 |
Details | 5240100772 | Dipstick Superceded... Click 'Details' for replacement. | 4.6001 | A/R | A/R | A/R | A/R | 0 | |
Details
![]() |
5240102272 | Dipstick, 675x495x654 | 4.6001 | A/R | A/R | A/R | A/R | $110.02 | 1 |
Details | 5240100972 | Dipstick, 675x480x557 | 4.6001 | A/R | A/R | A/R | A/R | $116.59 | 0 |
Details | 5240101372 | Dipstick, 603.1x46x90Dx679.8 | 4.6001 | A/R | A/R | A/R | A/R | $46.65 | 0 |
Details | 5240101572 | Dipstick Asm. | 4.6001 | A/R | A/R | A/R | A/R | $106.64 | 0 |
Details | 5240101672 | Dipstick, 675x540x654 | 4.6001 | A/R | A/R | A/R | A/R | $118.82 | 0 |
5240101972 | Dipstick, 1239.5x46mm (OBSOLETE) | 4.6001 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5270100472 | Dipstick Superceded... Click 'Details' for replacement. | 4.6001 | A/R | A/R | A/R | A/R | 0 | |
Details | 5270100772 | Dipstick, 634.4x32mm | 4.6001 | A/R | A/R | A/R | A/R | $62.34 | 0 |
Details | 5270100572 | Dipstick, 601.4x33mm | 4.6001 | A/R | A/R | A/R | A/R | $169.32 | 0 |
Details | 5270100672 | Dipstick, 1277.3x32mm | 4.6001 | A/R | A/R | A/R | A/R | $69.55 | 0 |
Details | 5310180015 | Dipstick, 45mm | 4.6001 | A/R | A/R | A/R | A/R | $88.80 | 0 |
Details | 5240100266 | Tube, Dipstick w/7 Bolt Cover | 4.6020 | A/R | A/R | A/R | A/R | $183.11 | 0 |
Details | 5240100566 | Guide, Dipstick, 780.1 L. | 4.6020 | A/R | A/R | A/R | A/R | $77.73 | 0 |
Details
![]() |
5240180616 | Guide, Dipstick, 138 L. | 4.6020 | A/R | A/R | A/R | A/R | $50.22 | 0 |
Details | 5310180030 | Guide, Dipstick | 4.6020 | A/R | A/R | A/R | A/R | $34.48 | 0 |
Details | 5310180054 | Connector, Dipstick Tube Superceded... Click 'Details' for replacement. | 4.6020 | A/R | A/R | A/R | A/R | 0 | |
Details | 8800180770 | Connector, Threaded | 4.6020 | A/R | A/R | A/R | A/R | $31.68 | 0 |
Details
![]() |
700429012002 | O-Ring, 12x5 | 4.6020 | A/R | A/R | A/R | A/R | $1.38 | 0 |
Details
![]() |
007603022102 | Seal Ring, Copper | 4.6020 | A/R | A/R | A/R | A/R | $2.72 | 0 |
Details | 5240180940 | Bracket, Dipstick Tube, R.B. | 4.6040 | A/R | A/R | A/R | A/R | $32.42 | 0 |
Details | 5801533240 | Bracket | 4.6040 | A/R | A/R | A/R | A/R | $13.45 | 0 |
Details
![]() |
5153473 | Clip, 1/2" Tube, 3/8" Bolt | 4.6040 | A/R | A/R | A/R | A/R | $1.17 | 2 |
Details
![]() |
2476234 | Clip, Hose, 0.5" Dia. 3/8" Bolt | 4.6040 | A/R | A/R | A/R | A/R | $1.49 | 9 |
GROUP 4.6040 CONTINUED ON NEXT PAGE. |