Part No. | Description | Group | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 007349010002 | Washer | 4.6040 | A/R | A/R | A/R | A/R | $0.79 | 0 |
Details | 23511667 | Spacer | 4.6040 | A/R | A/R | A/R | A/R | $12.05 | 24 |
Details | 5175705 | Spacer, 13/32x7/8x1" | 4.6040 | A/R | A/R | A/R | A/R | $8.88 | 13 |
Details | 23509744 | Stud Bolt, M10x1.5x120 | 4.6040 | A/R | A/R | A/R | A/R | $18.04 | 4 |
Details | 23505051 | Bolt, M10x1.5x170 | 4.6040 | A/R | A/R | A/R | A/R | $31.35 | 16 |
Details | 23526402 | Bolt, M10x1.5x150 | 4.6040 | A/R | A/R | A/R | A/R | $9.94 | 0 |
Details | 304017008079 | Bolt, M8x20 | 4.6040 | A/R | A/R | A/R | A/R | $0.46 | 0 |
Details | 11503454 | Bolt, M10x1.5x20 | 4.6040 | A/R | A/R | A/R | A/R | $3.78 | 0 |
Details | 000125008427 | Washer | 4.6040 | A/R | A/R | A/R | A/R | $0.55 | 0 |
Details | 11506101 | Nut, M10x1.5 | 4.6040 | A/R | A/R | A/R | A/R | $0.72 | 6 |
Details | 5240111632 | Cover, Tube & Oil Filler | 4.6060 | A/R | A/R | A/R | A/R | $98.89 | 0 |
Details | 5240100115 | Cover Asm., Oil Filler Tube Superceded... Click 'Details' for replacement. | 4.6060 | A/R | A/R | A/R | A/R | 0 | |
5240100466 | Filler Tube & Screen Asm. (OBSOLETE) | 4.6060 | 1 | 1 | 1 | 1 | OBSOLETE | 0 | |
Details | 5240111632 | Cover, Tube & Oil Filler | 4.6060 | 1 | 1 | 1 | 1 | $98.89 | 0 |
5240180054 | Adapter (OBSOLETE) | 4.6060 | 1 | 1 | 1 | 1 | OBSOLETE | 0 | |
Details | 23540042 | Cover Asm., Oil Filler Tube | 4.6060 | A/R | A/R | A/R | A/R | $888.83 | 0 |
Details | 23540044 | Cap, Oil Filler Tube | 4.6060 | 1 | 1 | 1 | 1 | $80.07 | 0 |
Details | 5107979 | Hook, Chain | 4.6060 | 2 | 2 | 2 | 2 | $0.79 | 1 |
Details | 5150147 | Strainer | 4.6060 | 1 | 1 | 1 | 1 | $32.60 | 38 |
Details | 5240110732 | Cover, Access Port, Std. | 4.6060 | 1 | 1 | 1 | 1 | $48.55 | 1 |
Details | 5240111632 | Cover, Tube & Oil Filler | 4.6060 | 1 | 1 | 1 | 1 | $98.89 | 0 |
5240180092 | Chain, #8 Sash (OBSOLETE) | 4.6060 | 1 | 1 | 1 | 1 | OBSOLETE | 0 | |
5240100466 | Filler Tube & Screen Asm. (OBSOLETE) | 4.6060 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5240100015 | Cover, Inspection Port | 4.6060 | A/R | A/R | A/R | A/R | $468.51 | 0 |
Details | 5240100164 | Filler Neck, Oil Superceded... Click 'Details' for replacement. | 4.6060 | A/R | A/R | A/R | A/R | 0 | |
Details | 5240100264 | Filler Neck, Oil | 4.6060 | A/R | A/R | A/R | A/R | $307.87 | 0 |
Details | 5319974272 | Fitting, M22x1.5x13/16-16 | 4.6060 | A/R | A/R | A/R | A/R | $23.12 | 0 |
Details | 000933010035 | Bolt, M10x25 Hex | 4.6060 | A/R | A/R | A/R | A/R | $0.74 | 0 |
Details | 23526514 | Bolt, M10x1.5x25 | 4.6060 | A/R | A/R | A/R | A/R | $0.43 | 0 |
Details | 5240111380 | Gasket, Access Cover | 4.6061 | A/R | A/R | A/R | A/R | $14.49 | 0 |
CONTINUE TO NEXT PAGE FOR GROUP 4.7001 (Oil Pan). |