Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 000933008168 | Bolt, M8x32 Hex | 4.8055 | A/R | A/R | A/R | A/R | $3.29 | 0 | |
Details
![]() |
000933010093 | Bolt, M10x35 Hex | 4.8055 | A/R | A/R | A/R | A/R | $1.61 | 14 | |
Details
![]() |
007603018101 | Washer, A18x22 Copper | 4.8055 | 42 | A/R | A/R | A/R | A/R | $0.50 | 0 |
Details | 5511530050 | Spacer, 10x18mm | 4.8055 | A/R | A/R | A/R | A/R | $4.60 | 0 | |
Details | 5240181040 | Bracket, Breather Exhaust Manifold | 4.8056 | A/R | A/R | A/R | A/R | $59.36 | 0 | |
Details | 5240180041 | Bracket, Breather Mounting | 4.8056 | 23 | A/R | A/R | A/R | A/R | $134.41 | 0 |
Details | 5260180040 | Bracket, Breather Support | 4.8056 | A/R | A/R | A/R | A/R | $34.25 | 0 | |
Details | 5240940153 | Spacer | 4.8056 | A/R | A/R | A/R | A/R | $4.45 | 0 | |
Details | 000931010292 | Bolt, M10x110 Hex | 4.8056 | A/R | A/R | A/R | A/R | $1.93 | 0 | |
Details
![]() |
000933012077 | Bolt, M12x35 | 4.8056 | 19 | A/R | A/R | A/R | A/R | $1.26 | 0 |
Details | 304017012013/64 | Screw | 4.8056 | A/R | A/R | A/R | A/R | $1.59 | 0 | |
Details | 000933012080 | Bolt, M12x35 Hex | 4.8056 | A/R | A/R | A/R | A/R | $1.61 | 0 | |
Details
![]() |
23505050 | Bolt, M10x1.5x85 | 4.8056 | A/R | A/R | A/R | A/R | $2.90 | 8 | |
Details | 23526406 | Bolt, M12x1.75x35 | 4.8056 | A/R | A/R | A/R | A/R | $0.89 | 0 | |
Details
![]() |
000125013012 | Washer, A13 | 4.8056 | A/R | A/R | A/R | A/R | $0.45 | 0 | |
Details
![]() |
000934012008 | Nut, M12 Hex | 4.8056 | 15 | A/R | A/R | A/R | A/R | $0.48 | 0 |
Details
![]() |
11506101 | Nut, M10x1.5 | 4.8056 | A/R | A/R | A/R | A/R | $0.55 | 6 | |
Details | 5240101670 | Tube, Air Inlet To Breather Exh., L.B. | 4.8170 | 27 | A/R | A/R | A/R | A/R | $289.43 | 0 |
Details | 5240101770 | Tube, Air Inlet To Breather Exh., R.B. | 4.8170 | 31 | A/R | A/R | A/R | A/R | $366.32 | 0 |
Details | 5240100073 | Breather, Exhaust Y-Pipe | 4.8170 | 30 | A/R | A/R | A/R | A/R | $966.62 | 0 |
Details | 915007032002 | Union, Reduction | 4.8170 | 26 | A/R | A/R | A/R | A/R | $95.92 | 0 |
Details | 915009025000 | Union, Banjo | 4.8170 | 34 | A/R | A/R | A/R | A/R | $87.10 | 0 |
Details | 5240100276 | Flange Asm. | 4.8170 | A/R | A/R | A/R | A/R | $107.69 | 0 | |
Details | 5240101270 | Manifold, Breather Exhaust | 4.8170 | 11 | A/R | A/R | A/R | A/R | $2,085.00 | 0 |
Details | 0000100070 | Manifold | 4.8170 | A/R | A/R | A/R | A/R | $257.17 | 0 | |
Details | 5240180036 | Plug | 4.8170 | A/R | A/R | A/R | A/R | $46.68 | 0 | |
5509972016 | Adapter | 4.8170 | 35 | A/R | A/R | A/R | A/R | 0 | ||
GROUP 4.8170 CONTINUED ON NEXT PAGE. |