Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details
![]() |
700429042000 | O-Ring, 42x5 | 4.8170 | A/R | A/R | A/R | A/R | $5.74 | 0 | |
Details | 700368028014 | Hose | 4.8170 | 29 | A/R | A/R | A/R | A/R | $12.48 | 0 |
Details | 900288037003 | Clamp | 4.8170 | 28 | A/R | A/R | A/R | A/R | $7.53 | 0 |
Details
![]() |
5186840 | Clamp, Hose, 1-3/16" | 4.8170 | A/R | A/R | A/R | A/R | $4.05 | 2 | |
Details | 700223020000 | Bolt, A20 Banjo | 4.8170 | 32 | A/R | A/R | A/R | A/R | $75.17 | 0 |
Details
![]() |
007603030101 | Seal Ring, Copper | 4.8170 | 33 | A/R | A/R | A/R | A/R | $4.04 | 2 |
Details
![]() |
007603045101 | Ring, Copper Sealing | 4.8170 | 25 | A/R | A/R | A/R | A/R | $2.14 | 2 |
Details | 915001025004 | Nut, M2 Union | 4.8170 | 24 | A/R | A/R | A/R | A/R | $22.53 | 0 |
Details | 5240104470 | Line Asm., Manifold | 4.8175 | 53 | A/R | A/R | A/R | A/R | $926.27 | 0 |
Details | 5240104570 | Jumper Line, Breather | 4.8175 | 58 | A/R | A/R | A/R | A/R | $166.63 | 0 |
Details | 700368010001 | Hose | 4.8175 | 56 | A/R | A/R | A/R | A/R | $13.53 | 0 |
Details | 915001008003 | Nut, M8 Union | 4.8175 | 59 | A/R | A/R | A/R | A/R | $4.48 | 0 |
Details | 700368028002 | Sleeve, Rubber | 4.8175 | A/R | A/R | A/R | A/R | $15.33 | 0 | |
Details | 900288019005 | Clamp | 4.8175 | A/R | A/R | A/R | A/R | $2.77 | 0 | |
Details
![]() |
915005008001 | Cone, Sealing | 4.8175 | A/R | A/R | A/R | A/R | $8.70 | 0 | |
Details | 23540126 | Clamp Half, Tube Superceded... Click 'Details' for replacement. | 4.8180 | 46 | A/R | A/R | A/R | A/R | 0 | |
Details | 700325018100 | Clamp Half, Tube | 4.8180 | 46 | A/R | A/R | A/R | A/R | $18.62 | 0 |
Details | 23540147 | Clamp Half, Pipe Superceded... Click 'Details' for replacement. | 4.8180 | 38 | A/R | A/R | A/R | A/R | 0 | |
Details | 700325055100 | Clamp Half, Pipe | 4.8180 | 38 | A/R | A/R | A/R | A/R | $55.64 | 0 |
Details | 900288018001 | Clamp, Hose | 4.8180 | 55 | A/R | A/R | A/R | A/R | $3.84 | 0 |
Details | 5242031540 | Bracket, 60x40x25 | 4.8180 | 45 | A/R | A/R | A/R | A/R | $13.37 | 0 |
Details | 000931008137 | Bolt, M8x105 Hex | 4.8180 | A/R | A/R | A/R | A/R | $5.27 | 0 | |
Details | 000931008241 | Bolt, M8x75 Hex | 4.8180 | A/R | A/R | A/R | A/R | $0.85 | 0 | |
Details | 000931012137 | Bolt, M12x80 Hex | 4.8180 | A/R | A/R | A/R | A/R | $25.03 | 0 | |
Details | 000933008103 | Bolt, M8x80 Hex | 4.8180 | 36 | A/R | A/R | A/R | A/R | $0.93 | 0 |
Details | 000933012050 | Bolt, M12x55 Hex | 4.8180 | A/R | A/R | A/R | A/R | $1.29 | 0 | |
Details
![]() |
103320 | Lockwasher, 5/16" | 4.8180 | A/R | A/R | A/R | A/R | $0.07 | 100+ | |
Details
![]() |
000125008427 | Washer | 4.8180 | A/R | A/R | A/R | A/R | $0.55 | 0 | |
Details | 000934008008 | Nut, M8 Hex | 4.8180 | 39 | A/R | A/R | A/R | A/R | $0.28 | 0 |
CONTINUE TO NEXT PAGE FOR GROUP 4.8183. |