Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 5240180440 | Bracket, Breather Extension Pipe | 4.8183 | 49 | A/R | A/R | A/R | A/R | $18.00 | 0 |
Details | 5502030143 | Bracket, Breather Extension Pipe | 4.8183 | 49 | A/R | A/R | A/R | A/R | $39.69 | 0 |
5550781541 | Bracket, 16V4000 | 4.8183 | A/R | A/R | A/R | A/R | 0 | |||
Details | 5801533240 | Bracket | 4.8183 | 54 | A/R | A/R | A/R | A/R | $11.99 | 0 |
Details
![]() |
700327012000 | Grommet, M12 | 4.8183 | 47 | A/R | A/R | A/R | A/R | $1.93 | 0 |
Details | 5177070 | Spacer, 17/32"x1"x1/4" | 4.8183 | A/R | A/R | A/R | A/R | $6.81 | 0 | |
Details | 5511530450 | Spacer Bushing, 22mm | 4.8183 | A/R | A/R | A/R | A/R | $5.32 | 0 | |
5599920101 | Spacer Bushing, 22x20x12 | 4.8183 | A/R | A/R | A/R | A/R | 0 | |||
Details | 0009973532 | Plug, M26x1.5 | 4.8183 | A/R | A/R | A/R | A/R | $2.54 | 0 | |
Details | 000931010239 | Bolt, M10x80 Hex | 4.8183 | A/R | A/R | A/R | A/R | $1.07 | 0 | |
Details | 304017012020 | Screw | 4.8183 | A/R | A/R | A/R | A/R | $3.06 | 0 | |
Details | 000933012093 | Bolt, M12x45 Hex | 4.8183 | A/R | A/R | A/R | A/R | $1.62 | 0 | |
Details | 304017008084 | Bolt, M8x35 | 4.8183 | 48 | A/R | A/R | A/R | A/R | $0.97 | 0 |
Details
![]() |
007603026104 | Washer, A26x31 Copper | 4.8183 | A/R | A/R | A/R | A/R | $2.01 | 0 | |
Details | CAHP0423 | Hose Asm., #6x44.7" | 4.8187 | A/R | A/R | A/R | A/R | $71.09 | 0 | |
Details | CAHP0478 | Hose Asm., #6x50.2" | 4.8187 | A/R | A/R | A/R | A/R | $118.48 | 0 | |
Details | CAHP0510 | Hose Asm., #6x51x53.4 | 4.8187 | A/R | A/R | A/R | A/R | $81.48 | 0 | |
Details | 23540555 | Tube, Breather Oil Drain | 4.8187 | A/R | A/R | A/R | A/R | $192.15 | 0 | |
23540821 | Tube, Breather Oil Drain (OBSOLETE) | 4.8187 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | ||
Details | 5240100055 | Tube, Breather Oil Drain | 4.8187 | A/R | A/R | A/R | A/R | $380.66 | 0 | |
Details | 5240100377 | Tube | 4.8187 | A/R | A/R | A/R | A/R | $233.70 | 0 | |
Details | 5240101870 | Tube | 4.8187 | A/R | A/R | A/R | A/R | $142.31 | 0 | |
Details | 5240101970 | Tube | 4.8187 | A/R | A/R | A/R | A/R | $88.79 | 0 | |
Details | 5240102570 | Tube | 4.8187 | A/R | A/R | A/R | A/R | $188.22 | 0 | |
Details | 5240104270 | Tube, Breather Oil Drain Superceded... Click 'Details' for replacement. | 4.8187 | 50 | A/R | A/R | A/R | A/R | 0 | |
Details | 5240104870 | Tube, Breather Oil Drain | 4.8187 | 50 | A/R | A/R | A/R | A/R | $450.18 | 0 |
GROUP 4.8187 CONTINUED ON NEXT PAGE. |