Part No. | Description | Group | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 5242003152 | Tube, Intercooler Front Vent | 5.2041 | A/R | A/R | A/R | A/R | $90.58 | 0 |
5242003252 | Tube, Oil Cooler Coolant Vent (OBSOLETE) | 5.2041 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5242003352 | Tube Superceded... Click 'Details' for replacement. | 5.2041 | A/R | A/R | A/R | A/R | 0 | |
Details | 5242001158 | Tube, Manifold Vent Line | 5.2041 | A/R | A/R | A/R | A/R | $330.01 | 0 |
Details | 5242003452 | Tube Superceded... Click 'Details' for replacement. | 5.2041 | A/R | A/R | A/R | A/R | 0 | |
Details | 5242001258 | Tube, Manifold Vent Line | 5.2041 | A/R | A/R | A/R | A/R | $304.73 | 0 |
Details | 5242003551 | Tube | 5.2041 | A/R | A/R | A/R | A/R | $196.02 | 0 |
Details | 5242003552 | Tube, L.B. CAC Water Outlet Vent | 5.2041 | A/R | A/R | A/R | A/R | $461.20 | 0 |
Details | 5242003651 | Tube | 5.2041 | A/R | A/R | A/R | A/R | $463.68 | 0 |
Details | 5242003652 | Tube, R.B. CAC Water Inlet Vent | 5.2041 | A/R | A/R | A/R | A/R | $154.16 | 0 |
Details | 5242003751 | Tube | 5.2041 | A/R | A/R | A/R | A/R | $188.69 | 0 |
5242003752 | Tube, Rear CAC Vent (OBSOLETE) | 5.2041 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5242003851 | Tube | 5.2041 | A/R | A/R | A/R | A/R | $190.58 | 0 |
5242003852 | Tube, Junction Block Overflow Tank Vent (OBSOLETE) | 5.2041 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5242004151 | Tube | 5.2041 | A/R | A/R | A/R | A/R | $166.97 | 0 |
Details | 5242004251 | Tube | 5.2041 | A/R | A/R | A/R | A/R | $240.80 | 0 |
Details | 5242004351 | Tube | 5.2041 | A/R | A/R | A/R | A/R | $226.16 | 0 |
Details | 5242004451 | Tube | 5.2041 | A/R | A/R | A/R | A/R | $149.87 | 0 |
Details | 5242004651 | Tube | 5.2041 | A/R | A/R | A/R | A/R | $147.57 | 0 |
5242004851 | Tube (OBSOLETE) | 5.2041 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5242004951 | Tube | 5.2041 | A/R | A/R | A/R | A/R | $209.97 | 0 |
Details | 5242005051 | Tube | 5.2041 | A/R | A/R | A/R | A/R | $146.36 | 0 |
Details | 5242005151 | Tube | 5.2041 | A/R | A/R | A/R | A/R | $193.18 | 0 |
Details | 5242005251 | Tube | 5.2041 | A/R | A/R | A/R | A/R | $195.30 | 0 |
Details | 5242005351 | Tube | 5.2041 | A/R | A/R | A/R | A/R | $211.17 | 0 |
Details | 5242005451 | Tube | 5.2041 | A/R | A/R | A/R | A/R | $312.30 | 0 |
GROUP 5.2041 CONTINUED ON NEXT PAGE. |