Part No. | Description | Group | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 5242005551 | Tube | 5.2041 | A/R | A/R | A/R | A/R | $294.33 | 0 |
Details | 5242005651 | Tube | 5.2041 | A/R | A/R | A/R | A/R | $264.44 | 0 |
Details | 5242006151 | Tube, Carrier Housing | 5.2041 | A/R | A/R | A/R | A/R | $220.47 | 0 |
Details | 5242006251 | Tube, Carrier Housing | 5.2041 | A/R | A/R | A/R | A/R | $204.44 | 0 |
Details | 5242006351 | Tube, Carrier Housing, Forward Position #3 | 5.2041 | A/R | A/R | A/R | A/R | $306.31 | 0 |
Details | 5242006451 | Tube, Distributor Manifold | 5.2041 | A/R | A/R | A/R | A/R | $526.22 | 0 |
Details | 5242006551 | Tube, L.B. Top Block Vent | 5.2041 | A/R | A/R | A/R | A/R | $268.42 | 0 |
Details | 5242006651 | Tube, L.B. Front Vent | 5.2041 | A/R | A/R | A/R | A/R | $204.14 | 0 |
Details | 5242006751 | Tube, R.B. Top Block Vent | 5.2041 | A/R | A/R | A/R | A/R | $198.58 | 0 |
Details | 5242006851 | Tube, R.B. Front Vent | 5.2041 | A/R | A/R | A/R | A/R | $228.53 | 0 |
Details | 5242006951 | Tube, Vent | 5.2041 | A/R | A/R | A/R | A/R | $209.04 | 0 |
Details | 5242007051 | Tube, L.B. Deaeration Junction Block | 5.2041 | A/R | A/R | A/R | A/R | $195.17 | 0 |
Details | 5242007151 | Tube, R.B. Deaeration Junction Block | 5.2041 | A/R | A/R | A/R | A/R | $195.02 | 0 |
Details | 5242007352 | Coolant Line, 8V4000 | 5.2041 | A/R | $144.89 | 0 | |||
Details | 5242007451 | Line, Coolant Drain, R.B. Top | 5.2041 | A/R | A/R | A/R | A/R | $460.68 | 0 |
5242007452 | Coolant Line, 8V4000 (OBSOLETE) | 5.2041 | A/R | OBSOLETE | 0 | ||||
Details | 5242007651 | Tube, Deaeration Junction Block | 5.2041 | A/R | A/R | A/R | A/R | $237.55 | 0 |
5242007851 | Tube, Deaeration Junction Block (OBSOLETE) | 5.2041 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
5242007951 | Tube, Forward Deaeration Junction Block (OBSOLETE) | 5.2041 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5242008751 | Line, Coolant, L.B. Bottom | 5.2041 | A/R | A/R | A/R | A/R | $288.23 | 0 |
Details | 5242009951 | Tube | 5.2041 | A/R | A/R | A/R | A/R | $196.02 | 0 |
Details | 5262000058 | Tube, Vent | 5.2041 | A/R | A/R | A/R | A/R | $450.70 | 0 |
Details | 5262000158 | Tube, Vent | 5.2041 | A/R | A/R | A/R | A/R | $239.48 | 0 |
Details | 5262000758 | Tube, Vent | 5.2041 | A/R | A/R | A/R | A/R | $308.02 | 0 |
Details | 5262001158 | Tube, Vent | 5.2041 | A/R | A/R | A/R | A/R | $358.82 | 0 |
Details | 5262001558 | Tube, Vent | 5.2041 | A/R | A/R | A/R | A/R | $248.53 | 0 |
GROUP 5.2041 CONTINUED ON NEXT PAGE. |