Part No. | Description | Group | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 5262003458 | Tube, CAC Vent, Copper | 5.2041 | A/R | A/R | A/R | A/R | $472.06 | 0 |
Details | 5262003558 | Tube, CAC Vent, Copper | 5.2041 | A/R | A/R | A/R | A/R | $357.22 | 0 |
Details | 5272000158 | Tube, Vent | 5.2041 | A/R | A/R | A/R | A/R | $223.14 | 0 |
Details | 5272000258 | Tube, Vent | 5.2041 | A/R | A/R | A/R | A/R | $249.64 | 0 |
Details | 5272000358 | Tube, Vent | 5.2041 | A/R | A/R | A/R | A/R | $210.68 | 0 |
Details | 5272000458 | Tube, Vent | 5.2041 | A/R | A/R | A/R | A/R | $213.42 | 0 |
Details | 8381594740 | Bracket | 5.2041 | A/R | A/R | A/R | A/R | $10.19 | 0 |
Details | 8382032940 | Bracket, 65x40x5 | 5.2041 | A/R | A/R | A/R | A/R | $27.21 | 0 |
Details
![]() |
8923210 | Bracket, 90 Deg. 7/16" Slot 3/8" Bolt Hole | 5.2041 | A/R | A/R | A/R | A/R | $19.14 | 1 |
Details | 5138881 | Bracket, Oil Pump Screen | 5.2041 | A/R | A/R | A/R | A/R | $50.96 | 0 |
Details | 5241870840 | Bracket | 5.2041 | A/R | A/R | A/R | A/R | $12.44 | 0 |
Details | 5241872240 | Bracket | 5.2041 | A/R | A/R | A/R | A/R | $9.91 | 0 |
Details | 5242031440 | Bracket | 5.2041 | A/R | A/R | A/R | A/R | $29.52 | 0 |
Details | 5242031540 | Bracket, 60x40x25 | 5.2041 | A/R | A/R | A/R | A/R | $16.71 | 0 |
Details | 5242032440 | Bracket | 5.2041 | A/R | A/R | A/R | A/R | $13.66 | 0 |
Details | 5242032840 | Retainer | 5.2041 | A/R | A/R | A/R | A/R | $41.79 | 0 |
Details | 5262000140 | Bracket | 5.2041 | A/R | A/R | A/R | A/R | $146.01 | 0 |
Details | 5262030040 | Bracket | 5.2041 | A/R | A/R | A/R | A/R | $28.37 | 0 |
Details | 5262030140 | Bracket | 5.2041 | A/R | A/R | A/R | A/R | $108.42 | 0 |
Details | 5272031340 | Bracket | 5.2041 | A/R | A/R | A/R | A/R | $153.69 | 0 |
Details | 5272031440 | Bracket, 133.6x25 | 5.2041 | A/R | A/R | A/R | A/R | $25.79 | 0 |
Details | 5272031640 | Bracket, L.B. CAC Vent Line | 5.2041 | A/R | A/R | A/R | A/R | $13.72 | 0 |
Details | 5502030143 | Bracket, Breather Extension Pipe | 5.2041 | A/R | A/R | A/R | A/R | $53.80 | 0 |
Details | 5502033840 | Bracket, 40x38x20x6 | 5.2041 | A/R | A/R | A/R | A/R | $54.33 | 0 |
GROUP 5.2041 CONTINUED ON NEXT PAGE. |