Part No. | Description | Group | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 23526120 | Adapter, M14x1.5x31 Straight | 5.2041 | A/R | A/R | A/R | A/R | $28.02 | 0 |
Details
![]() |
5249972672 | Adapter, 60 Deg. | 5.2041 | A/R | A/R | A/R | A/R | $21.58 | 0 |
Details | 735070008000 | Adapter | 5.2041 | A/R | A/R | A/R | A/R | $67.20 | 0 |
Details | 735070013000 | Adapter | 5.2041 | A/R | A/R | A/R | A/R | $119.15 | 0 |
Details | 915007006003 | Union, Reduction | 5.2041 | A/R | A/R | A/R | A/R | $14.04 | 0 |
Details | 915007010002 | Union, Reduction | 5.2041 | A/R | A/R | A/R | A/R | $36.16 | 0 |
Details | 915007016001 | Union, Reduction | 5.2041 | A/R | A/R | A/R | A/R | $58.94 | 0 |
915997006003 | Adapter, M6 (OBSOLETE) | 5.2041 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 915007013000 | Union, M22x1.5 To M16x1.5 Red. | 5.2041 | A/R | A/R | A/R | A/R | $28.26 | 0 |
Details | 915013006002 | Union, Reduction | 5.2041 | A/R | A/R | A/R | A/R | $7.91 | 0 |
Details
![]() |
915006006000 | Union | 5.2041 | A/R | A/R | A/R | A/R | $45.03 | 0 |
Details
![]() |
915006010002 | Union | 5.2041 | A/R | A/R | A/R | A/R | $12.68 | 0 |
Details
![]() |
735211008001 | Union, Screw Type | 5.2041 | A/R | A/R | A/R | A/R | $88.55 | 0 |
Details | 735211010000 | Union | 5.2041 | A/R | A/R | A/R | A/R | $95.30 | 0 |
Details
![]() |
915007010001 | Union, Reduction | 5.2041 | A/R | A/R | A/R | A/R | $21.13 | 0 |
Details
![]() |
8929833 | Connector, 3/8" Inv. Fl. Tube, 5/8" Pipe | 5.2041 | A/R | A/R | A/R | A/R | $6.29 | 10 |
Details | 23523352 | Connector, 9/16-18xM14x1.5 | 5.2041 | A/R | A/R | A/R | A/R | $11.20 | 0 |
Details | 5310180054 | Connector, Dipstick Tube Superceded... Click 'Details' for replacement. | 5.2041 | A/R | A/R | A/R | A/R | 0 | |
Details | 8924145 | Connector, 90 Deg. 1/4" Tube | 5.2041 | A/R | A/R | A/R | A/R | $5.26 | 0 |
Details | 8924146 | Elbow, 90 Deg. 1/4" Fl. Tube, 1/4" NPTF | 5.2041 | A/R | A/R | A/R | A/R | $7.67 | 0 |
Details | 700160000006 | Elbow, Pipe | 5.2041 | A/R | A/R | A/R | A/R | $65.53 | 0 |
Details | 700160001008 | Elbow, Pipe Superceded... Click 'Details' for replacement. | 5.2041 | A/R | A/R | A/R | A/R | 0 | |
Details | 700160000008 | Elbow, Pipe | 5.2041 | A/R | A/R | A/R | A/R | $65.38 | 0 |
Details | 23523353 | Tee, Swivel 9/16-18 JIC #6 | 5.2041 | A/R | A/R | A/R | A/R | $17.91 | 0 |
Details | 8925724 | Tee, 2-Way 5/16" Tube | 5.2041 | A/R | A/R | A/R | A/R | $6.13 | 0 |
Details | 23524209 | Fitting, M18x1.5x11/16-16x36 | 5.2041 | A/R | A/R | A/R | A/R | $76.56 | 0 |
Details | 23524210 | Fitting Superceded... Click 'Details' for replacement. | 5.2041 | A/R | A/R | A/R | A/R | 0 | |
GROUP 5.2041 CONTINUED ON NEXT PAGE. |