| Part No. | Description | Group | 8V | 12V | 16V | 20V | Price | QOH | |
|---|---|---|---|---|---|---|---|---|---|
| Details | 23524419 | Fitting, 1/4-18x11/16"-16x31.8 | 5.2041 | A/R | A/R | A/R | A/R | $3.74 | 0 |
| Details | 23526121 | Fitting, Special Straight | 5.2041 | A/R | A/R | A/R | A/R | $10.46 | 0 |
| Details | 5319973772 | Fitting, M14x1.5x9/16"-18 | 5.2041 | A/R | A/R | A/R | A/R | $37.13 | 0 |
| Details | 5319973972 | Fitting Superceded... Click 'Details' for replacement. | 5.2041 | A/R | A/R | A/R | A/R | 0 | |
| Details | 23539055 | Fitting | 5.2041 | A/R | A/R | A/R | A/R | $13.64 | 0 |
| Details | 5319975572 | Fitting, 90 Deg. M14x1.5 To 9/16"-18 | 5.2041 | A/R | A/R | A/R | A/R | $57.12 | 0 |
Details
|
5319977272 | Fitting, M14x1.5 To 9/16-18 JIC Straight | 5.2041 | A/R | A/R | A/R | A/R | $42.16 | 0 |
| Details | 5569970574 | Fitting, M14x1.5 Tee | 5.2041 | A/R | A/R | A/R | A/R | $69.54 | 0 |
| 5569970974 | Fitting, M30x1.5 Tee | 5.2041 | A/R | A/R | A/R | A/R | 0 | ||
| Details | 5240780045 | Junction Block, HP Fuel Pump | 5.2041 | A/R | A/R | A/R | A/R | $66.95 | 0 |
| Details | 5242030029 | Junction Block, Eng. Pump | 5.2041 | A/R | A/R | A/R | A/R | $197.78 | 0 |
| Details | 5502030529 | Junction Block Superceded... Click 'Details' for replacement. | 5.2041 | A/R | A/R | A/R | A/R | 0 | |
| Details | X52420200018 | Junction Block | 5.2041 | A/R | A/R | A/R | A/R | $147.00 | 0 |
| Details | 8209972116 | Bushing, Threaded | 5.2041 | A/R | A/R | A/R | A/R | $25.41 | 0 |
| Details | 915005010000 | Cone, Sealing | 5.2041 | A/R | A/R | A/R | A/R | $8.19 | 0 |
| Details | 915005020001 | Seal, Cone | 5.2041 | A/R | A/R | A/R | A/R | $7.68 | 0 |
Details
|
700429045001 | O-Ring, M45x4 | 5.2041 | A/R | A/R | A/R | A/R | $6.67 | 0 |
Details
|
007603018104 | Seal Ring, A18x24 Copper | 5.2041 | A/R | A/R | A/R | A/R | $2.04 | 0 |
| Details | 007603022105 | Seal Ring, Copper | 5.2041 | A/R | A/R | A/R | A/R | $2.04 | 0 |
Details
|
007603026109 | Seal Ring, M26x34 | 5.2041 | A/R | A/R | A/R | A/R | $2.04 | 0 |
| Details | A3559970149 | Gasket | 5.2041 | A/R | A/R | A/R | A/R | $14.97 | 0 |
| Details | 000908012003 | Plug, M12x1.5 Threaded | 5.2041 | A/R | A/R | A/R | A/R | $1.96 | 0 |
| Details | 000910012000 | Plug, M12x1.5 | 5.2041 | A/R | A/R | A/R | A/R | $4.60 | 0 |
| Details | 23540124 | Clamp Half, Tube | 5.2041 | A/R | A/R | A/R | A/R | $4.65 | 0 |
| Details | 23540134 | Clamp Half, Pipe Superceded... Click 'Details' for replacement. | 5.2041 | A/R | A/R | A/R | A/R | 0 | |
| Details | 700325012200 | Clamp Half, Pipe | 5.2041 | A/R | A/R | A/R | A/R | $23.51 | 0 |
| Details | 700325010100 | Clamp Half, Tube | 5.2041 | A/R | A/R | A/R | A/R | $35.57 | 0 |
| GROUP 5.2041 CONTINUED ON NEXT PAGE. | |||||||||