Part No. | Description | Group | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 000933010180 | Bolt, M10x28 Hex | 5.2041 | A/R | A/R | A/R | A/R | $0.73 | 0 |
Details | 000933010198 | Bolt, M10x16 Hex | 5.2041 | A/R | A/R | A/R | A/R | $0.55 | 0 |
Details | 000933012050 | Bolt, M12x55 Hex | 5.2041 | A/R | A/R | A/R | A/R | $1.29 | 0 |
Details | 000933012054 | Bolt, M12x25 Hex | 5.2041 | A/R | A/R | A/R | A/R | $1.15 | 0 |
Details | 000933012093 | Bolt, M12x45 Hex | 5.2041 | A/R | A/R | A/R | A/R | $1.78 | 0 |
Details | 11509521 | Bolt, M8x1.25x130mm | 5.2041 | A/R | A/R | A/R | A/R | $8.89 | 0 |
Details | 304014008021 | Bolt, M8x1.25x120 Hex | 5.2041 | A/R | A/R | A/R | A/R | $23.75 | 0 |
Details | 304014008032 | Bolt, M8x1.25x80 | 5.2041 | A/R | A/R | A/R | A/R | $0.97 | 0 |
Details | 304017006066 | Bolt, M6x35 | 5.2041 | A/R | A/R | A/R | A/R | $1.33 | 0 |
Details | 304017008077 | Bolt, M8x16 | 5.2041 | A/R | A/R | A/R | A/R | $0.79 | 4 |
Details | 304017008078 | Screw | 5.2041 | A/R | A/R | A/R | A/R | $0.71 | 0 |
Details | 304017008081 | Screw, M8x25 | 5.2041 | A/R | A/R | A/R | A/R | $0.38 | 0 |
Details | 304017008083 | Bolt, M8x1.25x30 | 5.2041 | A/R | A/R | A/R | A/R | $0.66 | 3 |
Details | 304017008085 | Bolt, M8x40 | 5.2041 | A/R | A/R | A/R | A/R | $0.51 | 0 |
Details | 304017008086 | Bolt, M8x45 | 5.2041 | A/R | A/R | A/R | A/R | $0.51 | 0 |
Details | 304017008087 | Bolt, M8x50 | 5.2041 | A/R | A/R | A/R | A/R | $0.71 | 0 |
Details | 304017008084 | Bolt, M8x35 | 5.2041 | A/R | A/R | A/R | A/R | $1.17 | 0 |
Details | 304017008089 | Bolt, M8x60 | 5.2041 | A/R | A/R | A/R | A/R | $0.66 | 0 |
Details | 304017008090 | Bolt, M8x20 | 5.2041 | A/R | A/R | A/R | A/R | $0.76 | 0 |
Details | 700223004000 | Bolt, A4 Banjo | 5.2041 | A/R | A/R | A/R | A/R | $29.04 | 0 |
Details | 700223006000 | Bolt, Banjo | 5.2041 | A/R | A/R | A/R | A/R | $30.87 | 0 |
Details | 700223006002 | Bolt, A6 Banjo, 8V4000 | 5.2041 | A/R | A/R | A/R | A/R | $76.05 | 0 |
Details | 000125008427 | Washer | 5.2041 | A/R | A/R | A/R | A/R | $0.55 | 0 |
Details | 001440008000 | Washer | 5.2041 | A/R | A/R | A/R | A/R | $0.97 | 0 |
Details | 007603012111 | Ring, Copper Sealing | 5.2041 | A/R | A/R | A/R | A/R | $0.51 | 0 |
Details | 000934008008 | Nut, M8 Hex | 5.2041 | A/R | A/R | A/R | A/R | $0.28 | 0 |
Details | 915001020003 | Nut, M30x15 Union | 5.2041 | A/R | A/R | A/R | A/R | $9.48 | 0 |
CONTINUE TO NEXT PAGE FOR GROUP 5.2043. |