Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
5242002416 | Housing, Water Distribution (OBSOLETE) | 5.2155 | 1 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5242002116 | Housing, Water Distribution Superceded... Click 'Details' for replacement. | 5.2155 | 1 | A/R | A/R | A/R | A/R | 0 | |
Details | 5242033073 | Housing, Water Distribution Superceded... Click 'Details' for replacement. | 5.2155 | 1 | A/R | A/R | A/R | A/R | 0 | |
5242003016 | Housing, Water Distribution (OBSOLETE) | 5.2155 | 1 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5242002816 | Housing, Water Distribution Superceded... Click 'Details' for replacement. | 5.2155 | 1 | A/R | A/R | A/R | A/R | 0 | |
Details | 23540488 | Housing, Water Distribution Superceded... Click 'Details' for replacement. | 5.2155 | 1 | A/R | A/R | A/R | A/R | 0 | |
Details | 23540911 | Housing, Water Distribution Superceded... Click 'Details' for replacement. | 5.2155 | 1 | A/R | A/R | A/R | A/R | 0 | |
Details | 5242004716 | Housing, Water Distribution, Hydrofrac | 5.2155 | 1 | A/R | A/R | A/R | A/R | $7,345.65 | 0 |
Details | 000908038000 | Plug, M38x1.5 Threaded | 5.2155 | 6 | 6 | 6 | 6 | $16.84 | 0 | |
Details | 007603038101 | Washer, Copper Sealing | 5.2155 | 6 | 6 | 6 | 6 | $4.12 | 0 | |
Details | 5249970020 | Cap Plug | 5.2155 | 5 | 5 | 5 | 5 | $4.33 | 0 | |
Details | 5370160233 | Sealing Cap | 5.2155 | 1 | 1 | 1 | 1 | $6.61 | 0 | |
Details | 5242030686 | Cover | 5.2155 | 1 | 1 | 1 | 1 | $104.65 | 0 | |
Details | 700429080001 | O-Ring, M80x5 | 5.2155 | 1 | 1 | 1 | 1 | $8.45 | 0 | |
Details | 5242030939 | Cover Plate | 5.2155 | 1 | 1 | 1 | 1 | $23.62 | 0 | |
Details | 700429070000 | O-Ring, 70x5 Superceded... Click 'Details' for replacement. | 5.2155 | 6 | 1 | 1 | 1 | 1 | 0 | |
Details | 000933010035 | Bolt, M10x25 Hex | 5.2155 | 4 | 4 | 4 | 4 | $0.74 | 0 | |
Details | 735210014000 | Plug Asm., M14x1.5 | 5.2155 | 4 | 4 | 4 | 4 | $7.79 | 0 | |
Details | 000908014009 | Plug | 5.2155 | 3 | 3 | 3 | 3 | $11.09 | 0 | |
Details | 007603014102 | Washer, Copper Sealing | 5.2155 | 3 | 3 | 3 | 3 | $0.40 | 0 | |
Details | 000908030002 | Plug, M30x1.5 Threaded | 5.2155 | 1 | 1 | 1 | 1 | $9.89 | 0 | |
Details | 007603030101 | Seal Ring, Copper | 5.2155 | 1 | 1 | 1 | 1 | $3.81 | 2 | |
Details | 735210048000 | Plug Asm., M48x2 | 5.2155 | 1 | 1 | 1 | 1 | $98.92 | 0 | |
Details | 5242001916 | Housing, Water Distribution Superceded... Click 'Details' for replacement. | 5.2155 | 1 | A/R | A/R | A/R | A/R | 0 | |
Details | 5242003916 | Housing, Water Distribution | 5.2155 | 1 | A/R | A/R | A/R | A/R | $10,256.32 | 0 |
5242004416 | Housing, Water Distribution (OBSOLETE) | 5.2155 | 1 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
GROUP 5.2155 CONTINUED ON NEXT PAGE. |