| Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
|---|---|---|---|---|---|---|---|---|---|---|
| Details | 5242031940 | Cover Plate | 5.2155 | A/R | A/R | A/R | A/R | $61.97 | 0 | |
| Details | 5242030686 | Cover | 5.2155 | A/R | A/R | A/R | A/R | $227.97 | 0 | |
| Details | 5242030886 | Cover | 5.2155 | A/R | A/R | A/R | A/R | $49.15 | 0 | |
| Details | 5242030939 | Cover Plate | 5.2155 | A/R | A/R | A/R | A/R | $26.44 | 0 | |
Details
|
5370160233 | Sealing Cap | 5.2155 | A/R | A/R | A/R | A/R | $7.07 | 0 | |
| Details | 5242031122 | Elbow, Coolant Distribution Housing Superceded... Click 'Details' for replacement. | 5.2155 | A/R | A/R | A/R | A/R | 0 | ||
| Details | 5242032722 | Elbow, Coolant Distribution Housing | 5.2155 | A/R | A/R | A/R | A/R | $190.56 | 0 | |
| Details | 5242030652 | Restrictor, M68x2x37x15 | 5.2155 | A/R | A/R | A/R | A/R | $68.98 | 0 | |
| Details | 5242030752 | Restrictor | 5.2155 | A/R | A/R | A/R | A/R | $88.57 | 0 | |
| Details | 5242030852 | Restrictor, M64x2x15 | 5.2155 | A/R | A/R | A/R | A/R | $64.05 | 0 | |
Details
|
5242031152 | Restrictor | 5.2155 | A/R | A/R | A/R | A/R | $27.07 | 0 | |
| Details | 5242031852 | Restrictor | 5.2155 | A/R | A/R | A/R | A/R | $69.42 | 0 | |
| Details | 5242031952 | Restrictor | 5.2155 | A/R | A/R | A/R | A/R | $84.75 | 0 | |
| Details | 5272030552 | Restrictor | 5.2155 | A/R | A/R | A/R | A/R | $22.91 | 0 | |
| Details | 5319972232 | Plug Asm., M60x2 | 5.2155 | A/R | A/R | A/R | A/R | $111.32 | 0 | |
| Details | 5319971432 | Plug Asm., M14x1.5 (Includes 1 x 0005330280 Seal Ring) | 5.2155 | A/R | A/R | A/R | A/R | $6.83 | 0 | |
| Details | 23540660 | Plug, Water Distribution Housing | 5.2155 | A/R | A/R | A/R | A/R | $473.74 | 0 | |
| Details | 23540661 | Plug, Water Distribution Housing | 5.2155 | A/R | A/R | A/R | A/R | $685.40 | 0 | |
| Details | 23550135 | Plug, M14x1.5 Threaded | 5.2155 | A/R | A/R | A/R | A/R | $10.57 | 0 | |
| Details | 000908014009 | Plug | 5.2155 | A/R | A/R | A/R | A/R | $12.33 | 0 | |
Details
|
5242030080 | Gasket | 5.2155 | A/R | A/R | A/R | A/R | $8.83 | 0 | |
Details
|
700429042000 | O-Ring, 42x5 | 5.2155 | 3 | A/R | A/R | A/R | A/R | $6.13 | 0 |
Details
|
700429055001 | O-Ring, 55x5 | 5.2155 | 5 | A/R | A/R | A/R | A/R | $6.25 | 8 |
Details
|
700429065000 | O-Ring, M65x4 | 5.2155 | A/R | A/R | A/R | A/R | $7.64 | 2 | |
| GROUP 5.2155 CONTINUED ON NEXT PAGE. | ||||||||||