Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details
![]() |
700429080001 | O-Ring, M80x5 | 5.2155 | A/R | A/R | A/R | A/R | $7.93 | 1 | |
Details
![]() |
700429083000 | O-Ring, 83x5 | 5.2155 | 2 | A/R | A/R | A/R | A/R | $10.76 | 0 |
Details | 000908030002 | Plug, M30x1.5 Threaded | 5.2155 | A/R | A/R | A/R | A/R | $9.22 | 0 | |
Details | 000908038000 | Plug, M38x1.5 Threaded | 5.2155 | A/R | A/R | A/R | A/R | $16.46 | 0 | |
Details | 000931010105 | Bolt, M10x60 Hex | 5.2155 | A/R | A/R | A/R | A/R | $1.35 | 0 | |
Details | 000931010247 | Bolt, M10x120 Hex | 5.2155 | A/R | A/R | A/R | A/R | $3.72 | 0 | |
Details | 000931012143 | Bolt, M12x70 Hex | 5.2155 | 7 | A/R | A/R | A/R | A/R | $3.38 | 0 |
Details | 000931016080 | Bolt, M16x150 Hex | 5.2155 | A/R | A/R | A/R | A/R | $6.01 | 0 | |
Details | 000931016125 | Bolt, M16x180 Hex | 5.2155 | 8 | A/R | A/R | A/R | A/R | $11.53 | 0 |
Details
![]() |
000933010035 | Bolt, M10x25 Hex | 5.2155 | A/R | A/R | A/R | A/R | $0.72 | 0 | |
Details
![]() |
000933010094 | Bolt, M10x40 Hex | 5.2155 | A/R | A/R | A/R | A/R | $0.89 | 0 | |
Details | 000933012040 | Bolt, M12x1.75x75 Hex | 5.2155 | A/R | A/R | A/R | A/R | $3.38 | 0 | |
Details | 000933012051 | Bolt, M12x50 Hex | 5.2155 | 4 | A/R | A/R | A/R | A/R | $1.78 | 0 |
Details | 007604014100 | Plug, Screw Superceded... Click 'Details' for replacement. | 5.2155 | A/R | A/R | A/R | A/R | 0 | ||
Details | 007604014110 | Plug, Screw | 5.2155 | A/R | A/R | A/R | A/R | $3.04 | 0 | |
Details | 11508331 | Bolt, M8x1.25x140 | 5.2155 | A/R | A/R | A/R | A/R | $6.32 | 0 | |
Details | 23526292 | Bolt, M16x180 Hex Superceded... Click 'Details' for replacement. | 5.2155 | A/R | A/R | A/R | A/R | 0 | ||
Details
![]() |
000931016091 | Bolt, M16x180 Hex | 5.2155 | A/R | A/R | A/R | A/R | $11.53 | 0 | |
Details | 23526295 | Bolt, M12x1.75x70 | 5.2155 | A/R | A/R | A/R | A/R | $1.44 | 0 | |
Details | 23526403 | Bolt, M12x1.75x50 | 5.2155 | A/R | A/R | A/R | A/R | $0.57 | 0 | |
Details | 23526514 | Bolt, M10x1.5x25 | 5.2155 | A/R | A/R | A/R | A/R | $0.42 | 0 | |
Details
![]() |
007603014102 | Washer, Copper Sealing | 5.2155 | A/R | A/R | A/R | A/R | $2.02 | 0 | |
Details
![]() |
007603014106 | Washer, A14x20 Copper | 5.2155 | A/R | A/R | A/R | A/R | $1.34 | 10 | |
Details
![]() |
007603030101 | Seal Ring, Copper | 5.2155 | A/R | A/R | A/R | A/R | $3.55 | 2 | |
Details
![]() |
007603038101 | Washer, Copper Sealing | 5.2155 | A/R | A/R | A/R | A/R | $3.83 | 0 | |
Details
![]() |
000125013012 | Washer, A13 | 5.2155 | A/R | A/R | A/R | A/R | $0.50 | 0 | |
CONTINUE TO NEXT PAGE FOR GROUP 5.3329. |