Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 5242030486 | Cover, Seawater Cooler | 5.5036 | A/R | A/R | A/R | A/R | $346.04 | 0 | |
Details | 000910045001 | Plug | 5.5036 | A/R | A/R | A/R | A/R | $118.88 | 0 | |
Details | 23524024 | Bracket, Expansion Tank Support | 5.5070 | A/R | A/R | A/R | A/R | $565.20 | 0 | |
Details | 23524026 | Mounting Plate | 5.5070 | A/R | A/R | A/R | A/R | $96.52 | 0 | |
Details | 23524027 | Bracket, Stiffener | 5.5070 | A/R | A/R | A/R | A/R | $129.96 | 0 | |
Details | 23524028 | Bracket, Expansion Tank L.B. | 5.5070 | A/R | A/R | A/R | A/R | $247.54 | 0 | |
Details | 23540481 | Bracket, Keel Cooled Expansion Tank | 5.5070 | A/R | A/R | A/R | A/R | $1,278.94 | 0 | |
Details | 5242030044 | Support, Expansion Tank | 5.5070 | 3 | A/R | A/R | A/R | A/R | $151.20 | 0 |
Details | 5242030140 | Bracket, Seawater Cooler | 5.5070 | 8 | A/R | A/R | A/R | A/R | $58.55 | 0 |
Details | 5242030238 | Clamp Half | 5.5070 | A/R | A/R | A/R | A/R | $19.89 | 0 | |
Details | 12373912 | Bearing | 5.5070 | A/R | A/R | A/R | A/R | $25.46 | 0 | |
Details | 11509528 | Bolt, M12x1.75x30mm | 5.5070 | A/R | A/R | A/R | A/R | $1.36 | 0 | |
Details | 000931010322 | Bolt, M10x190 Hex | 5.5070 | 2 | A/R | A/R | A/R | A/R | $4.78 | 0 |
Details | 000931012143 | Bolt, M12x70 Hex | 5.5070 | 6 | A/R | A/R | A/R | A/R | $2.14 | 0 |
Details | 000931016092 | Bolt, Hex | 5.5070 | 10 | A/R | A/R | A/R | A/R | $5.88 | 0 |
Details | 000931016093 | Bolt, M16x200 Hex | 5.5070 | A/R | A/R | A/R | A/R | $10.45 | 0 | |
Details
![]() |
000933010095 | Bolt, M10x50 Hex | 5.5070 | 1 | A/R | A/R | A/R | A/R | $0.78 | 0 |
Details | 000933012009 | Bolt, M12x25 Hex | 5.5070 | A/R | A/R | A/R | A/R | $1.38 | 0 | |
Details | 000933012054 | Bolt, M12x25 Hex | 5.5070 | A/R | A/R | A/R | A/R | $1.05 | 0 | |
Details | 000933012080 | Bolt, M12x35 Hex | 5.5070 | A/R | A/R | A/R | A/R | $1.55 | 0 | |
Details | 23526295 | Bolt, M12x1.75x70 | 5.5070 | A/R | A/R | A/R | A/R | $1.15 | 0 | |
Details | 23526406 | Bolt, M12x1.75x35 | 5.5070 | A/R | A/R | A/R | A/R | $0.85 | 0 | |
Details | 5249900204 | Bolt, M16x2x265 | 5.5070 | A/R | A/R | A/R | A/R | $42.24 | 0 | |
Details | 206796016000 | Washer, Spring | 5.5070 | 12 | A/R | A/R | A/R | A/R | $1.32 | 0 |
Details | 209021013200 | Washer Superceded... Click 'Details' for replacement. | 5.5070 | 5 | A/R | A/R | A/R | A/R | 0 | |
Details | 000125017014 | Washer | 5.5070 | 9 | A/R | A/R | A/R | A/R | $0.25 | 0 |
Details | 5249900140 | Washer | 5.5070 | A/R | A/R | A/R | A/R | $6.44 | 0 | |
Details | 000934012010 | Nut, M12 Hex | 5.5070 | A/R | A/R | A/R | A/R | $0.48 | 0 | |
Details
![]() |
6410640 | Cap, Expansion Tank, 15lb | 5.5140 | A/R | A/R | A/R | A/R | $10.66 | 2 | |
CONTINUE TO NEXT PAGE FOR GROUP 5.5170. |