Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 23524361 | Support, Expansion Tank L.B. | 5.5170 | A/R | A/R | A/R | A/R | $282.45 | 0 | |
Details | 23524362 | Support, Expansion Tank R.B. | 5.5170 | A/R | A/R | A/R | A/R | $385.14 | 0 | |
Details | 23524363 | Spacer, 279.4x38.1x26.8 | 5.5170 | A/R | A/R | A/R | A/R | $74.74 | 0 | |
Details | 5242005152 | Tube Superceded... Click 'Details' for replacement. | 5.5220 | A/R | A/R | A/R | A/R | 0 | ||
Details | 5242008151 | Tube, Engine Coolant | 5.5220 | A/R | A/R | A/R | A/R | $189.54 | 0 | |
Details | 23540445 | Tube, High Temp Water Inlet L.B. | 5.5220 | A/R | A/R | A/R | A/R | $484.32 | 0 | |
Details | 23524067 | Inlet, Water Connector L.B. | 5.5220 | A/R | A/R | A/R | A/R | $210.26 | 0 | |
Details | 5242030139 | Flange | 5.5220 | A/R | A/R | A/R | A/R | $62.71 | 0 | |
Details
![]() |
5242032053 | Connector, Water Tube | 5.5220 | A/R | A/R | A/R | A/R | $55.78 | 0 | |
Details | 0002035583 | Bellows, Rubber | 5.5220 | A/R | A/R | A/R | A/R | $1,399.98 | 0 | |
Details
![]() |
5173022 | Clip, 90 Deg. | 5.5220 | 27 | A/R | A/R | A/R | A/R | $3.15 | 77 |
Details | 5901751641 | Bracket, 40x20x4 | 5.5220 | A/R | A/R | A/R | A/R | $19.37 | 0 | |
Details
![]() |
700429085002 | O-Ring, 85x6 | 5.5220 | A/R | A/R | A/R | A/R | $7.75 | 0 | |
Details
![]() |
700429100000 | O-Ring, 100x5 | 5.5220 | A/R | A/R | A/R | A/R | $7.24 | 0 | |
Details | 700429108000 | O-Ring, 108x5 | 5.5220 | A/R | A/R | A/R | A/R | $7.24 | 0 | |
Details | 304017008081 | Screw, M8x25 | 5.5220 | 29 | A/R | A/R | A/R | A/R | $0.37 | 0 |
Details
![]() |
304017008087 | Bolt, M8x50 | 5.5220 | 32 | A/R | A/R | A/R | A/R | $0.64 | 0 |
Details
![]() |
000933010094 | Bolt, M10x40 Hex | 5.5220 | A/R | A/R | A/R | A/R | $0.84 | 0 | |
Details | 304017016022 | Bolt, M16x40 Hex | 5.5220 | A/R | A/R | A/R | A/R | $5.30 | 0 | |
Details
![]() |
120393 | Washer, 5/16" | 5.5220 | A/R | A/R | A/R | A/R | $0.33 | 307 | |
Details
![]() |
000125008427 | Washer | 5.5220 | 28 | A/R | A/R | A/R | A/R | $0.50 | 0 |
Details | 000934008008 | Nut, M8 Hex | 5.5220 | 26 | A/R | A/R | A/R | A/R | $0.27 | 0 |
Details | ACELL0427 | Hose Asm., #16x42.7" | 5.5240 | A/R | A/R | A/R | A/R | $129.87 | 0 | |
Details | CELL0230 | Hose Asm., #16x26.9" | 5.5240 | A/R | A/R | A/R | A/R | $84.58 | 0 | |
GROUP 5.5240 CONTINUED ON NEXT PAGE. |